Northeastern Junior College

Northeastern Junior College Northeastern Junior College
  • Composite
  • Search
  • Menu
Site Navigation
  • Sports
    • Men's Sports
      • Baseball
        • Schedule
        • Roster
        • Stats
      • Basketball
        • Schedule
        • Roster
        • Stats
      • Golf
        • Schedule
        • Roster
        • News
      • Soccer
        • Schedule
        • Roster
        • Stats
      • Wrestling
        • Schedule
        • News
        • Roster
    • Women's Sports
      • Basketball
        • Schedule
        • Roster
        • Stats
      • Golf
        • Schedule
        • Roster
        • News
      • Soccer
        • Schedule
        • Roster
        • Stats
      • Softball
        • Schedule
        • Roster
        • Stats
      • Volleyball
        • Schedule
        • Roster
        • Stats
  • Inside Athletics
    • Staff Directory
    • Composite Schedule
    • Region IX
    • NJCAA
    • Student Athlete Forms
    • Athletic Training
    • International Athletes
    • Student-Athlete Advisory Council
    • Brand Guidelines
    Banner Health Sterling Regional MedCenter
  • Facilities
    • Bank of Colorado Event Center
    • Plainsmen Park
    • Mason Field
  • Camps & Special Events
    • Calendar Raffle
    • Player Release
    • Summer Camp Housing
    • Camps and Special Events
    • Youth Sport Practices
    • Youth Volleyball Rules
    • Golf Scramble Entry Form
  • Support Pete
    • PAG Registration
    • Plainsmen Athletic Group
    • Beef Boosters
    • Student-Athlete Alumni
  • NJC HOME
  • Live Stream
    • Listen Live
    • Watch Live
Close
Facebook
Twitter
Email
Print
Addthis

Northeastern Junior College
100 College Ave
Sterling, CO 80751
1-800-626-4637

PrestoSports
Northeastern Junior College
  • Thu, 12/12 | Men's Basketball vs. FE Warren Air Force Base (Cancelled)
  • Fri, 12/06 | Men's Basketball at College of Southern Idaho W, 72-66 (Final) BX
  • Thu, 12/05 | Men's Basketball vs. Snow College L, 65-53 (Final) BX
  • Wed, 12/04 | Men's Basketball at Central Wyoming College L, 84-79 (Final) BX
  • Tue, 12/03 | Women's Basketball at Eastern Wyoming College L, 78-70 (Final) BX | V
  • Sat, 11/30 | Men's Basketball vs. Snow College L, 56-49 (Final) BX
  • Fri, 11/29 | Men's Basketball at Salt Lake Community College L, 93-79 (Final) BX
  • Tue, 11/26 | Wrestling at Northwest Kansas Technical College (Postponed)
  • Mon, 11/25 | Men's Basketball at Colby Community College L, 63-58 (Final) BX | V
  • Sat, 11/23 | Women's Basketball vs. Colorado Springs Ballers L, 79-74 (Final) BX
  • Sat, 11/23 | Women's Volleyball vs. Otero Junior College L, 3-1 (Final) BX | V | V
  • Sat, 11/23 | Men's Basketball vs. Williston State College W, 84-80 (Final) BX | V
  • Fri, 11/22 | Women's Basketball vs. Northeastern Alumni W, 87-55 (Final) BX
  • Fri, 11/22 | Women's Volleyball vs. Hillsborough Community College L, 3-1 (Final) BX | V
  • Thu, 11/21 | Women's Volleyball vs. Polk State College L, 3-1 (Final) BX | V | V
  • Thu, 11/21 | Women's Volleyball vs. Snow College W, 3-1 (Final) BX | V | V
  • Thu, 11/21 | Women's Basketball vs. Central Wyoming College W, 58-51 (Final) BX
  • Tue, 11/19 | Men's Basketball vs. Laramie County Community College W, 73-62 (Final) BX
  • Sat, 11/16 | Women's Basketball vs. Snow College L, 84-47 (Final) BX
  • Fri, 11/15 | Women's Basketball vs. Central Wyoming College W, 64-57 (Final) BX
  • Twitter
  • Facebook
  • Instagram
  • YouTube