2017-18 Basketball Statistics - Northeastern Junior College
Games
28
Pts per game
69.6
FG %
38.9
3PT %
30.9
FT %
71.1
Reb per game
40.9
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 14-14 (.500) |
Conference (Pct.) | 8-9 (.471) |
Streak | Lost 1 |
Home | 8-4 |
Away | 5-9 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | at Otero Junior College | L, 74-60 |
Feb 9 | at Lamar Community College | L, 76-70 |
Feb 16 | McCook Community College | W, 81-64 |
Feb 17 | North Platte Community College | W, 83-65 |
Feb 21 | at Northwest Kansas Technical College | W, 86-73 |
Mar 3 | at Lamar Community College | L, 67-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 17 | ||
Points | 1949 | 1171 | ||
Points per game | 69.6 | 68.9 | ||
FG made per game | 25.1 | 24.8 | ||
FG attempts per game | 64.6 | 61.9 | ||
FG Pct | 38.9 | 40.1 | ||
3PT made per game | 7.6 | 8.2 | ||
3PT attempts per game | 24.6 | 24.8 | ||
3PT Pct | 30.9 | 32.9 | ||
FT made per game | 11.5 | 10.9 | ||
FT attempt per game | 16.2 | 14.8 | ||
FT Pct | 71.1 | 73.4 | ||
Off rebounds per game | 13.4 | 11.4 | ||
Def rebounds per game | 27.5 | 25.6 | ||
Total rebounds per game | 40.9 | 37.0 | ||
Rebound margin per game | 9.3 | 1.8 | ||
Assists per game | 15.4 | 15.1 | ||
Turnovers per game | 15.0 | 14.1 | ||
Steals per game | 6.0 | 6.3 | ||
Blocks per game | 2.6 | 2.2 | ||
Personal fouls per game | 12.6 | 11.2 | ||
Points per game allowed | 68.9 | 71.9 | ||
Opponents' Field goal percentage | 40.3 | 41.7 | ||
Opponents' 3PT percentage | 32.5 | 34.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Wright | So | F | 8 | - | 2.5 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
3 | Tashika Burrell | Fr | G | 28 | 28 | 28.8 | 3.2-9.2 | 35.0 | 1.5-4.8 | 32.1 | 2.2-2.8 | 80.5 | 10.2 |
10 | Megan Gerk | So | G | 28 | 6 | 14.6 | 1.1-2.9 | 37.0 | 0.8-2.1 | 38.3 | 0.5-0.6 | 76.5 | 3.4 |
12 | Haley Weimer | Fr | G | 18 | - | 2.4 | 0.1-0.8 | 14.3 | 0.1-0.6 | 10.0 | 0.1-0.1 | 50.0 | 0.3 |
15 | Josi Kurtzer | Fr | F | 23 | - | 5.3 | 1.2-2.9 | 40.9 | 0.1-0.1 | 100.0 | 0.4-0.7 | 52.9 | 2.8 |
20 | Asia Turner | Fr | G | 25 | - | 3.9 | 0.3-1.3 | 21.9 | 0.2-0.7 | 33.3 | 0.2-0.2 | 83.3 | 1.0 |
21 | Taylor Knudson | Fr | F | 28 | 28 | 21.4 | 2.2-6.9 | 31.4 | 0.9-3.8 | 22.9 | 0.4-0.5 | 71.4 | 5.6 |
22 | Kalyn Serrato | Fr | G | 23 | 1 | 12.3 | 1.0-4.3 | 23.0 | 0.6-2.8 | 21.9 | 0.5-0.6 | 85.7 | 3.1 |
23 | Kiara McElroy | So | G | 28 | 28 | 24.5 | 3.4-9.2 | 36.3 | 1.6-4.8 | 34.3 | 1.5-2.3 | 63.1 | 9.8 |
25 | Darci Finnigan | So | G | 22 | 22 | 24.5 | 3.3-8.7 | 38.2 | 1.5-4.2 | 34.4 | 0.9-1.4 | 66.7 | 9.0 |
30 | Kirsten Regennitter | Fr | F | 27 | - | 11.4 | 1.4-4.4 | 32.5 | 0.8-2.1 | 37.9 | 1.4-1.7 | 82.6 | 5.1 |
40 | Callie Dickerson | Fr | C | 28 | - | 8.8 | 0.9-2.4 | 39.4 | 0.0-0.1 | 0.0 | 1.2-1.7 | 72.3 | 3.1 |
42 | Katie Diakhaby | So | C | 27 | 27 | 21.8 | 7.8-13.4 | 58.2 | 0.0-0.3 | 0.0 | 2.3-3.6 | 62.2 | 17.8 |
50 | Kennedi Fulwylie | Fr | C | 20 | - | 3.3 | 0.7-2.2 | 31.1 | 0.0-0.0 | - | 0.6-0.8 | 80.0 | 2.0 |
Totals | 28 | 28 | 173.1 | 25.1-64.6 | 38.9 | 7.6-24.6 | 30.9 | 11.5-16.2 | 71.1 | 69.6 | |||
Opponent | 28 | 28 | 173.1 | 22.8-56.4 | 40.3 | 5.9-18.1 | 32.5 | 11.1-15.8 | 70.2 | 68.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Wright | So | F | 8 | - | 2.5 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
3 | Tashika Burrell | Fr | G | 28 | 28 | 28.8 | 0.9 | 3.0 | 3.9 | 1.1 | 0.0 | 4.4 | 2.3 | 1.9 | 0.9 | 0.1 |
10 | Megan Gerk | So | G | 28 | 6 | 14.6 | 0.4 | 1.0 | 1.4 | 0.4 | - | 1.4 | 0.8 | 1.7 | 0.3 | 0.0 |
12 | Haley Weimer | Fr | G | 18 | - | 2.4 | 0.2 | 0.3 | 0.4 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
15 | Josi Kurtzer | Fr | F | 23 | - | 5.3 | 0.5 | 0.9 | 1.3 | 0.7 | - | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
20 | Asia Turner | Fr | G | 25 | - | 3.9 | 0.2 | 1.0 | 1.3 | 0.5 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 |
21 | Taylor Knudson | Fr | F | 28 | 28 | 21.4 | 1.0 | 2.6 | 3.6 | 1.4 | - | 1.5 | 1.4 | 1.1 | 0.9 | 0.2 |
22 | Kalyn Serrato | Fr | G | 23 | 1 | 12.3 | 0.6 | 1.3 | 1.9 | 1.0 | - | 0.9 | 1.5 | 0.6 | 0.3 | 0.0 |
23 | Kiara McElroy | So | G | 28 | 28 | 24.5 | 1.3 | 2.7 | 4.0 | 1.5 | - | 2.6 | 1.9 | 1.4 | 0.8 | 0.1 |
25 | Darci Finnigan | So | G | 22 | 22 | 24.5 | 0.8 | 2.9 | 3.7 | 2.0 | 0.1 | 3.4 | 3.0 | 1.1 | 2.0 | 0.5 |
30 | Kirsten Regennitter | Fr | F | 27 | - | 11.4 | 1.1 | 2.3 | 3.4 | 0.9 | - | 0.8 | 0.9 | 1.0 | 0.1 | 0.5 |
40 | Callie Dickerson | Fr | C | 28 | - | 8.8 | 1.0 | 2.1 | 3.1 | 1.0 | - | 0.0 | 0.6 | 0.1 | 0.1 | 0.0 |
42 | Katie Diakhaby | So | C | 27 | 27 | 21.8 | 5.1 | 6.1 | 11.2 | 2.3 | - | 0.9 | 1.6 | 0.6 | 0.5 | 1.4 |
50 | Kennedi Fulwylie | Fr | C | 20 | - | 3.3 | 0.5 | 0.7 | 1.1 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 |
Totals | 28 | 28 | 173.1 | 13.4 | 27.5 | 40.9 | 12.6 | 0.1 | 15.4 | 15.0 | 1.0 | 6.0 | 2.6 | |||
Opponent | 28 | 28 | 173.1 | 9.9 | 21.7 | 31.6 | 13.3 | 0.3 | 11.5 | 9.4 | 1.2 | 8.2 | 1.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Wright | So | F | 8 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
3 | Tashika Burrell | Fr | G | 28 | 28 | 806 | 90-257 | 35.0 | 43-134 | 32.1 | 62-77 | 80.5 | 285 |
10 | Megan Gerk | So | G | 28 | 6 | 410 | 30-81 | 37.0 | 23-60 | 38.3 | 13-17 | 76.5 | 96 |
12 | Haley Weimer | Fr | G | 18 | - | 43 | 2-14 | 14.3 | 1-10 | 10.0 | 1-2 | 50.0 | 6 |
15 | Josi Kurtzer | Fr | F | 23 | - | 122 | 27-66 | 40.9 | 2-2 | 100.0 | 9-17 | 52.9 | 65 |
20 | Asia Turner | Fr | G | 25 | - | 97 | 7-32 | 21.9 | 6-18 | 33.3 | 5-6 | 83.3 | 25 |
21 | Taylor Knudson | Fr | F | 28 | 28 | 598 | 61-194 | 31.4 | 24-105 | 22.9 | 10-14 | 71.4 | 156 |
22 | Kalyn Serrato | Fr | G | 23 | 1 | 282 | 23-100 | 23.0 | 14-64 | 21.9 | 12-14 | 85.7 | 72 |
23 | Kiara McElroy | So | G | 28 | 28 | 686 | 94-259 | 36.3 | 46-134 | 34.3 | 41-65 | 63.1 | 275 |
25 | Darci Finnigan | So | G | 22 | 22 | 540 | 73-191 | 38.2 | 32-93 | 34.4 | 20-30 | 66.7 | 198 |
30 | Kirsten Regennitter | Fr | F | 27 | - | 309 | 39-120 | 32.5 | 22-58 | 37.9 | 38-46 | 82.6 | 138 |
40 | Callie Dickerson | Fr | C | 28 | - | 247 | 26-66 | 39.4 | 0-3 | 0.0 | 34-47 | 72.3 | 86 |
42 | Katie Diakhaby | So | C | 27 | 27 | 588 | 210-361 | 58.2 | 0-7 | 0.0 | 61-98 | 62.2 | 481 |
50 | Kennedi Fulwylie | Fr | C | 20 | - | 66 | 14-45 | 31.1 | 0-0 | - | 12-15 | 80.0 | 40 |
Totals | 28 | 28 | 4846 | 704-1808 | 38.9 | 213-690 | 30.9 | 322-453 | 71.1 | 1949 | |||
Opponent | 28 | 28 | 4846 | 637-1580 | 40.3 | 165-507 | 32.5 | 311-443 | 70.2 | 1929 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Wright | So | F | 8 | - | 20 | 0 | 1 | 1 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
3 | Tashika Burrell | Fr | G | 28 | 28 | 806 | 24 | 84 | 108 | 30 | 1 | 122 | 64 | 1.9 | 25 | 3 |
10 | Megan Gerk | So | G | 28 | 6 | 410 | 10 | 28 | 38 | 12 | - | 38 | 23 | 1.7 | 8 | 0 |
12 | Haley Weimer | Fr | G | 18 | - | 43 | 3 | 5 | 8 | 3 | - | 4 | 4 | 1.0 | 2 | 0 |
15 | Josi Kurtzer | Fr | F | 23 | - | 122 | 11 | 20 | 31 | 15 | - | 6 | 12 | 0.5 | 4 | 0 |
20 | Asia Turner | Fr | G | 25 | - | 97 | 6 | 26 | 32 | 13 | - | 2 | 10 | 0.2 | 3 | 1 |
21 | Taylor Knudson | Fr | F | 28 | 28 | 598 | 27 | 74 | 101 | 38 | - | 42 | 39 | 1.1 | 24 | 5 |
22 | Kalyn Serrato | Fr | G | 23 | 1 | 282 | 14 | 30 | 44 | 24 | - | 20 | 34 | 0.6 | 7 | 0 |
23 | Kiara McElroy | So | G | 28 | 28 | 686 | 35 | 76 | 111 | 42 | - | 73 | 54 | 1.4 | 23 | 2 |
25 | Darci Finnigan | So | G | 22 | 22 | 540 | 18 | 64 | 82 | 44 | 3 | 74 | 65 | 1.1 | 44 | 10 |
30 | Kirsten Regennitter | Fr | F | 27 | - | 309 | 29 | 62 | 91 | 24 | - | 22 | 23 | 1.0 | 3 | 13 |
40 | Callie Dickerson | Fr | C | 28 | - | 247 | 29 | 59 | 88 | 28 | - | 1 | 18 | 0.1 | 3 | 0 |
42 | Katie Diakhaby | So | C | 27 | 27 | 588 | 137 | 166 | 303 | 61 | - | 24 | 43 | 0.6 | 14 | 39 |
50 | Kennedi Fulwylie | Fr | C | 20 | - | 66 | 9 | 13 | 22 | 8 | - | 0 | 4 | 0.0 | 4 | 1 |
Totals | 28 | 28 | 4846 | 375 | 771 | 1146 | 354 | 3 | 432 | 419 | 1.0 | 167 | 74 | |||
Opponent | 28 | 28 | 4846 | 277 | 608 | 885 | 372 | 7 | 323 | 264 | 1.2 | 229 | 48 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Wright | So | F | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Tashika Burrell | Fr | G | 17 | 17 | 32.7 | 3.7-9.6 | 38.7 | 1.8-5.1 | 34.9 | 1.9-2.2 | 86.8 | 11.1 |
10 | Megan Gerk | So | G | 17 | 3 | 16.3 | 0.9-3.0 | 31.4 | 0.7-2.2 | 32.4 | 0.4-0.5 | 77.8 | 3.0 |
12 | Haley Weimer | Fr | G | 12 | - | 1.7 | 0.1-0.5 | 16.7 | 0.1-0.4 | 20.0 | 0.0-0.0 | - | 0.3 |
15 | Josi Kurtzer | Fr | F | 15 | - | 4.3 | 0.7-1.8 | 40.7 | 0.1-0.1 | 100.0 | 0.2-0.4 | 50.0 | 1.7 |
20 | Asia Turner | Fr | G | 16 | - | 2.8 | 0.2-0.9 | 21.4 | 0.2-0.6 | 30.0 | 0.1-0.1 | 50.0 | 0.6 |
21 | Taylor Knudson | Fr | F | 17 | 17 | 24.0 | 2.2-6.6 | 33.0 | 0.8-3.7 | 20.6 | 0.3-0.5 | 62.5 | 5.4 |
22 | Kalyn Serrato | Fr | G | 13 | - | 11.5 | 1.0-4.2 | 23.6 | 0.6-2.5 | 24.2 | 0.6-0.6 | 100.0 | 3.2 |
23 | Kiara McElroy | So | G | 17 | 17 | 27.6 | 3.7-9.8 | 38.0 | 2.0-5.2 | 38.6 | 1.4-2.0 | 67.6 | 10.8 |
25 | Darci Finnigan | So | G | 14 | 14 | 27.6 | 3.7-8.5 | 43.7 | 1.7-4.2 | 40.7 | 1.1-1.6 | 69.6 | 10.3 |
30 | Kirsten Regennitter | Fr | F | 17 | - | 13.8 | 1.5-4.2 | 35.2 | 0.8-1.9 | 40.6 | 1.2-1.4 | 87.5 | 4.9 |
40 | Callie Dickerson | Fr | C | 17 | - | 8.8 | 0.6-2.1 | 31.4 | 0.0-0.2 | 0.0 | 1.2-1.6 | 71.4 | 2.5 |
42 | Katie Diakhaby | So | C | 17 | 17 | 24.6 | 7.0-12.2 | 57.2 | 0.0-0.3 | 0.0 | 2.4-3.7 | 65.1 | 16.4 |
50 | Kennedi Fulwylie | Fr | C | 12 | - | 2.6 | 0.7-2.1 | 32.0 | 0.0-0.0 | - | 0.6-0.8 | 77.8 | 1.9 |
Totals | 17 | 17 | 189.0 | 24.8-61.9 | 40.1 | 8.2-24.8 | 32.9 | 10.9-14.8 | 73.4 | 68.9 | |||
Opponent | 17 | 17 | 189.0 | 25.8-61.9 | 41.7 | 7.5-21.8 | 34.6 | 12.6-17.6 | 71.6 | 71.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Wright | So | F | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
3 | Tashika Burrell | Fr | G | 17 | 17 | 32.7 | 0.6 | 3.1 | 3.7 | 1.1 | - | 4.2 | 2.2 | 1.9 | 1.0 | 0.1 |
10 | Megan Gerk | So | G | 17 | 3 | 16.3 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.9 | 0.6 | 1.5 | 0.2 | 0.0 |
12 | Haley Weimer | Fr | G | 12 | - | 1.7 | 0.0 | 0.1 | 0.1 | 0.2 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
15 | Josi Kurtzer | Fr | F | 15 | - | 4.3 | 0.2 | 1.1 | 1.3 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
20 | Asia Turner | Fr | G | 16 | - | 2.8 | 0.1 | 0.7 | 0.8 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
21 | Taylor Knudson | Fr | F | 17 | 17 | 24.0 | 0.9 | 2.6 | 3.5 | 1.3 | - | 1.4 | 1.4 | 1.0 | 0.9 | 0.1 |
22 | Kalyn Serrato | Fr | G | 13 | - | 11.5 | 0.5 | 0.8 | 1.4 | 0.5 | - | 0.6 | 1.3 | 0.5 | 0.3 | 0.0 |
23 | Kiara McElroy | So | G | 17 | 17 | 27.6 | 1.1 | 2.5 | 3.6 | 1.5 | - | 2.7 | 1.9 | 1.4 | 0.9 | 0.1 |
25 | Darci Finnigan | So | G | 14 | 14 | 27.6 | 0.6 | 2.6 | 3.2 | 2.0 | 0.1 | 3.9 | 3.1 | 1.3 | 2.1 | 0.3 |
30 | Kirsten Regennitter | Fr | F | 17 | - | 13.8 | 1.1 | 1.9 | 3.0 | 0.8 | - | 0.9 | 0.8 | 1.1 | 0.2 | 0.3 |
40 | Callie Dickerson | Fr | C | 17 | - | 8.8 | 0.6 | 2.2 | 2.8 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 |
42 | Katie Diakhaby | So | C | 17 | 17 | 24.6 | 4.5 | 5.6 | 10.1 | 2.2 | - | 1.0 | 1.3 | 0.8 | 0.7 | 1.3 |
50 | Kennedi Fulwylie | Fr | C | 12 | - | 2.6 | 0.3 | 0.3 | 0.7 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
Totals | 17 | 17 | 189.0 | 11.4 | 25.6 | 37.0 | 11.2 | 0.1 | 15.1 | 14.1 | 1.1 | 6.3 | 2.2 | |||
Opponent | 17 | 17 | 189.0 | 11.0 | 24.2 | 35.2 | 14.5 | 0.4 | 13.9 | 10.2 | 1.4 | 8.4 | 1.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Wright | So | F | 4 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Tashika Burrell | Fr | G | 17 | 17 | 556 | 63-163 | 38.7 | 30-86 | 34.9 | 33-38 | 86.8 | 189 |
10 | Megan Gerk | So | G | 17 | 3 | 277 | 16-51 | 31.4 | 12-37 | 32.4 | 7-9 | 77.8 | 51 |
12 | Haley Weimer | Fr | G | 12 | - | 20 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
15 | Josi Kurtzer | Fr | F | 15 | - | 65 | 11-27 | 40.7 | 1-1 | 100.0 | 3-6 | 50.0 | 26 |
20 | Asia Turner | Fr | G | 16 | - | 45 | 3-14 | 21.4 | 3-10 | 30.0 | 1-2 | 50.0 | 10 |
21 | Taylor Knudson | Fr | F | 17 | 17 | 408 | 37-112 | 33.0 | 13-63 | 20.6 | 5-8 | 62.5 | 92 |
22 | Kalyn Serrato | Fr | G | 13 | - | 149 | 13-55 | 23.6 | 8-33 | 24.2 | 8-8 | 100.0 | 42 |
23 | Kiara McElroy | So | G | 17 | 17 | 470 | 63-166 | 38.0 | 34-88 | 38.6 | 23-34 | 67.6 | 183 |
25 | Darci Finnigan | So | G | 14 | 14 | 386 | 52-119 | 43.7 | 24-59 | 40.7 | 16-23 | 69.6 | 144 |
30 | Kirsten Regennitter | Fr | F | 17 | - | 234 | 25-71 | 35.2 | 13-32 | 40.6 | 21-24 | 87.5 | 84 |
40 | Callie Dickerson | Fr | C | 17 | - | 150 | 11-35 | 31.4 | 0-3 | 0.0 | 20-28 | 71.4 | 42 |
42 | Katie Diakhaby | So | C | 17 | 17 | 419 | 119-208 | 57.2 | 0-5 | 0.0 | 41-63 | 65.1 | 279 |
50 | Kennedi Fulwylie | Fr | C | 12 | - | 31 | 8-25 | 32.0 | 0-0 | - | 7-9 | 77.8 | 23 |
Totals | 17 | 17 | 3213 | 422-1052 | 40.1 | 139-422 | 32.9 | 185-252 | 73.4 | 1171 | |||
Opponent | 17 | 17 | 3213 | 439-1053 | 41.7 | 128-370 | 34.6 | 214-299 | 71.6 | 1222 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Wright | So | F | 4 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
3 | Tashika Burrell | Fr | G | 17 | 17 | 556 | 10 | 53 | 63 | 18 | - | 72 | 38 | 1.9 | 17 | 2 |
10 | Megan Gerk | So | G | 17 | 3 | 277 | 7 | 15 | 22 | 8 | - | 15 | 10 | 1.5 | 3 | 0 |
12 | Haley Weimer | Fr | G | 12 | - | 20 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
15 | Josi Kurtzer | Fr | F | 15 | - | 65 | 3 | 16 | 19 | 7 | - | 3 | 3 | 1.0 | 3 | 0 |
20 | Asia Turner | Fr | G | 16 | - | 45 | 2 | 11 | 13 | 7 | - | 0 | 4 | 0.0 | 2 | 1 |
21 | Taylor Knudson | Fr | F | 17 | 17 | 408 | 15 | 45 | 60 | 22 | - | 24 | 24 | 1.0 | 16 | 2 |
22 | Kalyn Serrato | Fr | G | 13 | - | 149 | 7 | 11 | 18 | 7 | - | 8 | 17 | 0.5 | 4 | 0 |
23 | Kiara McElroy | So | G | 17 | 17 | 470 | 19 | 43 | 62 | 25 | - | 46 | 33 | 1.4 | 15 | 1 |
25 | Darci Finnigan | So | G | 14 | 14 | 386 | 9 | 36 | 45 | 28 | 2 | 55 | 43 | 1.3 | 29 | 4 |
30 | Kirsten Regennitter | Fr | F | 17 | - | 234 | 18 | 33 | 51 | 14 | - | 15 | 14 | 1.1 | 3 | 5 |
40 | Callie Dickerson | Fr | C | 17 | - | 150 | 10 | 38 | 48 | 14 | - | 0 | 12 | 0.0 | 1 | 0 |
42 | Katie Diakhaby | So | C | 17 | 17 | 419 | 76 | 96 | 172 | 38 | - | 17 | 22 | 0.8 | 12 | 22 |
50 | Kennedi Fulwylie | Fr | C | 12 | - | 31 | 4 | 4 | 8 | 1 | - | 0 | 3 | 0.0 | 1 | 1 |
Totals | 17 | 17 | 3213 | 194 | 435 | 629 | 191 | 1 | 257 | 240 | 1.1 | 107 | 38 | |||
Opponent | 17 | 17 | 3213 | 187 | 411 | 598 | 246 | 6 | 236 | 174 | 1.4 | 143 | 30 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 # | vs. Sheridan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 29 # | at Colorado College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | at Northeast Community College | L, 71-51 | 14-53 | 26.4 | 3-14 | 21.4 | 20-25 | 80.0 | 8 | 35 | 43 | 8 | 21 | 7 | 1 | 22 | 51 |
Nov 2 | at Concordia JV | L, 63-61 | 22-68 | 32.4 | 5-22 | 22.7 | 12-20 | 60.0 | 15 | 29 | 44 | 15 | 19 | 5 | 12 | 22 | 61 |
Nov 8 | Northwest Kansas Technical College JV | W, 100-72 | 39-85 | 45.9 | 6-27 | 22.2 | 13-15 | 86.7 | 20 | 25 | 45 | 25 | 20 | 11 | 3 | 15 | 100 |
Nov 10 | Colorado Springs Ballers | W, 78-66 | 31-65 | 47.7 | 7-21 | 33.3 | 9-14 | 64.3 | 14 | 40 | 54 | 19 | 18 | 4 | 0 | 20 | 78 |
Nov 11 | Casper College | L, 76-56 | 23-49 | 46.9 | 1-10 | 10.0 | 9-14 | 64.3 | 11 | 20 | 31 | 15 | 13 | 3 | 1 | 6 | 56 |
Nov 16 | at Casper College | L, 75-56 | 21-60 | 35.0 | 5-27 | 18.5 | 9-12 | 75.0 | 11 | 31 | 42 | 9 | 18 | 2 | 3 | 11 | 56 |
Nov 17 | vs. Western Wyoming Community College | W, 79-77 | 27-74 | 36.5 | 12-30 | 40.0 | 13-24 | 54.2 | 15 | 28 | 43 | 14 | 21 | 12 | 1 | 0 | 79 |
Nov 18 | vs. Snow College | L, 80-52 | 17-56 | 30.4 | 10-25 | 40.0 | 8-10 | 80.0 | 8 | 22 | 30 | 7 | 14 | 3 | 2 | 8 | 52 |
Nov 27 | at York JV | W, 67-42 | 28-88 | 31.8 | 3-23 | 13.0 | 8-15 | 53.3 | 22 | 32 | 54 | 19 | 16 | 11 | 1 | 25 | 67 |
Nov 29 | Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 1 | Western Nebraska Community College | L, 81-63 | 18-61 | 29.5 | 2-19 | 10.5 | 25-32 | 78.1 | 12 | 25 | 37 | 13 | 22 | 8 | 1 | 18 | 63 |
Dec 7 | at Laramie County Community College | L, 74-53 | 20-62 | 32.3 | 8-26 | 30.8 | 5-5 | 100.0 | 13 | 27 | 40 | 11 | 23 | 9 | 6 | 20 | 53 |
Dec 9 | at Trinidad State Junior College | L, 66-58 | 22-59 | 37.3 | 5-23 | 21.7 | 9-19 | 47.4 | 10 | 23 | 33 | 13 | 13 | 8 | 2 | 11 | 58 |
Jan 5 | Otero Junior College | W, 58-42 | 21-64 | 32.8 | 7-31 | 22.6 | 7-11 | 63.6 | 11 | 39 | 50 | 17 | 14 | 11 | 7 | 14 | 58 |
Jan 6 | Lamar Community College | W, 80-57 | 28-68 | 41.2 | 6-28 | 21.4 | 18-23 | 78.3 | 19 | 28 | 47 | 18 | 15 | 10 | 5 | 13 | 80 |
Jan 10 | at North Platte Community College | W, 79-46 | 29-73 | 39.7 | 4-20 | 20.0 | 17-23 | 73.9 | 21 | 30 | 51 | 15 | 15 | 7 | 3 | 0 | 79 |
Jan 13 | at McCook Community College | W, 86-76 | 33-57 | 57.9 | 16-26 | 61.5 | 3-5 | 60.0 | 4 | 11 | 15 | 22 | 14 | 0 | 0 | 16 | 86 |
Jan 17 | Northwest Kansas Technical College | L, 62-59 | 24-68 | 35.3 | 4-24 | 16.7 | 7-13 | 53.8 | 19 | 29 | 48 | 13 | 18 | 4 | 3 | 12 | 59 |
Jan 25 | at Eastern Wyoming College | W, 83-76 | 31-75 | 41.3 | 8-31 | 25.8 | 13-16 | 81.3 | 15 | 30 | 45 | 20 | 5 | 8 | 3 | 15 | 83 |
Jan 27 | at Western Nebraska Community College | L, 94-59 | 21-49 | 42.9 | 3-14 | 21.4 | 14-20 | 70.0 | 7 | 30 | 37 | 9 | 22 | 2 | 0 | 15 | 59 |
Jan 31 | Laramie County Community College | W, 85-71 | 32-62 | 51.6 | 11-27 | 40.7 | 10-11 | 90.9 | 15 | 22 | 37 | 22 | 2 | 11 | 2 | 14 | 85 |
Feb 2 | Trinidad State Junior College | W, 64-54 | 25-58 | 43.1 | 9-20 | 45.0 | 5-5 | 100.0 | 9 | 17 | 26 | 18 | 10 | 6 | 2 | 0 | 64 |
Feb 5 | Eastern Wyoming College | L, 89-80 | 25-56 | 44.6 | 14-29 | 48.3 | 16-16 | 100.0 | 9 | 23 | 32 | 20 | 1 | 3 | 0 | 11 | 80 |
Feb 7 | at Otero Junior College | L, 74-60 | 21-61 | 34.4 | 10-27 | 37.0 | 8-10 | 80.0 | 11 | 25 | 36 | 1 | 20 | 2 | 3 | 7 | 60 |
Feb 9 | at Lamar Community College | L, 76-70 | 23-64 | 35.9 | 12-28 | 42.9 | 12-15 | 80.0 | 7 | 23 | 30 | 14 | 9 | 3 | 2 | 20 | 70 |
