Trinidad State College vs. Northeastern Junior College
3/20/2026 at Sterling CO
Trinidad State College 8

Player AB R H RBI BB SO PO A LOB
 
Carson Barlow 3 0 1 0 1 2 0 0 0
Dylan Chopp 3 3 2 2 1 1 3 0 0
Silas Hilton 4 2 1 2 0 1 0 0 0
Donovan Robinson 4 1 1 0 0 2 1 0 0
Jeremy Claveau 3 1 2 3 1 1 4 0 0
JJ Herrera 2 0 0 0 0 1 1 1 0
Zack Hale 4 1 1 1 0 2 0 0 0
Eddy Montoya 1 0 0 0 0 0 0 0 0
Dylan Dekker 4 0 0 0 0 2 3 2 0
Armann Robles 3 0 0 0 0 2 9 1 0
   Kyrell Adair 0 0 0 0 0 0 0 0 0
   Ryan Stark 0 0 0 0 0 0 0 0 0
   Michael Casillas 0 0 0 0 0 0 0 0 0
   Anthony Martinez 0 0 0 0 0 0 0 0 0
   Omar Benelli 0 0 0 0 0 0 0 0 0
Totals 31 8 8 8 3 14 21 4 0
Northeastern Junior College 20

Player AB R H RBI BB SO PO A LOB
 
Tanner Peerey lf 4 2 2 0 2 1 0 0 0
Brayden Stufft dh 4 2 1 1 0 1 0 0 0
Nate Glad c 3 4 2 4 3 0 14 0 0
Riley Suarez cf 3 2 1 1 2 1 0 0 0
George Greene 3b 5 3 3 7 1 1 2 0 0
Zach McVay 1b 5 1 2 0 0 2 1 0 0
Carson Sauter 2b 3 0 1 0 0 1 1 0 0
Cannon Utz rf 2 0 0 0 0 2 2 0 0
Hudson Hoy ss 3 0 0 1 1 0 4 0 0
Eastin Hubbard 1 2 1 2 1 0 0 0 0
Tucker Smock 0 0 0 0 0 0 0 0 0
Brendan Clelland 1 1 1 0 1 0 0 0 0
Jose Victorio 0 1 0 0 0 0 0 0 0
   Callum Baron 0 0 0 0 0 0 0 0 0
   Justin Dean 0 0 0 0 0 0 0 0 0
   Keon Bandy 0 0 0 0 0 0 0 0 0
Totals 34 18 14 16 11 9 24 0 0
Score by Innings R H E
 
Trinidad State College 3 3 0 0 0 1 1 0 8 8 7
Northeastern Junior College 4 2 0 1 1 2 6 4 20 14 2
Trinidad State College: E - Silas Hilton; Donovan Robinson; Dylan Dekker 4; Kyrell Adair. 2B - Carson Barlow. HR - Dylan Chopp 2; Silas Hilton; Jeremy Claveau; Zack Hale. RBI - Dylan Chopp 2; Silas Hilton 2; Jeremy Claveau 3; Zack Hale.
Northeastern Junior College: E - George Greene; Hudson Hoy. 2B - Brayden Stufft. 3B - Tanner Peerey; Brendan Clelland. HR - Nate Glad 2; George Greene 2; Eastin Hubbard. RBI - Brayden Stufft; Nate Glad 4; Riley Suarez; George Greene 7; Hudson Hoy; Eastin Hubbard 2. SB - Tanner Peerey; Riley Suarez; Hudson Hoy. CS - George Greene; Carson Sauter.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Omar Benelli 2.1 5 6 4 3 5 0 0 0 0 0 0 18 0 0 0
Michael Casillas 2.2 2 2 2 4 3 0 0 0 0 0 0 13 0 0 0
Kyrell Adair 1.2 4 7 5 3 1 0 0 0 0 0 0 12 0 0 0
Anthony Martinez 0.1 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0
Ryan Stark 0.0 1 4 4 2 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 12 20 15 12 9 0 0 0 0 0 0 50 0 0 0
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Callum Baron 2.0 4 6 6 1 4 3 0 0 1 0 0 13 0 0 0
Keon Bandy (W, 4-1) 4.0 2 1 1 2 4 1 0 0 1 0 0 15 0 0 0
Justin Dean 2.0 1 1 1 0 6 1 0 0 1 0 0 9 0 0 0
Totals 8.0 7 8 8 3 14 5 0 0 3 0 0 37 0 0 0
Trinidad State College: Batters Faced - Kyrell Adair 12; Ryan Stark 4; Michael Casillas 13; Anthony Martinez 3; Omar Benelli 18.
Northeastern Junior College: Batters Faced - Callum Baron 13; Justin Dean 9; Keon Bandy 15. HBP - Callum Baron; Justin Dean; Keon Bandy.

Start: 3:30 PM Duration: Attendance: 0