Northeastern Junior College vs. McCook Community College
4/2/2026 at McCook , NE
Northeastern Junior College 21

Player AB R H RBI BB SO PO A LOB
 
Brayden Stufft 3b 5 3 4 4 1 0 1 1 0
Tanner Peerey lf 5 2 3 4 1 0 0 0 0
Riley Suarez cf 4 1 1 1 1 1 1 0 0
George Greene dh 4 0 2 2 1 1 0 0 0
Nate Glad c 4 2 1 0 2 2 14 0 0
Zach McVay 2b 4 2 1 0 1 2 3 1 0
Michael Clark 1b 3 1 1 1 1 0 3 0 0
Aniel Del Orbe rf 4 2 3 4 0 0 2 0 0
Hudson Hoy ss 5 4 3 0 0 0 1 0 0
Jaiven Baca 1 1 1 1 0 0 0 0 0
Tucker Smock 1 1 1 1 0 0 0 0 0
Carson Sauter 1 1 1 2 0 0 0 0 0
David Ada 1 0 0 0 0 0 0 0 0
Jett Maisano 2 0 0 0 0 2 0 0 0
Cannon Utz 1 0 0 0 0 0 1 0 0
Brendan Clelland 1 1 1 0 0 0 0 0 0
Jose Victorio 1 0 0 0 0 0 0 0 0
   Justin Dean 0 0 0 0 0 0 0 0 0
   Brandon Denton 0 0 0 0 0 0 0 0 0
   Keon Bandy 0 0 0 0 0 0 1 0 0
Totals 47 21 23 20 8 8 27 2 0
McCook Community College 8

Player AB R H RBI BB SO PO A LOB
 
Owen Weales cf 5 2 2 0 0 1 1 0 0
Tyler Reyburn c 4 3 2 2 1 2 7 1 0
Jakoby Hamer 1b 4 0 1 1 0 1 9 1 0
Dalton Berg rf 4 0 1 1 1 2 2 1 0
Hunter Southey 3b 5 1 0 0 0 1 0 3 0
Kieren Cutler dh 5 0 2 2 0 1 1 0 0
Connor Charvat 2b 4 1 1 1 0 2 4 3 0
Chase Williams lf 2 0 0 0 0 1 0 0 0
Kon Yoshimura ss 3 1 2 1 1 0 2 2 0
Mikah Targett p 0 0 0 0 0 0 0 0 0
Lucas Munns 1 0 0 0 0 1 0 0 0
Ben Heathcock 1 0 0 0 0 0 1 0 0
Bunji Nakao 0 0 0 0 0 0 0 0 0
Matthew Botticelli 1 0 0 0 0 1 0 0 0
   Timmy Hunt 0 0 0 0 0 0 0 0 0
   Jeff Bullock 0 0 0 0 0 0 0 0 0
   Kaden Noble 0 0 0 0 0 0 0 0 0
   Tyler Parent 0 0 0 0 0 0 0 0 0
Totals 39 8 11 8 3 13 27 11 0
Score by Innings R H E
 
Northeastern Junior College 0 1 1 7 2 3 0 3 4 21 23 1
McCook Community College 2 2 0 0 1 0 1 2 0 8 11 2
Northeastern Junior College: E - Jett Maisano. 2B - Brayden Stufft; George Greene; Hudson Hoy; Brendan Clelland. HR - Brayden Stufft; Tanner Peerey 2; Riley Suarez; Aniel Del Orbe; Jaiven Baca; Tucker Smock; Carson Sauter. RBI - Brayden Stufft 4; Tanner Peerey 4; Riley Suarez; George Greene 2; Michael Clark; Aniel Del Orbe 4; Jaiven Baca; Tucker Smock; Carson Sauter 2. SB - Brayden Stufft 2; Tanner Peerey; Nate Glad; Hudson Hoy. CS - Michael Clark.
McCook Community College: E - Tyler Reyburn; Jakoby Hamer. 2B - Owen Weales; Tyler Reyburn 2; Dalton Berg. HR - Connor Charvat; Kon Yoshimura. RBI - Tyler Reyburn 2; Jakoby Hamer; Dalton Berg; Kieren Cutler 2; Connor Charvat; Kon Yoshimura. GIDP - Hunter Southey.
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Dean (W, 4-0) 4.2 7 5 5 2 7 2 0 0 1 0 0 24 0 0 0
Keon Bandy 3.1 4 3 2 1 5 0 0 0 1 0 0 17 0 0 0
Brandon Denton 1.0 0 0 0 0 2 0 0 0 1 0 0 4 0 0 0
Totals 9.0 11 8 7 3 14 2 0 0 3 0 0 45 0 0 0
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mikah Targett (L, 5-1) 3.0 7 7 7 3 4 3 0 0 1 0 16 20 0 0 0
Timmy Hunt 1.0 2 2 2 1 1 1 0 0 0 0 4 5 0 0 0
Kaden Noble 3.0 6 5 3 3 1 0 0 0 0 0 14 17 0 0 0
Tyler Parent 1.0 6 6 6 1 1 3 0 0 0 0 8 9 0 0 0
Jeff Bullock 1.0 2 1 1 0 1 1 0 0 0 0 5 5 0 0 0
Totals 9.0 23 21 19 8 8 8 0 0 1 0 47 56 0 0 0
Northeastern Junior College: Batters Faced - Justin Dean 24; Brandon Denton 4; Keon Bandy 17. HBP - Justin Dean; Brandon Denton; Keon Bandy.
McCook Community College: Batters Faced - Mikah Targett 20; Timmy Hunt 5; Jeff Bullock 5; Kaden Noble 17; Tyler Parent 9. HBP - Mikah Targett.

Start: 3:30 PM Duration: Attendance: 0