#35 Ethan Carter (F) - Northeastern Junior College

gp
29
pts/g
15.6
fg %
60.4
3pt %
33.3
ft %
62.7
reb/g
6.5
a/g
0.8
Player Stats
  Overall Conf
Games 29 15
Games started 27 14
Minutes 682 416
Minutes per game 23.5 27.7
FG 177-293 91-141
FG Pct 60.4 64.5
3PT 2-6 1-3
3PT Pct 33.3 33.3
FT 96-153 53-84
FT Pct 62.7 63.1
Off rebounds 54 29
Def rebounds 135 61
Total rebounds 189 90
Rebounds per game 6.5 6.0
Personal fouls 69 36
Disqualifications 1 -
Assists 24 17
Turnovers 48 30
Assist to turnover ratio 0.5 0.6
Steals 21 12
Blocks 16 5
Points 452 236
Points per game 15.6 15.7
Points per 40 min 26.5 22.7
Recent Results
Date Opponent/Event Result
Feb 15 at Lamar Community College L, 79-69
Feb 18 North Platte Community College W, 70-69
Feb 21 at McCook Community College W, 84-66
Feb 25 Four Winds University W, 108-67
Feb 28 Western Nebraska Community College W, 72-53
Mar 12 Trinidad State College L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Northeastern Junior College   - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - -
Nov 5 Four Winds College W, 95-76 1 18 6-9 66.7 0-0 - 3-7 42.9 15
Nov 11 Fort Hays Tech Northwest L, 76-73 1 29 7-14 50.0 0-0 - 7-11 63.6 21
Nov 14 vs. Central Wyoming College W, 77-52 1 1 6-12 50.0 0-0 - 0-0 - 12
Nov 15 at Casper College L, 79-65 1 10 1-2 50.0 0-0 - 0-0 - 2
Nov 18 at Laramie County Community College L, 86-78 1 1 12-15 80.0 0-0 - 1-2 50.0 25
Nov 20 at Eastern Wyoming College W, 67-64 - - - - - - - - -
Nov 28 at College of Southern Idaho L, 95-72 1 21 3-11 27.3 0-0 - 0-1 0.0 6
Nov 29 vs. Colorado Northwestern Community College W, 85-61 1 26 8-16 50.0 0-0 - 2-2 100.0 18
Dec 2 Eastern Wyoming College W, 78-64 1 24 10-12 83.3 1-1 100.0 3-4 75.0 24
Dec 5 vs. Northwest College L, 90-51 1 19 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 6 at Western Wyoming Community College L, 71-57 1 35 4-13 30.8 0-1 0.0 5-8 62.5 13
Dec 12 Western Wyoming Community College W, 72-70 1 37 8-18 44.4 0-0 - 8-16 50.0 24
Dec 13 Laramie County Community College W, 76-74 1 30 8-12 66.7 0-0 - 4-5 80.0 20
Jan 8 Casper College W, 127-121 - 1 9-11 81.8 0-0 - 8-9 88.9 26
Jan 10 at Western Nebraska Community College W, 68-67 1 33 5-6 83.3 0-0 - 5-9 55.6 15
Jan 17 Lamar Community College W, 84-83 1 1 7-12 58.3 0-0 - 5-6 83.3 19
Jan 18 Southeast Community College W, 93-87 1 28 10-15 66.7 0-0 - 5-11 45.5 25
Jan 23 at Otero College W, 70-59 1 35 6-8 75.0 0-1 0.0 5-8 62.5 17
Jan 24 at Trinidad State College L, 71-70 1 21 2-3 66.7 0-0 - 2-6 33.3 6
Jan 28 at North Platte Community College L, 64-60 1 28 6-10 60.0 0-0 - 5-6 83.3 17
Jan 31 McCook Community College W, 78-77 1 20 6-9 66.7 0-0 - 3-3 100.0 15
Feb 4 Otero College W, 76-65 1 25 4-6 66.7 0-0 - 0-0 - 8
Feb 5 Trinidad State College W, 89-78 - 28 8-10 80.0 0-0 - 7-9 77.8 23
Feb 11 at Southeast Community College W, 78-47 1 26 4-6 66.7 0-0 - 2-4 50.0 10
Feb 15 at Lamar Community College L, 79-69 1 36 11-17 64.7 0-0 - 4-7 57.1 26
Feb 18 North Platte Community College W, 70-69 1 31 4-10 40.0 0-0 - 3-4 75.0 11
Feb 21 at McCook Community College W, 84-66 1 36 4-6 66.7 0-0 - 2-4 50.0 10
Feb 25 Four Winds University W, 108-67 1 14 3-5 60.0 0-0 - 0-2 0.0 6
Feb 28 Western Nebraska Community College W, 72-53 1 35 7-9 77.8 1-1 100.0 3-3 100.0 18
Mar 12 Trinidad State College L, 78-74 1 33 7-14 50.0 0-1 0.0 2-4 50.0 16
Mar 14 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Northeastern Junior College   - - - - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - - - - -
Nov 5 Four Winds College W, 95-76 1 18 0 7 7 0 1 0.0 1 0 3 -
Nov 11 Fort Hays Tech Northwest L, 76-73 1 29 3 11 14 1 4 0.3 1 0 2 -
Nov 14 vs. Central Wyoming College W, 77-52 1 1 3 3 6 0 0 - 0 2 4 -
Nov 15 at Casper College L, 79-65 1 10 0 1 1 1 0 - 1 1 0 -
Nov 18 at Laramie County Community College L, 86-78 1 1 3 6 9 0 2 0.0 1 2 2 -
Nov 20 at Eastern Wyoming College W, 67-64 - - - - - - - - - - - -
Nov 28 at College of Southern Idaho L, 95-72 1 21 1 4 5 1 4 0.3 1 0 3 -
Nov 29 vs. Colorado Northwestern Community College W, 85-61 1 26 2 9 11 0 2 0.0 1 0 3 -
Dec 2 Eastern Wyoming College W, 78-64 1 24 3 6 9 1 1 1.0 0 0 1 -
Dec 5 vs. Northwest College L, 90-51 1 19 0 2 2 0 1 0.0 0 0 1 -
Dec 6 at Western Wyoming Community College L, 71-57 1 35 2 6 8 0 0 - 0 2 3 -
Dec 12 Western Wyoming Community College W, 72-70 1 37 5 5 10 1 2 0.5 0 1 1 -
Dec 13 Laramie County Community College W, 76-74 1 30 1 4 5 0 0 - 1 0 3 -
Jan 8 Casper College W, 127-121 - 1 1 6 7 2 0 - 1 2 5 1
Jan 10 at Western Nebraska Community College W, 68-67 1 33 0 6 6 0 0 - 0 0 2 -
Jan 17 Lamar Community College W, 84-83 1 1 7 5 12 0 1 0.0 0 0 2 -
Jan 18 Southeast Community College W, 93-87 1 28 2 4 6 1 1 1.0 1 0 3 -
Jan 23 at Otero College W, 70-59 1 35 2 4 6 2 2 1.0 2 1 2 -
Jan 24 at Trinidad State College L, 71-70 1 21 0 1 1 1 3 0.3 0 0 4 -
Jan 28 at North Platte Community College L, 64-60 1 28 0 1 1 0 7 0.0 0 0 3 -
Jan 31 McCook Community College W, 78-77 1 20 0 4 4 0 3 0.0 0 1 2 -
Feb 4 Otero College W, 76-65 1 25 3 2 5 4 0 - 1 1 3 -
Feb 5 Trinidad State College W, 89-78 - 28 2 6 8 5 1 5.0 2 0 1 -
Feb 11 at Southeast Community College W, 78-47 1 26 1 3 4 0 4 0.0 1 0 3 -
Feb 15 at Lamar Community College L, 79-69 1 36 3 5 8 0 1 0.0 0 0 0 -
Feb 18 North Platte Community College W, 70-69 1 31 2 7 9 1 2 0.5 0 0 1 -
Feb 21 at McCook Community College W, 84-66 1 36 4 4 8 1 1 1.0 1 1 2 -
Feb 25 Four Winds University W, 108-67 1 14 1 4 5 0 1 0.0 1 1 2 -
Feb 28 Western Nebraska Community College W, 72-53 1 35 0 2 2 0 2 0.0 2 0 4 -
Mar 12 Trinidad State College L, 78-74 1 33 3 7 10 2 2 1.0 2 1 4 -
Mar 14 TBD   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 23.5 6.1-10.1 60.4 0.1-0.2 33.3 3.3-5.3 62.7 15.6
Conference 15 14 27.7 6.1-9.4 64.5 0.1-0.2 33.3 3.5-5.6 63.1 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 23.6 6.9-11.1 62.7 0.1-0.2 66.7 4.1-6.3 64.9 18.1
Away 11 11 25.6 5.3-8.8 59.8 0.0-0.2 0.0 2.8-5.0 56.4 13.4
Neutral 3 3 15.3 5.0-10.0 50.0 0.0-0.3 0.0 1.3-1.3 100.0 11.3
-
Wins 19 17 23.6 6.5-10.1 64.1 0.1-0.2 66.7 3.6-5.6 64.2 16.6
Losses 10 10 23.3 5.4-10.1 53.5 0.0-0.3 0.0 2.8-4.7 59.6 13.6
-
November 7 7 15.1 6.1-11.3 54.4 0.0-0.0 - 1.9-3.3 56.5 14.1
December 5 5 29.0 6.2-11.4 54.4 0.2-0.6 33.3 4.4-7.0 62.9 17.0
January 8 7 20.9 6.4-9.2 68.9 0.0-0.1 0.0 4.8-7.2 65.5 17.5
February 8 7 28.9 5.6-8.6 65.2 0.1-0.1 100.0 2.6-4.1 63.6 14.0
March 1 1 33.0 7.0-14.0 50.0 0.0-1.0 0.0 2.0-4.0 50.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 682 177-293 60.4 2-6 33.3 96-153 62.7 452
Conference 15 14 416 91-141 64.5 1-3 33.3 53-84 63.1 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 354 104-166 62.7 2-3 66.7 61-94 64.9 271
Away 11 11 282 58-97 59.8 0-2 0.0 31-55 56.4 147
Neutral 3 3 46 15-30 50.0 0-1 0.0 4-4 100.0 34
-
Wins 19 17 449 123-192 64.1 2-3 66.7 68-106 64.2 316
Losses 10 10 233 54-101 53.5 0-3 0.0 28-47 59.6 136
-
November 7 7 106 43-79 54.4 0-0 - 13-23 56.5 99
December 5 5 145 31-57 54.4 1-3 33.3 22-35 62.9 85
January 8 7 167 51-74 68.9 0-1 0.0 38-58 65.5 140
February 8 7 231 45-69 65.2 1-1 100.0 21-33 63.6 112
March 1 1 33 7-14 50.0 0-1 0.0 2-4 50.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 23.5 10.4-17.2 60.4 0.1-0.4 33.3 5.6-9.0 62.7 26.5
Conference 15 14 27.7 8.8-13.6 64.5 0.1-0.3 33.3 5.1-8.1 63.1 22.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 23.6 11.8-18.8 62.7 0.2-0.3 66.7 6.9-10.6 64.9 30.6
Away 11 11 25.6 8.2-13.8 59.8 0.0-0.3 0.0 4.4-7.8 56.4 20.9
Neutral 3 3 15.3 13.0-26.1 50.0 0.0-0.9 0.0 3.5-3.5 100.0 29.6
-
Wins 19 17 23.6 11.0-17.1 64.1 0.2-0.3 66.7 6.1-9.4 64.2 28.2
Losses 10 10 23.3 9.3-17.3 53.5 0.0-0.5 0.0 4.8-8.1 59.6 23.3
-
November 7 7 15.1 16.2-29.8 54.4 0.0-0.0 - 4.9-8.7 56.5 37.4
December 5 5 29.0 8.6-15.7 54.4 0.3-0.8 33.3 6.1-9.7 62.9 23.4
January 8 7 20.9 12.2-17.7 68.9 0.0-0.2 0.0 9.1-13.9 65.5 33.5
February 8 7 28.9 7.8-11.9 65.2 0.2-0.2 100.0 3.6-5.7 63.6 19.4
March 1 1 33.0 8.5-17.0 50.0 0.0-1.2 0.0 2.4-4.8 50.0 19.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 23.5 1.9 4.7 6.5 2.4 0.0 0.8 1.7 0.5 0.7 0.6
Conference 15 14 27.7 1.9 4.1 6.0 2.4 - 1.1 2.0 0.6 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 13 23.6 2.2 5.3 7.5 2.5 0.1 1.2 1.4 0.9 0.9 0.5
Away 11 11 25.6 1.5 3.7 5.2 2.2 - 0.5 2.2 0.3 0.6 0.6
Neutral 3 3 15.3 1.7 4.7 6.3 2.7 - 0.0 1.0 0.0 0.3 0.7
-
Wins 19 17 23.6 2.1 4.8 6.8 2.5 0.1 0.9 1.3 0.8 0.8 0.5
Losses 10 10 23.3 1.5 4.4 5.9 2.2 - 0.6 2.4 0.3 0.6 0.6
-
November 7 7 15.1 1.7 5.9 7.6 2.4 - 0.4 1.9 0.2 0.9 0.7
December 5 5 29.0 2.2 4.6 6.8 1.8 - 0.4 0.8 0.5 0.2 0.6
January 8 7 20.9 1.5 3.9 5.4 2.9 0.1 0.8 2.1 0.4 0.5 0.5
February 8 7 28.9 2.0 4.1 6.1 2.0 - 1.4 1.5 0.9 1.0 0.4
March 1 1 33.0 3.0 7.0 10.0 4.0 - 2.0 2.0 1.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 682 54 135 189 69 1 24 48 0.5 21 16
Conference 15 14 416 29 61 90 36 - 17 30 0.6 12 5
Exhibition - - - - - - - - - - - - -
-
Home 15 13 354 33 80 113 37 1 18 21 0.9 13 7
Away 11 11 282 16 41 57 24 - 6 24 0.3 7 7
Neutral 3 3 46 5 14 19 8 - 0 3 0.0 1 2
-
Wins 19 17 449 39 91 130 47 1 18 24 0.8 15 10
Losses 10 10 233 15 44 59 22 - 6 24 0.3 6 6
-
November 7 7 106 12 41 53 17 - 3 13 0.2 6 5
December 5 5 145 11 23 34 9 - 2 4 0.5 1 3
January 8 7 167 12 31 43 23 1 6 17 0.4 4 4
February 8 7 231 16 33 49 16 - 11 12 0.9 8 3
March 1 1 33 3 7 10 4 - 2 2 1.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 23.5 3.2 7.9 11.1 4.0 0.1 1.4 2.8 0.5 1.2 0.9
Conference 15 14 27.7 2.8 5.9 8.7 3.5 0.0 1.6 2.9 0.6 1.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 13 23.6 3.7 9.0 12.8 4.2 0.1 2.0 2.4 0.9 1.5 0.8
Away 11 11 25.6 2.3 5.8 8.1 3.4 0.0 0.9 3.4 0.3 1.0 1.0
Neutral 3 3 15.3 4.3 12.2 16.5 7.0 0.0 0.0 2.6 0.0 0.9 1.7
-
Wins 19 17 23.6 3.5 8.1 11.6 4.2 0.1 1.6 2.1 0.8 1.3 0.9
Losses 10 10 23.3 2.6 7.6 10.1 3.8 0.0 1.0 4.1 0.3 1.0 1.0
-
November 7 7 15.1 4.5 15.5 20.0 6.4 0.0 1.1 4.9 0.2 2.3 1.9
December 5 5 29.0 3.0 6.3 9.4 2.5 0.0 0.6 1.1 0.5 0.3 0.8
January 8 7 20.9 2.9 7.4 10.3 5.5 0.2 1.4 4.1 0.4 1.0 1.0
February 8 7 28.9 2.8 5.7 8.5 2.8 0.0 1.9 2.1 0.9 1.4 0.5
March 1 1 33.0 3.6 8.5 12.1 4.8 0.0 2.4 2.4 1.0 2.4 1.2