Eastern Wyoming College at Northeastern Junior College December 2, 2025

64
78

Box Score

Eastern Wyoming College
Northeastern Junior College

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jumarion Weh 33 0-4 0-1 2-3 0 4 4 3 0 0 0 3 2
3 - Lorenzo Major Jr. 29 3-9 0-1 1-3 0 2 2 3 0 0 0 1 7
11 - Drezdon Jensen 22 5-13 2-6 0-0 2 3 5 2 0 0 1 5 12
24 - Vukasin Spasojevic 10 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
35 - Isiah Ayala 35 5-11 1-5 1-2 0 4 4 0 1 0 0 0 12
RESERVES  
1 - Ryan Aye 5 1-2 0-0 0-0 2 2 4 0 0 0 1 0 2
4 - Jaironn Speights 16 5-7 2-4 1-2 1 0 1 0 0 0 0 2 13
20 - LaThario Miller Jr. 15 1-3 0-0 1-2 1 2 3 1 0 0 0 0 3
21 - Brody Roberts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Nathan Mirich 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Adam Coxon 5 0-4 0-4 0-0 0 0 0 0 0 0 0 1 0
30 - Russell Moorer 5 1-2 1-2 0-2 0 0 0 0 0 0 0 0 3
31 - Toney Collins 23 2-8 1-3 2-2 1 4 5 1 0 0 1 3 7
TM - Team 0 1 1 2 0
TOTALS   24-64 8-27 8-16 7 24 31 10 1 0 6 18 64
    37.5% 29.6% 50.0%  

Northeastern Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chase Manzani 33 2-12 1-4 0-1 1 2 3 10 1 1 1 1 5
5 - Jakobe Jones 27 1-10 1-10 0-0 0 7 7 3 1 1 2 1 3
13 - Dodge Davis 35 6-11 3-6 6-7 4 8 12 0 2 0 2 3 21
23 - Parker Davis 29 3-6 1-2 5-6 3 6 9 1 1 0 0 1 12
35 - Ethan Carter 24 10-12 1-1 3-4 3 6 9 1 0 0 1 1 24
RESERVES  
3 - Ethan Thyne 13 0-2 0-2 0-0 1 1 2 2 0 0 0 1 0
4 - Trevor Thomas 12 1-3 0-0 0-0 1 3 4 0 0 1 3 2 2
7 - Brady Greene 11 4-6 0-0 0-1 1 1 2 0 1 0 3 2 8
15 - Colby Homer 6 1-3 1-3 0-0 1 0 1 0 0 0 0 1 3
24 - Mason Jaques 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Xavier Shufford 11 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0
45 - Chase Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   28-67 8-28 14-19 17 36 53 18 6 3 13 13 78
    41.8% 28.6% 73.7%  

Game Information

Date/Time: December 2, 2025 - 7:30 PM
Location: Sterling, CO
Technical fouls: Eastern Wyoming College-None ; Northeastern Junior College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Eastern Wyoming College Northeastern Junior College
Field Goal 24-64 28-67
Field Goal % 37.5% 41.8%
3 Point 8-27 8-28
3 Point % 29.6% 28.6%
Free Throw 8-16 14-19
Free Throw % 50.0% 73.7%
Rebounds 31 53
Assists 10 18
Turnovers 6 13
Points off Turnovers 15 2
2nd Chance Points 5 23
Points in the Paint 24 32
Fastbreak Points 0 0
Bench Points 28 13
Largest Lead 0 14
Time of Largest Lead - 2nd-00:10
Trends Ties: 1; Lead Changes: 0
Field Goals %
Eastern Wyoming College
37.5%
41.8%
Northeastern Junior College
3 Point %
Eastern Wyoming College
29.6%
28.6%
Northeastern Junior College
Rebounds
Eastern Wyoming College
31
53
Northeastern Junior College
Turnovers
Eastern Wyoming College
6
13
Northeastern Junior College

Period1 Box Score

Eastern Wyoming College
Northeastern Junior College

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jumarion Weh 19 0-1 0-0 2-3 0 2 2 1 0 0 0 2 2
3 - Lorenzo Major Jr. 18 2-7 0-1 1-3 0 1 1 2 0 0 0 1 5
11 - Drezdon Jensen 8 2-4 2-3 0-0 1 0 1 1 0 0 1 0 6
24 - Vukasin Spasojevic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Isiah Ayala 16 2-5 1-4 1-2 0 2 2 0 1 0 0 0 6
RESERVES  
1 - Ryan Aye 5 1-2 0-0 0-0 2 2 4 0 0 0 1 0 2
4 - Jaironn Speights 4 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
20 - LaThario Miller Jr. 9 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
21 - Brody Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nathan Mirich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Adam Coxon 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Russell Moorer 5 1-2 1-2 0-2 0 0 0 0 0 0 0 0 3
31 - Toney Collins 10 2-5 1-2 0-0 0 2 2 1 0 0 1 2 5
TM - Team 0 0 0 1 0
TOTALS   12-30 6-14 4-10 4 10 14 6 1 0 3 7 34
    40.0% 42.9% 40.0%  

Northeastern Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chase Manzani 17 2-8 1-2 0-0 1 1 2 6 1 0 1 1 5
5 - Jakobe Jones 14 0-3 0-3 0-0 0 3 3 3 1 1 2 1 0
13 - Dodge Davis 17 4-7 2-4 0-1 2 3 5 0 1 0 0 1 10
23 - Parker Davis 15 1-3 0-0 4-4 3 4 7 1 0 0 0 0 6
35 - Ethan Carter 10 6-6 1-1 0-0 1 2 3 1 0 0 1 0 13
RESERVES  
3 - Ethan Thyne 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Trevor Thomas 5 0-2 0-0 0-0 1 1 2 0 0 1 1 2 0
7 - Brady Greene 5 2-3 0-0 0-1 1 0 1 0 0 0 3 1 4
15 - Colby Homer 6 1-3 1-3 0-0 1 0 1 0 0 0 0 1 3
24 - Mason Jaques 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Xavier Shufford 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
45 - Chase Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-36 5-13 4-6 10 16 26 11 3 2 8 7 41
    44.4% 38.5% 66.7%  

Period2 Box Score

Eastern Wyoming College
Northeastern Junior College

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jumarion Weh 14 0-3 0-1 0-0 0 2 2 2 0 0 0 1 0
3 - Lorenzo Major Jr. 11 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
11 - Drezdon Jensen 14 3-9 0-3 0-0 1 3 4 1 0 0 0 5 6
24 - Vukasin Spasojevic 7 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
35 - Isiah Ayala 19 3-6 0-1 0-0 0 2 2 0 0 0 0 0 6
RESERVES  
1 - Ryan Aye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jaironn Speights 12 4-6 1-3 1-2 1 0 1 0 0 0 0 0 10
20 - LaThario Miller Jr. 6 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
21 - Brody Roberts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Nathan Mirich 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Adam Coxon 2 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
30 - Russell Moorer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Toney Collins 13 0-3 0-1 2-2 1 2 3 0 0 0 0 1 2
TM - Team 0 1 1 1 0
TOTALS   12-34 2-13 4-6 3 13 16 4 0 0 1 11 30
    35.3% 15.4% 66.7%  

Northeastern Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chase Manzani 16 0-4 0-2 0-1 0 1 1 4 0 1 0 0 0
5 - Jakobe Jones 13 1-7 1-7 0-0 0 4 4 0 0 0 0 0 3
13 - Dodge Davis 18 2-4 1-2 6-6 2 5 7 0 1 0 2 2 11
23 - Parker Davis 14 2-3 1-2 1-2 0 2 2 0 1 0 0 1 6
35 - Ethan Carter 14 4-6 0-0 3-4 2 4 6 0 0 0 0 1 11
RESERVES  
3 - Ethan Thyne 7 0-2 0-2 0-0 1 1 2 2 0 0 0 1 0
4 - Trevor Thomas 7 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
7 - Brady Greene 6 2-3 0-0 0-0 0 1 1 0 1 0 0 1 4
15 - Colby Homer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mason Jaques 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Xavier Shufford 6 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
45 - Chase Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   12-31 3-15 10-13 6 20 26 7 3 1 5 6 37
    38.7% 20.0% 76.9%