#0 Caelum Harris (G) - Western Wyoming Community College

gp
28
pts/g
9.6
fg %
51.5
3pt %
47.4
ft %
71.7
reb/g
5.1
a/g
1.3
Player Stats
  Overall Conf
Games 28 35th 11 48th
Games started 23 17th 10 22nd
Minutes 691 8th 247 23rd
Minutes per game 24.7 7th 22.5 11th
FG 105-204 18th 52-95 16th
FG Pct 51.5 6th 54.7 7th
3PT 27-57 22nd 16-30 13th
3PT Pct 47.4 - 53.3 1st
FT 33-46 26th 14-17 32nd
FT Pct 71.7 - 82.4 -
Off rebounds 49 10th 22 11th
Def rebounds 93 13th 40 16th
Total rebounds 142 12th 62 13th
Rebounds per game 5.1 12th 5.6 8th
Personal fouls 76 82nd 26 60th
Disqualifications 2 8th - -
Assists 37 28th 13 31st
Turnovers 58 9th 28 8th
Assist to turnover ratio 0.6 47th 0.5 53rd
Steals 11 42nd 3 43rd
Blocks 30 2nd 8 4th
Points 270 19th 134 16th
Points per game 9.6 19th 12.2 12th
Points per 40 min 15.6 35th 21.7 15th
Recent Results
Date Opponent/Event Result
Feb 14 at Casper College L, 90-82
Feb 19 at Laramie County Community College L, 84-67
Feb 20 at Eastern Wyoming College L, 78-74
Feb 25 Northwest College L, 75-62
Feb 28 at Central Wyoming College L, 72-70
Mar 7 at Lamar Community College L, 84-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Dawson Community College   - - - - - - - - -
Oct 17 # vs. Colby Community College   - - - - - - - - -
Oct 31 Lamar Community College L, 94-69 - 36 3-6 50.0 1-3 33.3 1-2 50.0 8
Nov 1 Utah State Eastern W, 78-71 1 25 2-6 33.3 2-2 100.0 0-0 - 6
Nov 6 at College of Southern Idaho L, 81-62 1 26 3-5 60.0 0-1 0.0 1-3 33.3 7
Nov 7 vs. Columbia Basin CC W, 71-57 1 19 1-4 25.0 1-2 50.0 0-0 - 3
Nov 8 vs. McCook Community College L, 94-91 - 13 1-2 50.0 0-0 - 0-0 - 2
Nov 14 vs. Colorado Northwestern Community College L, 89-74 1 26 7-8 87.5 0-0 - 1-2 50.0 15
Nov 15 at Utah State Eastern L, 93-68 - 13 1-5 20.0 1-2 50.0 2-2 100.0 5
Nov 21 Williston State College L, 77-71 - 18 3-6 50.0 1-1 100.0 2-2 100.0 9
Nov 22 vs. United Tribes Technical College W, 91-77 1 28 1-4 25.0 0-1 0.0 4-4 100.0 6
Nov 28 vs. Williston State College W, 85-65 1 21 3-6 50.0 2-2 100.0 0-0 - 8
Nov 29 Dawson Community College L, 97-68 1 30 2-8 25.0 0-4 0.0 1-2 50.0 5
Dec 5 Otero College W, 83-79 1 26 7-9 77.8 0-0 - 2-3 66.7 16
Dec 6 Northeastern Junior College W, 71-57 1 32 6-8 75.0 0-1 0.0 1-1 100.0 13
Dec 12 at Northeastern Junior College L, 72-70 1 32 1-10 10.0 0-4 0.0 1-2 50.0 3
Dec 13 vs. Trinidad State College L, 89-78 1 29 1-4 25.0 0-0 - 2-2 100.0 4
Jan 5 at Otero College L, 74-59 1 35 5-9 55.6 0-1 0.0 0-2 0.0 10
Jan 6 at Lamar Community College W, 83-69 1 35 6-9 66.7 3-3 100.0 1-2 50.0 16
Jan 14 Gillette College W, 91-88 1 25 4-8 50.0 2-3 66.7 0-0 - 10
Jan 21 at Northwest College W, 62-57 1 33 3-6 50.0 0-1 0.0 3-4 75.0 9
Jan 24 Casper College L, 90-72 1 17 4-6 66.7 1-2 50.0 0-0 - 9
Jan 28 Eastern Wyoming College W, 72-61 1 1 4-6 66.7 2-3 66.7 4-4 100.0 14
Jan 31 Laramie County Community College L, 76-67 1 16 2-4 50.0 1-1 100.0 0-0 - 5
Feb 7 at Gillette College L, 82-73 1 36 11-15 73.3 3-5 60.0 1-2 50.0 26
Feb 11 Central Wyoming College W, 71-68 1 29 10-14 71.4 5-6 83.3 1-1 100.0 26
Feb 14 at Casper College L, 90-82 1 31 4-11 36.4 1-2 50.0 3-4 75.0 12
Feb 19 at Laramie County Community College L, 84-67 - 1 1-4 25.0 0-3 0.0 0-0 - 2
Feb 20 at Eastern Wyoming College L, 78-74 1 34 4-12 33.3 0-3 0.0 0-0 - 8
Feb 25 Northwest College L, 75-62 1 24 5-9 55.6 1-1 100.0 2-2 100.0 13
Feb 28 at Central Wyoming College L, 72-70 - - - - - - - - -
Mar 7 at Lamar Community College L, 84-75 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Dawson Community College   - - - - - - - - - - - -
Oct 17 # vs. Colby Community College   - - - - - - - - - - - -
Oct 31 Lamar Community College L, 94-69 - 36 0 7 7 3 2 1.5 0 1 4 -
Nov 1 Utah State Eastern W, 78-71 1 25 2 5 7 3 0 - 1 0 5 1
Nov 6 at College of Southern Idaho L, 81-62 1 26 0 3 3 1 3 0.3 0 1 4 -
Nov 7 vs. Columbia Basin CC W, 71-57 1 19 3 1 4 1 2 0.5 0 2 4 -
Nov 8 vs. McCook Community College L, 94-91 - 13 2 0 2 1 1 1.0 0 1 3 -
Nov 14 vs. Colorado Northwestern Community College L, 89-74 1 26 2 2 4 2 3 0.7 1 2 2 -
Nov 15 at Utah State Eastern L, 93-68 - 13 1 1 2 1 3 0.3 1 0 2 -
Nov 21 Williston State College L, 77-71 - 18 2 4 6 1 2 0.5 0 0 2 -
Nov 22 vs. United Tribes Technical College W, 91-77 1 28 1 2 3 1 1 1.0 0 0 1 -
Nov 28 vs. Williston State College W, 85-65 1 21 0 3 3 1 2 0.5 0 4 4 -
Nov 29 Dawson Community College L, 97-68 1 30 4 1 5 2 4 0.5 0 3 1 -
Dec 5 Otero College W, 83-79 1 26 1 3 4 2 1 2.0 0 1 3 -
Dec 6 Northeastern Junior College W, 71-57 1 32 2 4 6 2 3 0.7 1 1 3 -
Dec 12 at Northeastern Junior College L, 72-70 1 32 1 3 4 1 0 - 1 2 5 1
Dec 13 vs. Trinidad State College L, 89-78 1 29 2 1 3 0 0 - 0 1 4 -
Jan 5 at Otero College L, 74-59 1 35 2 5 7 1 3 0.3 1 3 3 -
Jan 6 at Lamar Community College W, 83-69 1 35 2 8 10 1 0 - 2 0 0 -
Jan 14 Gillette College W, 91-88 1 25 1 5 6 1 3 0.3 0 1 4 -
Jan 21 at Northwest College W, 62-57 1 33 1 5 6 2 4 0.5 1 0 1 -
Jan 24 Casper College L, 90-72 1 17 1 1 2 1 0 - 0 0 1 -
Jan 28 Eastern Wyoming College W, 72-61 1 1 2 1 3 0 3 0.0 0 0 2 -
Jan 31 Laramie County Community College L, 76-67 1 16 1 3 4 2 4 0.5 0 1 4 -
Feb 7 at Gillette College L, 82-73 1 36 2 6 8 1 4 0.3 0 1 2 -
Feb 11 Central Wyoming College W, 71-68 1 29 1 7 8 1 0 - 1 1 3 -
Feb 14 at Casper College L, 90-82 1 31 10 1 11 4 2 2.0 1 1 4 -
Feb 19 at Laramie County Community College L, 84-67 - 1 1 2 3 0 3 0.0 0 1 0 -
Feb 20 at Eastern Wyoming College L, 78-74 1 34 1 8 9 1 3 0.3 0 2 2 -
Feb 25 Northwest College L, 75-62 1 24 1 1 2 0 2 0.0 0 0 3 -
Feb 28 at Central Wyoming College L, 72-70 - - - - - - - - - - - -
Mar 7 at Lamar Community College L, 84-75 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 23 24.7 3.8-7.3 51.5 1.0-2.0 47.4 1.2-1.6 71.7 9.6
Conference 11 10 22.5 4.7-8.6 54.7 1.5-2.7 53.3 1.3-1.5 82.4 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 23.3 4.3-7.5 57.8 1.3-2.2 59.3 1.2-1.4 82.4 11.2
Away 10 8 27.6 3.9-8.6 45.3 0.8-2.5 32.0 1.2-2.1 57.1 9.8
Neutral 6 5 22.7 2.3-4.7 50.0 0.5-0.8 60.0 1.2-1.3 87.5 6.3
-
Wins 11 11 24.9 4.3-7.3 58.8 1.5-2.2 70.8 1.5-1.7 84.2 11.5
Losses 17 12 24.5 3.4-7.3 46.8 0.6-1.9 30.3 1.0-1.6 63.0 8.4
-
October 1 - 36.0 3.0-6.0 50.0 1.0-3.0 33.3 1.0-2.0 50.0 8.0
November 10 7 21.9 2.4-5.4 44.4 0.7-1.5 46.7 1.1-1.5 73.3 6.6
December 4 4 29.8 3.8-7.8 48.4 0.0-1.2 0.0 1.5-2.0 75.0 9.0
January 7 7 23.1 4.0-6.9 58.3 1.3-2.0 64.3 1.1-1.7 66.7 10.4
February 6 5 25.8 5.8-10.8 53.8 1.7-3.3 50.0 1.2-1.5 77.8 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 691 105-204 51.5 27-57 47.4 33-46 71.7 270
Conference 11 10 247 52-95 54.7 16-30 53.3 14-17 82.4 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 279 52-90 57.8 16-27 59.3 14-17 82.4 134
Away 10 8 276 39-86 45.3 8-25 32.0 12-21 57.1 98
Neutral 6 5 136 14-28 50.0 3-5 60.0 7-8 87.5 38
-
Wins 11 11 274 47-80 58.8 17-24 70.8 16-19 84.2 127
Losses 17 12 417 58-124 46.8 10-33 30.3 17-27 63.0 143
-
October 1 - 36 3-6 50.0 1-3 33.3 1-2 50.0 8
November 10 7 219 24-54 44.4 7-15 46.7 11-15 73.3 66
December 4 4 119 15-31 48.4 0-5 0.0 6-8 75.0 36
January 7 7 162 28-48 58.3 9-14 64.3 8-12 66.7 73
February 6 5 155 35-65 53.8 10-20 50.0 7-9 77.8 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 23 24.7 6.1-11.8 51.5 1.6-3.3 47.4 1.9-2.7 71.7 15.6
Conference 11 10 22.5 8.4-15.4 54.7 2.6-4.9 53.3 2.3-2.8 82.4 21.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 23.3 7.5-12.9 57.8 2.3-3.9 59.3 2.0-2.4 82.4 19.2
Away 10 8 27.6 5.7-12.5 45.3 1.2-3.6 32.0 1.7-3.0 57.1 14.2
Neutral 6 5 22.7 4.1-8.2 50.0 0.9-1.5 60.0 2.1-2.4 87.5 11.2
-
Wins 11 11 24.9 6.9-11.7 58.8 2.5-3.5 70.8 2.3-2.8 84.2 18.5
Losses 17 12 24.5 5.6-11.9 46.8 1.0-3.2 30.3 1.6-2.6 63.0 13.7
-
October 1 - 36.0 3.3-6.7 50.0 1.1-3.3 33.3 1.1-2.2 50.0 8.9
November 10 7 21.9 4.4-9.9 44.4 1.3-2.7 46.7 2.0-2.7 73.3 12.1
December 4 4 29.8 5.0-10.4 48.4 0.0-1.7 0.0 2.0-2.7 75.0 12.1
January 7 7 23.1 6.9-11.9 58.3 2.2-3.5 64.3 2.0-3.0 66.7 18.0
February 6 5 25.8 9.0-16.8 53.8 2.6-5.2 50.0 1.8-2.3 77.8 22.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 23 24.7 1.8 3.3 5.1 2.7 0.1 1.3 2.1 0.6 0.4 1.1
Conference 11 10 22.5 2.0 3.6 5.6 2.4 - 1.2 2.5 0.5 0.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 10 23.3 1.5 3.5 5.0 2.9 0.1 1.5 2.0 0.8 0.3 0.8
Away 10 8 27.6 2.1 4.2 6.3 2.3 0.1 1.3 2.5 0.5 0.7 1.1
Neutral 6 5 22.7 1.7 1.5 3.2 3.0 - 1.0 1.5 0.7 0.2 1.7
-
Wins 11 11 24.9 1.5 4.0 5.5 2.7 0.1 1.4 1.7 0.8 0.5 0.9
Losses 17 12 24.5 1.9 2.9 4.8 2.7 0.1 1.3 2.3 0.6 0.3 1.2
-
October 1 - 36.0 0.0 7.0 7.0 4.0 - 3.0 2.0 1.5 0.0 1.0
November 10 7 21.9 1.7 2.2 3.9 2.8 0.1 1.4 2.1 0.7 0.3 1.3
December 4 4 29.8 1.5 2.8 4.3 3.8 0.3 1.3 1.0 1.3 0.5 1.3
January 7 7 23.1 1.4 4.0 5.4 2.1 - 1.1 2.4 0.5 0.6 0.7
February 6 5 25.8 2.7 4.2 6.8 2.3 - 1.2 2.3 0.5 0.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 23 691 49 93 142 76 2 37 58 0.6 11 30
Conference 11 10 247 22 40 62 26 - 13 28 0.5 3 8
Exhibition - - - - - - - - - - - - -
-
Home 12 10 279 18 42 60 35 1 18 24 0.8 3 9
Away 10 8 276 21 42 63 23 1 13 25 0.5 7 11
Neutral 6 5 136 10 9 19 18 - 6 9 0.7 1 10
-
Wins 11 11 274 16 44 60 30 1 15 19 0.8 6 10
Losses 17 12 417 33 49 82 46 1 22 39 0.6 5 20
-
October 1 - 36 0 7 7 4 - 3 2 1.5 0 1
November 10 7 219 17 22 39 28 1 14 21 0.7 3 13
December 4 4 119 6 11 17 15 1 5 4 1.3 2 5
January 7 7 162 10 28 38 15 - 8 17 0.5 4 5
February 6 5 155 16 25 41 14 - 7 14 0.5 2 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 23 24.7 2.8 5.4 8.2 4.4 0.1 2.1 3.4 0.6 0.6 1.7
Conference 11 10 22.5 3.6 6.5 10.0 4.2 0.0 2.1 4.5 0.5 0.5 1.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 23.3 2.6 6.0 8.6 5.0 0.1 2.6 3.4 0.8 0.4 1.3
Away 10 8 27.6 3.0 6.1 9.1 3.3 0.1 1.9 3.6 0.5 1.0 1.6
Neutral 6 5 22.7 2.9 2.6 5.6 5.3 0.0 1.8 2.6 0.7 0.3 2.9
-
Wins 11 11 24.9 2.3 6.4 8.8 4.4 0.1 2.2 2.8 0.8 0.9 1.5
Losses 17 12 24.5 3.2 4.7 7.9 4.4 0.1 2.1 3.7 0.6 0.5 1.9
-
October 1 - 36.0 0.0 7.8 7.8 4.4 0.0 3.3 2.2 1.5 0.0 1.1
November 10 7 21.9 3.1 4.0 7.1 5.1 0.2 2.6 3.8 0.7 0.5 2.4
December 4 4 29.8 2.0 3.7 5.7 5.0 0.3 1.7 1.3 1.3 0.7 1.7
January 7 7 23.1 2.5 6.9 9.4 3.7 0.0 2.0 4.2 0.5 1.0 1.2
February 6 5 25.8 4.1 6.5 10.6 3.6 0.0 1.8 3.6 0.5 0.5 1.5