#17 Brevin Trenkle (PG) - Northeastern Junior College
gp
2
pts/g
7.0
fg %
38.5
3pt %
33.3
ft %
100.0
reb/g
3.0
a/g
3.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 80th | - | - |
| Games started | 2 | 57th | - | - |
| Minutes | 35 | 76th | - | - |
| Minutes per game | 17.5 | - | - | - |
| FG | 5-13 | 76th | 0-0 | 83rd |
| FG Pct | 38.5 | - | - | - |
| 3PT | 2-6 | 65th | 0-0 | 81st |
| 3PT Pct | 33.3 | - | - | - |
| FT | 2-2 | 73rd | 0-0 | 82nd |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 0 | 77th | - | - |
| Def rebounds | 6 | 75th | - | - |
| Total rebounds | 6 | 76th | - | - |
| Rebounds per game | 3.0 | - | - | - |
| Personal fouls | 8 | 11th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 6 | 66th | - | - |
| Turnovers | 4 | 74th | - | - |
| Assist to turnover ratio | 1.5 | - | - | - |
| Steals | 2 | 70th | - | - |
| Blocks | 0 | 67th | - | - |
| Points | 14 | 76th | 0 | 83rd |
| Points per game | 7.0 | - | - | - |
| Points per 40 min | 16.0 | 32nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Lamar Community College | L, 79-69 |
| Feb 18 | North Platte Community College | W, 70-69 |
| Feb 21 | at McCook Community College | W, 84-66 |
| Feb 25 | Four Winds University | W, 108-67 |
| Feb 28 | Western Nebraska Community College | W, 72-53 |
| Mar 12 | Trinidad State College | L, 78-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Four Winds College | W, 95-76 | 1 | 21 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 11 | Fort Hays Tech Northwest | L, 76-73 | 1 | 14 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 14 | vs. Central Wyoming College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laramie County Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Wyoming College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at College of Southern Idaho | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Colorado Northwestern Community College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Western Wyoming Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Laramie County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Casper College | W, 127-121 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Four Winds University | W, 108-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Trinidad State College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 14 | TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Four Winds College | W, 95-76 | 1 | 21 | 0 | 4 | 4 | 5 | 1 | 5.0 | 2 | 0 | 4 | - |
| Nov 11 | Fort Hays Tech Northwest | L, 76-73 | 1 | 14 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 14 | vs. Central Wyoming College | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laramie County Community College | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Wyoming College | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at College of Southern Idaho | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Colorado Northwestern Community College | W, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Western Wyoming Community College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Laramie County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Casper College | W, 127-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | W, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | W, 78-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Four Winds University | W, 108-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Trinidad State College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | TBD | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 17.5 | 2.5-6.5 | 38.5 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 7.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 17.5 | 2.5-6.5 | 38.5 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 7.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | 1 | 21.0 | 4.0-10.0 | 40.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 9.0 |
| Losses | 1 | 1 | 14.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 5.0 |
| - | ||||||||||
| November | 2 | 2 | 17.5 | 2.5-6.5 | 38.5 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 35 | 5-13 | 38.5 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 2 | 35 | 5-13 | 38.5 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | 1 | 21 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Losses | 1 | 1 | 14 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| - | ||||||||||
| November | 2 | 2 | 35 | 5-13 | 38.5 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 17.5 | 5.7-14.9 | 38.5 | 2.3-6.9 | 33.3 | 2.3-2.3 | 100.0 | 16.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 17.5 | 5.7-14.9 | 38.5 | 2.3-6.9 | 33.3 | 2.3-2.3 | 100.0 | 16.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | 1 | 21.0 | 7.6-19.0 | 40.0 | 1.9-9.5 | 20.0 | 0.0-0.0 | - | 17.1 |
| Losses | 1 | 1 | 14.0 | 2.9-8.6 | 33.3 | 2.9-2.9 | 100.0 | 5.7-5.7 | 100.0 | 14.3 |
| - | ||||||||||
| November | 2 | 2 | 17.5 | 5.7-14.9 | 38.5 | 2.3-6.9 | 33.3 | 2.3-2.3 | 100.0 | 16.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 17.5 | 0.0 | 3.0 | 3.0 | 4.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 17.5 | 0.0 | 3.0 | 3.0 | 4.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 1 | 21.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 5.0 | 1.0 | 5.0 | 2.0 | 0.0 |
| Losses | 1 | 1 | 14.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | 2 | 17.5 | 0.0 | 3.0 | 3.0 | 4.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 35 | 0 | 6 | 6 | 8 | - | 6 | 4 | 1.5 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 35 | 0 | 6 | 6 | 8 | - | 6 | 4 | 1.5 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 1 | 21 | 0 | 4 | 4 | 4 | - | 5 | 1 | 5.0 | 2 | 0 |
| Losses | 1 | 1 | 14 | 0 | 2 | 2 | 4 | - | 1 | 3 | 0.3 | 0 | 0 |
| - | |||||||||||||
| November | 2 | 2 | 35 | 0 | 6 | 6 | 8 | - | 6 | 4 | 1.5 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 17.5 | 0.0 | 6.9 | 6.9 | 9.1 | 0.0 | 6.9 | 4.6 | 1.5 | 2.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 17.5 | 0.0 | 6.9 | 6.9 | 9.1 | 0.0 | 6.9 | 4.6 | 1.5 | 2.3 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 1 | 21.0 | 0.0 | 7.6 | 7.6 | 7.6 | 0.0 | 9.5 | 1.9 | 5.0 | 3.8 | 0.0 |
| Losses | 1 | 1 | 14.0 | 0.0 | 5.7 | 5.7 | 11.4 | 0.0 | 2.9 | 8.6 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | 2 | 17.5 | 0.0 | 6.9 | 6.9 | 9.1 | 0.0 | 6.9 | 4.6 | 1.5 | 2.3 | 0.0 |