#0 Keziah Williams (G) - Northeastern Junior College
gp
8
pts/g
14.8
fg %
45.8
3pt %
34.5
ft %
78.0
reb/g
4.4
a/g
5.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 74th | - | - |
| Games started | 8 | 42nd | - | - |
| Minutes | 173 | 63rd | - | - |
| Minutes per game | 21.6 | - | - | - |
| FG | 38-83 | 47th | 0-0 | 84th |
| FG Pct | 45.8 | - | - | - |
| 3PT | 10-29 | 44th | 0-0 | 84th |
| 3PT Pct | 34.5 | - | - | - |
| FT | 32-41 | 32nd | 0-0 | 84th |
| FT Pct | 78.0 | - | - | - |
| Off rebounds | 10 | 53rd | - | - |
| Def rebounds | 25 | 62nd | - | - |
| Total rebounds | 35 | 61st | - | - |
| Rebounds per game | 4.4 | - | - | - |
| Personal fouls | 29 | 39th | - | - |
| Disqualifications | 1 | 13th | - | - |
| Assists | 47 | 20th | - | - |
| Turnovers | 18 | 50th | - | - |
| Assist to turnover ratio | 2.6 | - | - | - |
| Steals | 13 | 38th | - | - |
| Blocks | 2 | 50th | - | - |
| Points | 118 | 43rd | 0 | 83rd |
| Points per game | 14.8 | - | - | - |
| Points per 40 min | 27.3 | 6th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Lamar Community College | L, 79-69 |
| Feb 18 | North Platte Community College | W, 70-69 |
| Feb 21 | at McCook Community College | W, 84-66 |
| Feb 25 | Four Winds University | W, 108-67 |
| Feb 28 | Western Nebraska Community College | W, 72-53 |
| Mar 12 | Trinidad State College | L, 78-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Four Winds College | W, 95-76 | 1 | 19 | 9-14 | 64.3 | 1-4 | 25.0 | 0-0 | - | 19 |
| Nov 11 | Fort Hays Tech Northwest | L, 76-73 | 1 | 30 | 4-8 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 12 |
| Nov 14 | vs. Central Wyoming College | W, 77-52 | 1 | 1 | 6-8 | 75.0 | 2-2 | 100.0 | 6-8 | 75.0 | 20 |
| Nov 15 | at Casper College | L, 79-65 | 1 | 31 | 5-18 | 27.8 | 2-6 | 33.3 | 6-8 | 75.0 | 18 |
| Nov 18 | at Laramie County Community College | L, 86-78 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 20 | at Eastern Wyoming College | W, 67-64 | 1 | 35 | 6-10 | 60.0 | 3-7 | 42.9 | 8-10 | 80.0 | 23 |
| Nov 28 | at College of Southern Idaho | L, 95-72 | 1 | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 29 | vs. Colorado Northwestern Community College | W, 85-61 | 1 | 33 | 4-10 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Dec 2 | Eastern Wyoming College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Western Wyoming Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Laramie County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Casper College | W, 127-121 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Four Winds University | W, 108-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Trinidad State College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 14 | TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Four Winds College | W, 95-76 | 1 | 19 | 2 | 2 | 4 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Nov 11 | Fort Hays Tech Northwest | L, 76-73 | 1 | 30 | 1 | 3 | 4 | 6 | 2 | 3.0 | 5 | 1 | 3 | - |
| Nov 14 | vs. Central Wyoming College | W, 77-52 | 1 | 1 | 4 | 2 | 6 | 8 | 2 | 4.0 | 2 | 1 | 3 | - |
| Nov 15 | at Casper College | L, 79-65 | 1 | 31 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Nov 18 | at Laramie County Community College | L, 86-78 | 1 | 1 | 0 | 1 | 1 | 9 | 3 | 3.0 | 0 | 0 | 4 | - |
| Nov 20 | at Eastern Wyoming College | W, 67-64 | 1 | 35 | 0 | 8 | 8 | 3 | 5 | 0.6 | 2 | 0 | 4 | - |
| Nov 28 | at College of Southern Idaho | L, 95-72 | 1 | 23 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 29 | vs. Colorado Northwestern Community College | W, 85-61 | 1 | 33 | 2 | 5 | 7 | 12 | 1 | 12.0 | 2 | 0 | 3 | - |
| Dec 2 | Eastern Wyoming College | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Western Wyoming Community College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Laramie County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Casper College | W, 127-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | W, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | W, 78-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Four Winds University | W, 108-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Trinidad State College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | TBD | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 21.6 | 4.8-10.4 | 45.8 | 1.2-3.6 | 34.5 | 4.0-5.1 | 78.0 | 14.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 24.5 | 6.5-11.0 | 59.1 | 1.0-3.5 | 28.6 | 1.5-2.5 | 60.0 | 15.5 |
| Away | 4 | 4 | 22.5 | 3.8-10.8 | 34.9 | 1.2-4.2 | 29.4 | 5.0-6.0 | 83.3 | 13.8 |
| Neutral | 2 | 2 | 17.0 | 5.0-9.0 | 55.6 | 1.5-2.5 | 60.0 | 4.5-6.0 | 75.0 | 16.0 |
| - | ||||||||||
| Wins | 4 | 4 | 22.0 | 6.2-10.5 | 59.5 | 1.8-4.0 | 43.8 | 4.2-5.5 | 77.3 | 18.5 |
| Losses | 4 | 4 | 21.3 | 3.2-10.2 | 31.7 | 0.8-3.2 | 23.1 | 3.8-4.8 | 78.9 | 11.0 |
| - | ||||||||||
| November | 8 | 8 | 21.6 | 4.8-10.4 | 45.8 | 1.2-3.6 | 34.5 | 4.0-5.1 | 78.0 | 14.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 173 | 38-83 | 45.8 | 10-29 | 34.5 | 32-41 | 78.0 | 118 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 2 | 49 | 13-22 | 59.1 | 2-7 | 28.6 | 3-5 | 60.0 | 31 |
| Away | 4 | 4 | 90 | 15-43 | 34.9 | 5-17 | 29.4 | 20-24 | 83.3 | 55 |
| Neutral | 2 | 2 | 34 | 10-18 | 55.6 | 3-5 | 60.0 | 9-12 | 75.0 | 32 |
| - | ||||||||||
| Wins | 4 | 4 | 88 | 25-42 | 59.5 | 7-16 | 43.8 | 17-22 | 77.3 | 74 |
| Losses | 4 | 4 | 85 | 13-41 | 31.7 | 3-13 | 23.1 | 15-19 | 78.9 | 44 |
| - | ||||||||||
| November | 8 | 8 | 173 | 38-83 | 45.8 | 10-29 | 34.5 | 32-41 | 78.0 | 118 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 21.6 | 8.8-19.2 | 45.8 | 2.3-6.7 | 34.5 | 7.4-9.5 | 78.0 | 27.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 24.5 | 10.6-18.0 | 59.1 | 1.6-5.7 | 28.6 | 2.4-4.1 | 60.0 | 25.3 |
| Away | 4 | 4 | 22.5 | 6.7-19.1 | 34.9 | 2.2-7.6 | 29.4 | 8.9-10.7 | 83.3 | 24.4 |
| Neutral | 2 | 2 | 17.0 | 11.8-21.2 | 55.6 | 3.5-5.9 | 60.0 | 10.6-14.1 | 75.0 | 37.6 |
| - | ||||||||||
| Wins | 4 | 4 | 22.0 | 11.4-19.1 | 59.5 | 3.2-7.3 | 43.8 | 7.7-10.0 | 77.3 | 33.6 |
| Losses | 4 | 4 | 21.3 | 6.1-19.3 | 31.7 | 1.4-6.1 | 23.1 | 7.1-8.9 | 78.9 | 20.7 |
| - | ||||||||||
| November | 8 | 8 | 21.6 | 8.8-19.2 | 45.8 | 2.3-6.7 | 34.5 | 7.4-9.5 | 78.0 | 27.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 21.6 | 1.3 | 3.1 | 4.4 | 3.6 | 0.1 | 5.9 | 2.3 | 2.6 | 1.6 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 24.5 | 1.5 | 2.5 | 4.0 | 3.0 | - | 5.5 | 2.0 | 2.8 | 3.0 | 0.5 |
| Away | 4 | 4 | 22.5 | 0.3 | 3.3 | 3.5 | 4.3 | 0.3 | 4.0 | 2.8 | 1.5 | 0.8 | 0.0 |
| Neutral | 2 | 2 | 17.0 | 3.0 | 3.5 | 6.5 | 3.0 | - | 10.0 | 1.5 | 6.7 | 2.0 | 0.5 |
| - | |||||||||||||
| Wins | 4 | 4 | 22.0 | 2.0 | 4.3 | 6.3 | 3.3 | - | 7.0 | 2.5 | 2.8 | 1.8 | 0.3 |
| Losses | 4 | 4 | 21.3 | 0.5 | 2.0 | 2.5 | 4.0 | 0.3 | 4.8 | 2.0 | 2.4 | 1.5 | 0.3 |
| - | |||||||||||||
| November | 8 | 8 | 21.6 | 1.3 | 3.1 | 4.4 | 3.6 | 0.1 | 5.9 | 2.3 | 2.6 | 1.6 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 173 | 10 | 25 | 35 | 29 | 1 | 47 | 18 | 2.6 | 13 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 49 | 3 | 5 | 8 | 6 | - | 11 | 4 | 2.8 | 6 | 1 |
| Away | 4 | 4 | 90 | 1 | 13 | 14 | 17 | 1 | 16 | 11 | 1.5 | 3 | 0 |
| Neutral | 2 | 2 | 34 | 6 | 7 | 13 | 6 | - | 20 | 3 | 6.7 | 4 | 1 |
| - | |||||||||||||
| Wins | 4 | 4 | 88 | 8 | 17 | 25 | 13 | - | 28 | 10 | 2.8 | 7 | 1 |
| Losses | 4 | 4 | 85 | 2 | 8 | 10 | 16 | 1 | 19 | 8 | 2.4 | 6 | 1 |
| - | |||||||||||||
| November | 8 | 8 | 173 | 10 | 25 | 35 | 29 | 1 | 47 | 18 | 2.6 | 13 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 21.6 | 2.3 | 5.8 | 8.1 | 6.7 | 0.2 | 10.9 | 4.2 | 2.6 | 3.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 24.5 | 2.4 | 4.1 | 6.5 | 4.9 | 0.0 | 9.0 | 3.3 | 2.8 | 4.9 | 0.8 |
| Away | 4 | 4 | 22.5 | 0.4 | 5.8 | 6.2 | 7.6 | 0.4 | 7.1 | 4.9 | 1.5 | 1.3 | 0.0 |
| Neutral | 2 | 2 | 17.0 | 7.1 | 8.2 | 15.3 | 7.1 | 0.0 | 23.5 | 3.5 | 6.7 | 4.7 | 1.2 |
| - | |||||||||||||
| Wins | 4 | 4 | 22.0 | 3.6 | 7.7 | 11.4 | 5.9 | 0.0 | 12.7 | 4.5 | 2.8 | 3.2 | 0.5 |
| Losses | 4 | 4 | 21.3 | 0.9 | 3.8 | 4.7 | 7.5 | 0.5 | 8.9 | 3.8 | 2.4 | 2.8 | 0.5 |
| - | |||||||||||||
| November | 8 | 8 | 21.6 | 2.3 | 5.8 | 8.1 | 6.7 | 0.2 | 10.9 | 4.2 | 2.6 | 3.0 | 0.5 |