2025-26 Basketball Statistics - Laramie County Community College

Games
29
Pts
84.0
FG %
45.7
3PT %
33.2
FT %
70.2
Reb
34.7
Ast
13.8
Team Summary
Title Record
Overall 1-1 (.500)
Conference 0-0 (.000)
Streak Lost 1
Home 0-0
Away 0-1
Neutral 1-0
Recent Results
Date Opponent Result
Feb 19 Western Wyoming Community College W, 84-67
Feb 21 at Gillette College W, 90-80
Feb 28 Eastern Wyoming College W, 84-83
Mar 2 Central Wyoming College W, 87-63
Mar 12 McCook Community College W, 88-79
Mar 13 Lamar Community College L, 87-79
Team Stats
Statistics Overall Conf
Games 29 6th 12 5th
Points 2436 3rd 1047 4th
Points per game 84.0 1st 87.3 1st
FG made per game 29.8 1st 32.0 1st
FG attempts per game 65.2 1st 65.5 1st
FG Pct 45.7 3rd 48.9 1st
3PT made per game 8.4 2nd 8.5 3rd
3PT attempts per game 25.2 2nd 24.5 3rd
3PT Pct 33.2 4th 34.7 2nd
FT made per game 15.9 1st 14.8 3rd
FT attempt per game 22.7 2nd 21.3 3rd
FT Pct 70.2 4th 69.4 4th
Off rebounds per game 10.0 5th 10.0 5th
Def rebounds per game 24.7 4th 24.8 4th
Total rebounds per game 34.7 4th 34.8 5th
Opponents' Off rebounds per game 9.9 1st 9.7 2nd
Opponents' Def rebounds per game 27.9 5th 26.5 4th
Opponents' Total rebounds per game 37.9 4th 36.2 3rd
Rebound margin per game -3.2 4th -1.3 3rd
Assists per game 13.8 4th 13.2 4th
Opponents' Assists per game 14.8 4th 14.3 5th
Turnovers per game 9.8 1st 10.6 1st
Opponents' Turnovers per game 13.9 1st 16.8 1st
Steals per game 8.9 1st 11.3 1st
Opponents' Steals per game 4.8 1st 5.1 1st
Blocks per game 2.9 2nd 2.8 2nd
Opponents' Blocks per game 2.9 3rd 1.7 1st
Personal fouls per game 10.8 1st 6.8 1st
Offensive efficiency 1.100 2nd 1.137 1st
Net efficiency 0.063 1st 0.149 1st
Opponents' Personal fouls per game 13.4 6th 8.3 6th
Offensive efficiency 1.036 5th 0.988 6th
Points per game allowed 78.2 3rd 75.0 2nd
Opponents' Field goal percentage 47.0 5th 47.3 6th
Opponents' 3PT percentage 35.2 6th 36.2 6th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 865-1892 2nd 384-786 3rd
3 point total-attempts 243-732 4th 102-294 4th
Free throw total-attempts 461-657 3rd 177-255 4th
Opponents' Field goal total-attempts 848-1803 3rd 347-734 3rd
Opponents' 3 point total-attempts 194-551 1st 80-221 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at Salt Lake Community College   - - - - - - - - - - - - - - -
Oct 16 # at Rocky Mountain Jamboree   - - - - - - - - - - - - - - -
Oct 25 # Western Nebraska Community College   - - - - - - - - - - - - - - -
Oct 31 at North Platte Community College L, 94-77 26-67 38.8 5-25 20.0 20-26 76.9 14 19 33 8 10 9 1 15 77
Nov 1 at McCook Community College L, 98-80 28-76 36.8 11-40 27.5 13-20 65.0 9 26 35 6 9 3 2 23 80
Nov 14 vs. Cochise College L, 72-62 23-60 38.3 4-22 18.2 12-19 63.2 7 19 26 11 14 6 6 0 62
Nov 15 at Eastern Arizona College L, 81-69 22-74 29.7 9-33 27.3 16-23 69.6 17 22 39 15 9 7 0 22 69
Nov 18 Northeastern Junior College W, 86-78 29-59 49.2 11-25 44.0 17-20 85.0 7 24 31 12 11 8 4 21 86
Nov 21 Salt Lake Community College W, 95-76 29-54 53.7 12-24 50.0 25-32 78.1 5 27 32 23 4 8 2 0 95
Nov 22 College of Southern Idaho L, 79-63 21-62 33.9 10-31 32.3 11-16 68.8 5 22 27 15 6 9 5 0 63
Nov 28 Trinidad State College W, 93-87 31-65 47.7 9-21 42.9 22-30 73.3 8 21 29 16 15 9 2 17 93
Nov 29 Otero College W, 112-74 43-74 58.1 16-32 50.0 10-17 58.8 17 30 47 27 15 13 7 14 112
Dec 5 North Platte Community College W, 76-74 22-52 42.3 7-23 30.4 23-34 67.6 8 35 43 9 9 2 2 13 76
Dec 6 McCook Community College L, 88-79 29-63 46.0 9-30 30.0 12-17 70.6 6 18 24 17 9 6 1 5 79
Dec 8 at Salt Lake Community College   - - - - - - - - - - - - - - -
Dec 12 vs. Southeast Community College W, 94-79 34-72 47.2 9-25 36.0 17-20 85.0 8 29 37 15 3 3 3 13 94
Dec 13 at Northeastern Junior College L, 76-74 25-64 39.1 10-30 33.3 14-20 70.0 9 24 33 12 3 5 3 19 74
Jan 9 at Trinidad State College L, 85-84 32-68 47.1 4-15 26.7 16-23 69.6 9 23 32 12 9 14 1 8 84
Jan 10 at Otero College W, 78-60 27-55 49.1 5-19 26.3 19-26 73.1 7 27 34 19 16 8 6 24 78
Jan 15 at Northwest College L, 88-81 33-60 55.0 5-18 27.8 10-18 55.6 5 17 22 11 12 7 2 18 81
Jan 17 at Casper College W, 88-70 32-57 56.1 7-20 35.0 17-26 65.4 10 35 45 10 19 6 2 17 88
Jan 21 at Central Wyoming College W, 78-64 29-54 53.7 10-23 43.5 10-14 71.4 7 24 31 19 12 9 4 14 78
Jan 28 Gillette College W, 93-63 35-68 51.5 10-25 40.0 13-15 86.7 7 35 42 15 17 12 3 0 93
Jan 31 at Western Wyoming Community College W, 76-67 27-59 45.8 10-26 38.5 12-17 70.6 10 17 27 5 10 10 0 0 76
Feb 4 Casper College L, 85-83 29-66 43.9 7-25 28.0 18-23 78.3 7 20 27 16 9 18 2 0 83
Feb 7 Northwest College W, 99-63 38-70 54.3 12-33 36.4 11-14 78.6 12 26 38 25 7 13 8 0 99
Feb 11 at Eastern Wyoming College L, 107-104 38-79 48.1 11-27 40.7 17-33 51.5 14 27 41 8 7 9 2 14 104
Feb 19 Western Wyoming Community College W, 84-67 27-66 40.9 9-25 36.0 21-26 80.8 14 22 36 11 13 15 4 0 84
Feb 21 at Gillette College W, 90-80 32-70 45.7 5-21 23.8 21-27 77.8 12 30 42 10 10 11 1 19 90
Feb 28 Eastern Wyoming College W, 84-83 31-75 41.3 9-31 29.0 13-19 68.4 11 26 37 11 6 15 4 0 84
Mar 2 Central Wyoming College W, 87-63 33-62 53.2 7-20 35.0 14-23 60.9 11 19 30 17 5 11 2 0 87
Mar 12 McCook Community College W, 88-79 34-68 50.0 5-19 26.3 15-21 71.4 12 24 36 16 6 7 1 19 88
Mar 13 Lamar Community College L, 87-79 26-73 35.6 5-24 20.8 22-38 57.9 22 27 49 9 10 5 4 19 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 865-1892 45.7 243-732 33.2 461-657 70.2 10.0 24.7 34.7 13.8 9.8 8.9 2.9 10.8 84.0 1.100 0.063
Conference 12 384-786 48.9 102-294 34.7 177-255 69.4 10.0 24.8 34.8 13.2 10.6 11.3 2.8 6.8 87.3 1.137 0.149
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 457-977 46.8 138-388 35.6 247-345 71.6 10.1 25.1 35.2 15.9 9.5 10.1 3.4 7.2 86.7 1.142 0.122
Away 12 351-783 44.8 92-297 31.0 185-273 67.8 10.3 24.3 34.5 11.3 10.5 8.2 2.0 16.1 81.6 1.061 0.002
Neutral 2 57-132 43.2 13-47 27.7 29-39 74.4 7.5 24.0 31.5 13.0 8.5 4.5 4.5 6.5 78.0 1.016 -0.007
 
Wins 17 533-1080 49.4 153-412 37.1 280-381 73.5 9.8 26.5 36.3 15.3 10.5 9.4 3.2 10.1 88.3 1.170 0.202
Losses 12 332-812 40.9 90-320 28.1 181-276 65.6 10.3 22.0 32.3 11.7 8.9 8.2 2.4 11.9 77.9 1.002 -0.128
 
October 1 26-67 38.8 5-25 20.0 20-26 76.9 14.0 19.0 33.0 8.0 10.0 9.0 1.0 15.0 77.0 1.013 -0.240
November 8 226-524 43.1 82-228 36.0 126-177 71.2 9.4 23.9 33.3 15.6 10.4 7.9 3.5 12.1 82.5 1.064 -0.001
December 4 110-251 43.8 35-108 32.4 66-91 72.5 7.8 26.5 34.3 13.3 6.0 4.0 2.3 12.5 80.8 1.116 0.041
January 7 215-421 51.1 51-146 34.9 97-139 69.8 7.9 25.4 33.3 13.0 13.6 9.4 2.6 11.6 82.6 1.090 0.138
February 6 195-426 45.8 53-162 32.7 101-142 71.1 11.7 25.2 36.8 13.5 8.7 13.5 3.5 5.5 90.7 1.136 0.125
March 3 93-203 45.8 17-63 27.0 51-82 62.2 15.0 23.3 38.3 14.0 7.0 7.7 2.3 12.7 84.7 1.155 0.059
Date Opponent Score Attend
Oct 11 at Salt Lake Community College   -
Oct 16 at Rocky Mountain Jamboree   -
Oct 25 Western Nebraska Community College   -
Oct 31 at North Platte Community College L, 94-77 0
Nov 1 at McCook Community College L, 98-80 0
Nov 14 vs. Cochise College L, 72-62 0
Nov 15 at Eastern Arizona College L, 81-69 0
Nov 18 Northeastern Junior College W, 86-78 0
Nov 21 Salt Lake Community College W, 95-76 0
Nov 22 College of Southern Idaho L, 79-63 0
Nov 28 Trinidad State College W, 93-87 0
Nov 29 Otero College W, 112-74 0
Dec 5 North Platte Community College W, 76-74 0
Dec 6 McCook Community College L, 88-79 0
Dec 8 at Salt Lake Community College   -
Dec 12 vs. Southeast Community College W, 94-79 0
Dec 13 at Northeastern Junior College L, 76-74 0
Jan 9 at Trinidad State College L, 85-84 0
Jan 10 at Otero College W, 78-60 0
Jan 15 at Northwest College L, 88-81 0
Jan 17 at Casper College W, 88-70 0
Jan 21 at Central Wyoming College W, 78-64 0
Jan 28 Gillette College W, 93-63 0
Jan 31 at Western Wyoming Community College W, 76-67 0
Feb 4 Casper College L, 85-83 0
Feb 7 Northwest College W, 99-63 0
Feb 11 at Eastern Wyoming College L, 107-104 0
Feb 19 Western Wyoming Community College W, 84-67 0
Feb 21 at Gillette College W, 90-80 0
Feb 28 Eastern Wyoming College W, 84-83 0
Mar 2 Central Wyoming College W, 87-63 0
Mar 12 McCook Community College W, 88-79 0
Mar 13 Lamar Community College L, 87-79 0