2025-26 Basketball Statistics - Western Wyoming Community College

Games
30
Pts
73.7
FG %
43.5
3PT %
31.1
FT %
74.5
Reb
35.7
Ast
13.4
Team Summary
Title Record
Overall 0-2 (.000)
Conference 0-0 (.000)
Streak Lost 6
Home 0-0
Away 0-1
Neutral 0-1
Recent Results
Date Opponent Result
Feb 14 at Casper College L, 90-82
Feb 19 at Laramie County Community College L, 84-67
Feb 20 at Eastern Wyoming College L, 78-74
Feb 25 Northwest College L, 75-62
Feb 28 at Central Wyoming College L, 72-70
Mar 7 at Lamar Community College L, 84-75
Team Stats
Statistics Overall Conf
Games 30 4th 12 6th
Points 2212 6th 865 6th
Points per game 73.7 6th 72.1 6th
FG made per game 26.8 6th 26.8 5th
FG attempts per game 61.6 3rd 63.3 2nd
FG Pct 43.5 6th 42.3 5th
3PT made per game 7.3 5th 7.3 4th
3PT attempts per game 23.6 4th 24.1 4th
3PT Pct 31.1 6th 30.4 5th
FT made per game 12.9 5th 11.3 5th
FT attempt per game 17.3 5th 14.6 5th
FT Pct 74.5 1st 77.1 2nd
Off rebounds per game 11.3 3rd 12.4 3rd
Def rebounds per game 24.4 5th 25.9 2nd
Total rebounds per game 35.7 3rd 38.3 2nd
Opponents' Off rebounds per game 9.9 2nd 8.9 1st
Opponents' Def rebounds per game 22.7 2nd 24.2 2nd
Opponents' Total rebounds per game 32.6 2nd 33.1 2nd
Rebound margin per game 3.0 2nd 5.3 2nd
Assists per game 13.4 5th 12.2 5th
Opponents' Assists per game 14.5 3rd 13.7 3rd
Turnovers per game 12.7 3rd 12.8 3rd
Opponents' Turnovers per game 9.5 6th 8.6 6th
Steals per game 4.7 6th 3.4 6th
Opponents' Steals per game 7.5 3rd 7.3 4th
Blocks per game 2.1 4th 1.8 5th
Opponents' Blocks per game 2.6 2nd 2.1 2nd
Personal fouls per game 19.3 6th 17.8 5th
Offensive efficiency 1.030 6th 1.016 6th
Net efficiency -0.110 6th -0.072 5th
Opponents' Personal fouls per game 14.1 5th 12.2 5th
Offensive efficiency 1.140 1st 1.088 3rd
Points per game allowed 78.0 2nd 76.8 3rd
Opponents' Field goal percentage 45.3 3rd 44.3 2nd
Opponents' 3PT percentage 33.9 4th 33.7 5th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 803-1847 6th 321-759 6th
3 point total-attempts 220-707 5th 88-289 5th
Free throw total-attempts 386-518 5th 135-175 5th
Opponents' Field goal total-attempts 785-1733 2nd 321-724 1st
Opponents' 3 point total-attempts 239-706 2nd 101-300 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # Dawson Community College   - - - - - - - - - - - - - - -
Oct 17 # vs. Colby Community College   - - - - - - - - - - - - - - -
Oct 31 Lamar Community College L, 94-69 23-54 42.6 6-24 25.0 17-21 81.0 14 20 34 14 22 6 1 26 69
Nov 1 Utah State Eastern W, 78-71 23-58 39.7 10-27 37.0 22-34 64.7 14 34 48 17 10 3 3 24 78
Nov 6 at College of Southern Idaho L, 81-62 25-61 41.0 5-14 35.7 7-15 46.7 12 24 36 10 13 5 1 19 62
Nov 7 vs. Columbia Basin CC W, 71-57 23-56 41.1 4-25 16.0 21-27 77.8 18 31 49 12 15 5 4 21 71
Nov 8 vs. McCook Community College L, 94-91 35-76 46.1 15-40 37.5 6-13 46.2 15 16 31 21 9 13 1 22 91
Nov 14 vs. Colorado Northwestern Community College L, 89-74 28-58 48.3 5-19 26.3 13-21 61.9 9 18 27 12 14 2 2 21 74
Nov 15 at Utah State Eastern L, 93-68 26-52 50.0 7-20 35.0 9-10 90.0 6 20 26 12 24 2 2 16 68
Nov 21 Williston State College L, 77-71 24-53 45.3 7-17 41.2 16-19 84.2 9 29 38 8 21 3 1 26 71
Nov 22 vs. United Tribes Technical College W, 91-77 30-66 45.5 8-23 34.8 23-27 85.2 8 27 35 15 8 9 0 17 91
Nov 28 vs. Williston State College W, 85-65 34-70 48.6 5-19 26.3 12-20 60.0 10 32 42 15 10 13 6 21 85
Nov 29 Dawson Community College L, 97-68 24-61 39.3 8-26 30.8 12-15 80.0 7 16 23 11 18 8 4 13 68
Dec 5 Otero College W, 83-79 28-54 51.9 7-17 41.2 20-24 83.3 9 23 32 18 10 5 3 18 83
Dec 6 Northeastern Junior College W, 71-57 26-60 43.3 6-23 26.1 13-16 81.3 7 23 30 18 8 6 2 21 71
Dec 12 at Northeastern Junior College L, 72-70 24-65 36.9 7-26 26.9 15-20 75.0 13 21 34 11 7 3 2 25 70
Dec 13 vs. Trinidad State College L, 89-78 28-61 45.9 5-23 21.7 17-20 85.0 11 17 28 12 7 3 3 21 78
Jan 5 at Otero College L, 74-59 24-60 40.0 5-22 22.7 6-12 50.0 8 24 32 17 16 7 6 16 59
Jan 6 at Lamar Community College W, 83-69 30-65 46.2 11-25 44.0 12-13 92.3 13 26 39 16 5 5 0 18 83
Jan 14 Gillette College W, 91-88 31-71 43.7 12-32 37.5 17-17 100.0 11 31 42 19 11 3 3 22 91
Jan 21 at Northwest College W, 62-57 21-47 44.7 5-18 27.8 15-17 88.2 9 27 36 11 19 3 3 17 62
Jan 24 Casper College L, 90-72 27-63 42.9 8-23 34.8 10-13 76.9 7 18 25 17 7 3 1 21 72
Jan 28 Eastern Wyoming College W, 72-61 26-64 40.6 12-31 38.7 8-11 72.7 14 24 38 15 11 6 0 19 72
Jan 31 Laramie County Community College L, 76-67 27-57 47.4 7-15 46.7 6-8 75.0 15 25 40 11 24 3 1 17 67
Feb 7 at Gillette College L, 82-73 30-67 44.8 6-20 30.0 7-16 43.8 15 30 45 10 18 3 3 25 73
Feb 11 Central Wyoming College W, 71-68 24-55 43.6 13-26 50.0 10-12 83.3 14 23 37 14 0 4 2 19 71
Feb 14 at Casper College L, 90-82 30-87 34.5 8-31 25.8 14-20 70.0 26 25 51 13 8 3 2 23 82
Feb 19 at Laramie County Community College L, 84-67 27-57 47.4 1-15 6.7 12-15 80.0 9 28 37 5 23 7 3 0 67
Feb 20 at Eastern Wyoming College L, 78-74 30-74 40.5 6-30 20.0 10-14 71.4 8 26 34 8 5 1 2 12 76
Feb 25 Northwest College L, 75-62 22-58 37.9 3-21 14.3 15-16 93.8 15 21 36 4 14 3 0 20 62
Feb 28 at Central Wyoming College L, 72-70 26-59 44.1 7-27 25.9 11-16 68.8 6 33 39 19 14 2 1 18 70
Mar 7 at Lamar Community College L, 84-75 27-58 46.6 11-28 39.3 10-16 62.5 6 20 26 17 9 2 1 22 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 803-1847 43.5 220-707 31.1 386-518 74.5 11.3 24.4 35.7 13.4 12.7 4.7 2.1 19.3 73.7 1.030 -0.110
Conference 12 321-759 42.3 88-289 30.4 135-175 77.1 12.4 25.9 38.3 12.2 12.8 3.4 1.8 17.8 72.1 1.016 -0.072
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 305-708 43.1 99-282 35.1 166-206 80.6 11.3 23.9 35.3 13.8 13.0 4.4 1.8 20.5 72.9 1.053 -0.056
Away 12 320-752 42.6 79-276 28.6 128-184 69.6 10.9 25.3 36.3 12.4 13.4 3.6 2.2 17.6 70.6 0.969 -0.123
Neutral 6 178-387 46.0 42-149 28.2 92-128 71.9 11.8 23.5 35.3 14.5 10.5 7.5 2.7 20.5 81.7 1.106 -0.221
 
Wins 11 296-666 44.4 93-266 35.0 173-218 79.4 11.5 27.4 38.9 15.5 9.7 5.6 2.4 19.7 78.0 1.136 0.063
Losses 19 507-1181 42.9 127-441 28.8 213-300 71.0 11.1 22.7 33.8 12.2 14.4 4.2 1.9 19.1 71.3 0.972 -0.202
 
October 1 23-54 42.6 6-24 25.0 17-21 81.0 14.0 20.0 34.0 14.0 22.0 6.0 1.0 26.0 69.0 0.952 -0.473
November 10 272-611 44.5 74-230 32.2 141-201 70.1 10.8 24.7 35.5 13.3 14.2 6.3 2.4 20.0 75.9 1.018 -0.194
December 4 106-240 44.2 25-89 28.1 65-80 81.3 10.0 21.0 31.0 14.8 8.0 4.3 2.5 21.3 75.5 1.110 0.026
January 7 186-427 43.6 60-166 36.1 74-91 81.3 11.0 25.0 36.0 15.1 13.3 4.3 2.0 18.6 72.3 1.036 -0.027
February 7 189-457 41.4 44-170 25.9 79-109 72.5 13.3 26.6 39.9 10.4 11.7 3.3 1.9 16.7 71.6 1.001 -0.099
March 1 27-58 46.6 11-28 39.3 10-16 62.5 6.0 20.0 26.0 17.0 9.0 2.0 1.0 22.0 75.0 1.087 -0.130
Date Opponent Score Attend
Oct 16 Dawson Community College   -
Oct 17 vs. Colby Community College   -
Oct 31 Lamar Community College L, 94-69 0
Nov 1 Utah State Eastern W, 78-71 0
Nov 6 at College of Southern Idaho L, 81-62 989
Nov 7 vs. Columbia Basin CC W, 71-57 0
Nov 8 vs. McCook Community College L, 94-91 0
Nov 14 vs. Colorado Northwestern Community College L, 89-74 0
Nov 15 at Utah State Eastern L, 93-68 0
Nov 21 Williston State College L, 77-71 0
Nov 22 vs. United Tribes Technical College W, 91-77 0
Nov 28 vs. Williston State College W, 85-65 0
Nov 29 Dawson Community College L, 97-68 0
Dec 5 Otero College W, 83-79 0
Dec 6 Northeastern Junior College W, 71-57 0
Dec 12 at Northeastern Junior College L, 72-70 0
Dec 13 vs. Trinidad State College L, 89-78 0
Jan 5 at Otero College L, 74-59 0
Jan 6 at Lamar Community College W, 83-69 0
Jan 14 Gillette College W, 91-88 0
Jan 21 at Northwest College W, 62-57 0
Jan 24 Casper College L, 90-72 0
Jan 28 Eastern Wyoming College W, 72-61 0
Jan 31 Laramie County Community College L, 76-67 0
Feb 7 at Gillette College L, 82-73 0
Feb 11 Central Wyoming College W, 71-68 0
Feb 14 at Casper College L, 90-82 0
Feb 19 at Laramie County Community College L, 84-67 0
Feb 20 at Eastern Wyoming College L, 78-74 0
Feb 25 Northwest College L, 75-62 0
Feb 28 at Central Wyoming College L, 72-70 0
Mar 7 at Lamar Community College L, 84-75 0