2025-26 Softball Statistics - Northeastern Junior College

Games
57
Runs
515
Batting Average
.377
On Base Percentage
.442
Slugging Percentage
.570
Home Runs
55
Team Summary
Title Record
Overall 38-19 (.667)
Conference 27-9 (.750)
Streak Lost 1
Home 22-2
Away 13-16
Neutral 3-1
Recent Results
Date Opponent Result
May 3 at Lamar Community College W, 10-8
May 7 vs. Lamar Community College W, 10-1
May 8 vs. Southeast Community College L, 5-4
May 9 vs. Luna Community College W, 15-6
May 9 vs. Southeast Community College W, 14-11
May 10 at McCook Community College L, 5-3
Team Stats
Statistics Overall Conf
Games 57 36
At Bats 1553 1048
Runs 515 376
Hits 586 414
Doubles 90 66
Triples 22 17
Home Runs 55 41
Runs Batted In 447 330
Extra Base Hits 167 124
Total Bases 885 637
Walks 169 106
Hit by pitch 24 12
Strikeouts 166 92
Sacrifice Flies 18 12
Sacrifice Hits 35 25
Hit into double play 0 0
Stolen Bases 98 63
Caught Stealing 2 0
Batting Average .377 .395
On Base Percentage .442 .452
Slugging Percentage .570 .608
Earned Run Average 4.91 4.50
WHIP 1.75 1.73
Shutouts 7 3
At Bats Against 85 0
Batting Average Against .348 .349
Home Games Played 24.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 # at Black Hills State University   - - - - - - - - - - -
Sep 14 # at Black Hills State University   - - - - - - - - - - -
Sep 20 # at Colorado Mesa University   - - - - - - - - - - -
Sep 20 # at Colorado Mesa University   - - - - - - - - - - -
Sep 27 # at Fort Lewis   - - - - - - - - - - -
Sep 27 # at Fort Lewis   - - - - - - - - - - -
Sep 28 # at Adams State University   - - - - - - - - - - -
Sep 28 # at Adams State University   - - - - - - - - - - -
Oct 5 # at Colorado School of Mines   - - - - - - - - - - -
Oct 5 # at Colorado School of Mines   - - - - - - - - - - -
Oct 12 # at Regis University   - - - - - - - - - - -
Oct 12 # at Regis University   - - - - - - - - - - -
Oct 17 # at Colby Community College   - - - - - - - - - - -
Oct 17 # at Colby Community College   - - - - - - - - - - -
Feb 13 at Trinity Valley Community College L, 12-0 16 0 1 0 0 0 0 4 0 0 0
Feb 13 at Trinity Valley Community College L, 9-1 22 1 4 0 0 0 1 1 5 0 0
Feb 15 at Paris Junior College L, 9-0 20 0 5 0 0 0 0 1 4 0 0
Feb 15 at Paris Junior College L, 18-4 15 4 6 0 0 1 2 2 1 0 0
Feb 16 at Tyler Junior College L, 7-1 26 1 8 0 0 0 1 3 4 0 0
Feb 16 at Tyler Junior College L, 13-5 22 5 8 1 0 0 7 1 4 0 0
Feb 23 Miles Community College L, 11-3 20 3 7 0 1 0 1 3 6 1 0
Feb 23 Miles Community College W, 11-8 30 11 13 1 0 2 10 3 3 0 0
Feb 24 Miles Community College W, 10-2 23 10 11 2 0 2 9 2 2 3 0
Feb 24 Miles Community College W, 4-0 22 3 7 0 1 0 3 3 1 4 0
Feb 28 at Barton Community College L, 13-5 18 5 4 3 0 0 4 4 3 2 1
Feb 28 at Barton Community College W, 6-5 29 6 10 2 0 1 6 3 6 6 1
Mar 1 at Colby Community College L, 5-4 22 4 4 0 0 1 4 3 6 1 0
Mar 1 at Colby Community College W, 16-14 33 16 11 1 0 3 12 4 3 3 0
Mar 5 Colby Community College W, 7-6 25 6 6 1 0 0 5 2 3 0 0
Mar 5 Colby Community College W, 13-5 25 13 14 2 0 1 13 7 2 3 0
Mar 8 Dakota College at Bottineau W, 14-0 24 11 12 6 2 1 11 4 7 1 0
Mar 8 Dakota College at Bottineau W, 14-0 26 13 14 2 0 0 8 2 1 7 0
Mar 17 Western Nebraska Community College W, 15-0 24 14 10 1 2 0 14 5 2 2 0
Mar 17 Western Nebraska Community College W, 16-5 23 14 7 3 0 0 10 7 2 4 0
Mar 18 at Western Nebraska Community College W, 16-13 39 16 16 1 2 0 10 2 1 5 0
Mar 18 at Western Nebraska Community College L, 12-4 25 4 7 1 0 0 2 5 0 1 0
Mar 20 McCook Community College L, 6-2 22 2 6 0 3 0 1 2 7 0 0
Mar 20 McCook Community College W, 3-2 24 3 6 0 1 0 3 0 1 1 0
Mar 22 at McCook Community College L, 14-5 23 3 6 0 1 1 5 3 12 0 0
Mar 22 at McCook Community College L, 16-1 0 0 0 0 0 0 0 0 0 0 0
Mar 24 Fort Hays Tech Northwest W, 20-0 45 16 16 2 0 2 13 2 0 2 0
Mar 24 Fort Hays Tech Northwest W, 14-1 14 10 6 0 1 0 5 5 2 1 0
Mar 27 North Platte Community College W, 19-3 28 18 13 4 4 1 21 3 1 4 0
Mar 27 North Platte Community College W, 12-4 27 12 11 2 0 1 13 6 0 3 0
Mar 29 at North Platte Community College W, 10-2 34 10 15 3 0 2 10 2 1 1 0
Mar 29 at North Platte Community College W, 7-6 32 7 12 1 0 1 6 0 3 0 0
Apr 6 Otero College W, 11-0 23 9 11 2 0 1 7 6 0 2 0
Apr 6 Otero College W, 16-6 28 17 17 3 0 2 15 4 0 1 0
Apr 7 Otero College W, 9-4 31 10 10 1 0 1 7 0 1 3 0
Apr 7 at Fort Hays Tech Northwest   - - - - - - - - - - -
Apr 7 Otero College W, 14-1 30 13 16 1 0 3 13 2 0 2 0
Apr 7 at Fort Hays Tech Northwest   - - - - - - - - - - -
Apr 11 Luna Community College W, 4-3 22 4 3 1 0 0 2 9 4 1 0
Apr 11 Luna Community College W, 17-1 31 14 16 2 0 1 14 2 3 2 0
Apr 12 Luna Community College W, 15-9 28 13 13 3 0 2 10 1 3 2 0
Apr 12 Luna Community College W, 14-6 23 14 11 2 0 0 9 7 3 3 0
Apr 18 at Trinidad State College L, 14-12 35 12 16 6 0 2 13 2 2 1 0
Apr 18 at Trinidad State College W, 16-5 34 15 17 3 0 2 16 5 4 1 0
Apr 19 at Trinidad State College W, 14-10 39 13 19 4 0 1 14 1 3 2 0
Apr 19 at Trinidad State College W, 26-19 43 25 21 6 0 5 24 7 4 3 0
Apr 24 at Southeast Community College L, 2-0 22 0 1 0 0 0 0 3 9 0 0
Apr 24 at Southeast Community College L, 4-3 29 3 11 2 0 0 3 0 3 0 0
Apr 25 at Southeast Community College L, 6-5 29 5 8 1 0 1 5 2 6 0 0
Apr 25 at Southeast Community College W, 4-1 28 4 8 2 0 0 3 2 1 2 0
May 2 at Lamar Community College W, 14-0 38 13 14 2 1 0 12 2 0 2 0
May 2 at Lamar Community College W, 17-4 34 16 18 5 0 1 18 2 2 2 0
May 3 at Lamar Community College W, 13-4 31 13 14 0 2 3 11 1 1 1 0
May 3 at Lamar Community College W, 10-8 32 10 13 1 0 0 8 2 4 0 0
May 7 vs. Lamar Community College W, 10-1 54 20 11 1 0 2 9 3 2 3 0
May 8 vs. Southeast Community College L, 5-4 28 4 6 1 0 1 3 6 4 0 0
May 9 vs. Luna Community College W, 15-6 28 14 25 0 1 6 16 1 1 5 0
May 9 vs. Southeast Community College W, 14-11 27 12 6 1 0 1 3 1 2 4 0
May 10 at McCook Community College L, 5-3 28 1 5 1 0 0 2 4 11 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 # at Black Hills State University   - - - - - - - - - -
Sep 14 # at Black Hills State University   - - - - - - - - - -
Sep 20 # at Colorado Mesa University   - - - - - - - - - -
Sep 20 # at Colorado Mesa University   - - - - - - - - - -
Sep 27 # at Fort Lewis   - - - - - - - - - -
Sep 27 # at Fort Lewis   - - - - - - - - - -
Sep 28 # at Adams State University   - - - - - - - - - -
Sep 28 # at Adams State University   - - - - - - - - - -
Oct 5 # at Colorado School of Mines   - - - - - - - - - -
Oct 5 # at Colorado School of Mines   - - - - - - - - - -
Oct 12 # at Regis University   - - - - - - - - - -
Oct 12 # at Regis University   - - - - - - - - - -
Oct 17 # at Colby Community College   - - - - - - - - - -
Oct 17 # at Colby Community College   - - - - - - - - - -
Feb 13 at Trinity Valley Community College L, 12-0 0 0 0 1 0 0 0 0 - 20
Feb 13 at Trinity Valley Community College L, 9-1 0 0 0 4 0 0 0 0 - 23
Feb 15 at Paris Junior College L, 9-0 0 0 0 5 0 0 0 0 - 21
Feb 15 at Paris Junior College L, 18-4 1 0 0 9 1 0 0 0 - 18
Feb 16 at Tyler Junior College L, 7-1 0 0 0 8 0 0 0 0 - 29
Feb 16 at Tyler Junior College L, 13-5 3 0 0 9 1 0 0 0 - 26
Feb 23 Miles Community College L, 11-3 0 1 0 9 1 0 0 0 - 24
Feb 23 Miles Community College W, 11-8 0 0 1 20 3 0 0 0 - 34
Feb 24 Miles Community College W, 10-2 1 1 0 19 4 0 0 0 - 27
Feb 24 Miles Community College W, 4-0 1 0 1 9 1 0 0 0 - 27
Feb 28 at Barton Community College L, 13-5 0 0 1 7 3 0 7 3 2.33 23
Feb 28 at Barton Community College W, 6-5 0 0 2 15 3 0 9 5 1.80 34
Mar 1 at Colby Community College L, 5-4 0 1 1 7 1 0 0 0 - 27
Mar 1 at Colby Community College W, 16-14 0 0 1 21 4 0 0 0 - 38
Mar 5 Colby Community College W, 7-6 0 0 0 7 1 0 0 0 - 27
Mar 5 Colby Community College W, 13-5 5 3 1 19 3 0 0 0 - 41
Mar 8 Dakota College at Bottineau W, 14-0 0 0 1 25 9 0 0 0 - 29
Mar 8 Dakota College at Bottineau W, 14-0 0 0 0 16 2 0 0 0 - 28
Mar 17 Western Nebraska Community College W, 15-0 0 0 0 15 3 0 0 0 - 29
Mar 17 Western Nebraska Community College W, 16-5 0 0 0 10 3 0 0 0 - 30
Mar 18 at Western Nebraska Community College W, 16-13 0 1 2 21 3 0 0 0 - 44
Mar 18 at Western Nebraska Community College L, 12-4 1 0 1 8 1 0 0 0 - 32
Mar 20 McCook Community College L, 6-2 1 0 1 12 3 0 0 0 - 26
Mar 20 McCook Community College W, 3-2 0 0 1 8 1 0 0 0 - 25
Mar 22 at McCook Community College L, 14-5 0 0 1 11 2 0 0 0 - 27
Mar 22 at McCook Community College L, 16-1 0 0 0 0 0 0 0 0 - 0
Mar 24 Fort Hays Tech Northwest W, 20-0 0 0 1 24 4 0 0 0 - 48
Mar 24 Fort Hays Tech Northwest W, 14-1 1 0 0 8 1 0 0 0 - 20
Mar 27 North Platte Community College W, 19-3 3 1 0 28 9 0 0 0 - 35
Mar 27 North Platte Community College W, 12-4 0 0 0 16 3 0 0 0 - 33
Mar 29 at North Platte Community College W, 10-2 0 0 0 24 5 0 0 0 - 36
Mar 29 at North Platte Community College W, 7-6 0 1 1 16 2 0 0 0 - 34
Apr 6 Otero College W, 11-0 2 0 0 16 3 0 0 0 - 31
Apr 6 Otero College W, 16-6 0 3 0 26 5 0 0 0 - 35
Apr 7 Otero College W, 9-4 0 0 0 14 2 0 0 0 - 31
Apr 7 at Fort Hays Tech Northwest   - - - - - - - - - -
Apr 7 Otero College W, 14-1 0 0 0 26 4 0 0 0 - 32
Apr 7 at Fort Hays Tech Northwest   - - - - - - - - - -
Apr 11 Luna Community College W, 4-3 0 0 1 4 1 0 0 0 - 32
Apr 11 Luna Community College W, 17-1 2 0 0 21 3 0 0 0 - 35
Apr 12 Luna Community College W, 15-9 0 1 2 22 5 0 0 0 - 32
Apr 12 Luna Community College W, 14-6 0 1 0 13 2 0 0 0 - 31
Apr 18 at Trinidad State College L, 14-12 0 0 2 28 8 0 0 0 - 39
Apr 18 at Trinidad State College W, 16-5 0 1 3 26 5 0 0 0 - 43
Apr 19 at Trinidad State College W, 14-10 0 1 1 26 5 0 0 0 - 42
Apr 19 at Trinidad State College W, 26-19 1 0 2 42 11 0 0 0 - 53
Apr 24 at Southeast Community College L, 2-0 0 0 0 1 0 0 0 0 - 25
Apr 24 at Southeast Community College L, 4-3 0 0 2 13 2 0 0 0 - 31
Apr 25 at Southeast Community College L, 6-5 0 0 3 12 2 0 0 0 - 34
Apr 25 at Southeast Community College W, 4-1 2 0 2 10 2 0 0 0 - 34
May 2 at Lamar Community College W, 14-0 0 0 0 18 3 0 0 0 - 40
May 2 at Lamar Community College W, 17-4 0 0 0 26 6 0 0 0 - 36
May 3 at Lamar Community College W, 13-4 0 1 0 27 5 0 0 0 - 33
May 3 at Lamar Community College W, 10-8 0 0 0 14 1 0 0 0 - 34
May 7 vs. Lamar Community College W, 10-1 0 1 0 18 3 0 0 0 - 58
May 8 vs. Southeast Community College L, 5-4 0 0 0 10 2 0 0 0 - 34
May 9 vs. Luna Community College W, 15-6 0 0 0 45 7 0 0 0 - 29
May 9 vs. Southeast Community College W, 14-11 0 0 0 10 2 0 0 0 - 28
May 10 at McCook Community College L, 5-3 0 0 0 6 1 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 # at Black Hills State University   - - - - - - - - - - - -
Sep 14 # at Black Hills State University   - - - - - - - - - - - -
Sep 20 # at Colorado Mesa University   - - - - - - - - - - - -
Sep 20 # at Colorado Mesa University   - - - - - - - - - - - -
Sep 27 # at Fort Lewis   - - - - - - - - - - - -
Sep 27 # at Fort Lewis   - - - - - - - - - - - -
Sep 28 # at Adams State University   - - - - - - - - - - - -
Sep 28 # at Adams State University   - - - - - - - - - - - -
Oct 5 # at Colorado School of Mines   - - - - - - - - - - - -
Oct 5 # at Colorado School of Mines   - - - - - - - - - - - -
Oct 12 # at Regis University   - - - - - - - - - - - -
Oct 12 # at Regis University   - - - - - - - - - - - -
Oct 17 # at Colby Community College   - - - - - - - - - - - -
Oct 17 # at Colby Community College   - - - - - - - - - - - -
Feb 13 at Trinity Valley Community College L, 12-0 0 1 0 4.0 9 13 3 5.25 3.00 3 0 0
Feb 13 at Trinity Valley Community College L, 9-1 0 1 0 5.2 13 9 6 7.41 2.29 0 1 0
Feb 15 at Paris Junior College L, 9-0 0 1 0 4.0 9 9 9 15.75 3.25 4 1 0
Feb 15 at Paris Junior College L, 18-4 0 0 0 5.0 12 18 14 19.60 3.00 3 3 0
Feb 16 at Tyler Junior College L, 7-1 0 1 0 6.0 7 7 2 2.33 1.33 1 3 0
Feb 16 at Tyler Junior College L, 13-5 0 1 0 4.0 3 13 7 12.25 2.25 6 4 0
Feb 23 Miles Community College L, 11-3 0 1 0 5.0 10 11 4 5.60 2.40 2 2 0
Feb 23 Miles Community College W, 11-8 1 0 0 7.0 8 8 6 6.00 1.43 2 4 3
Feb 24 Miles Community College W, 10-2 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 24 Miles Community College W, 4-0 1 0 1 0.0 0 0 0 0.00 0.00 0 0 0
Feb 28 at Barton Community College L, 13-5 0 1 0 4.2 13 13 10 15.00 3.64 4 1 1
Feb 28 at Barton Community College W, 6-5 1 0 0 7.0 10 5 1 1.00 1.86 3 2 0
Mar 1 at Colby Community College L, 5-4 0 1 0 6.0 3 5 2 2.33 1.00 3 1 1
Mar 1 at Colby Community College W, 16-14 0 0 0 8.1 15 12 7 5.88 1.80 0 1 0
Mar 5 Colby Community College W, 7-6 1 0 0 7.0 10 6 3 3.00 1.71 2 1 1
Mar 5 Colby Community College W, 13-5 0 0 0 6.0 9 5 5 5.83 2.00 3 3 1
Mar 8 Dakota College at Bottineau W, 14-0 1 0 0 0.0 0 0 0 0.00 0.00 0 5 0
Mar 8 Dakota College at Bottineau W, 14-0 1 0 0 5.0 2 0 0 0.00 0.60 1 6 0
Mar 17 Western Nebraska Community College W, 15-0 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 17 Western Nebraska Community College W, 16-5 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 18 at Western Nebraska Community College W, 16-13 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 18 at Western Nebraska Community College L, 12-4 0 1 0 6.0 12 10 4 4.67 2.33 2 1 3
Mar 20 McCook Community College L, 6-2 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 20 McCook Community College W, 3-2 1 0 0 7.0 10 2 2 2.00 1.43 0 3 0
Mar 22 at McCook Community College L, 14-5 0 1 0 5.1 16 14 13 17.06 3.38 2 2 0
Mar 22 at McCook Community College L, 16-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 24 Fort Hays Tech Northwest W, 20-0 1 0 0 5.0 0 0 0 0.00 0.00 0 6 0
Mar 24 Fort Hays Tech Northwest W, 14-1 1 0 0 5.0 2 1 1 1.40 0.40 0 5 0
Mar 27 North Platte Community College W, 19-3 1 0 0 5.0 4 4 0 0.00 1.20 2 6 0
Mar 27 North Platte Community College W, 12-4 1 0 0 6.0 10 4 3 3.50 1.67 0 1 0
Mar 29 at North Platte Community College W, 10-2 1 0 0 7.0 3 2 1 1.00 0.86 3 11 0
Mar 29 at North Platte Community College W, 7-6 1 0 0 7.0 10 6 4 4.00 1.71 2 3 0
Apr 6 Otero College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Apr 6 Otero College W, 16-6 1 0 0 5.0 8 6 5 7.00 1.80 1 4 0
Apr 7 Otero College W, 9-4 1 0 0 7.0 7 4 3 3.00 1.71 5 4 0
Apr 7 at Fort Hays Tech Northwest   - - - - - - - - - - - -
Apr 7 Otero College W, 14-1 1 0 0 5.0 4 1 1 1.40 1.00 1 3 0
Apr 7 at Fort Hays Tech Northwest   - - - - - - - - - - - -
Apr 11 Luna Community College W, 4-3 1 0 0 7.0 6 3 1 1.00 1.43 4 9 0
Apr 11 Luna Community College W, 17-1 1 0 0 5.0 4 1 1 1.40 0.80 0 1 0
Apr 12 Luna Community College W, 15-9 0 0 0 7.0 16 8 8 8.00 2.86 4 8 0
Apr 12 Luna Community College W, 14-6 0 0 0 6.0 10 6 5 5.83 2.00 2 5 0
Apr 18 at Trinidad State College L, 14-12 0 0 0 8.0 13 17 11 9.63 2.25 5 4 0
Apr 18 at Trinidad State College W, 16-5 0 0 0 7.0 7 5 4 4.00 1.14 1 3 0
Apr 19 at Trinidad State College W, 14-10 0 0 0 7.0 16 11 10 10.00 2.57 2 4 0
Apr 19 at Trinidad State College W, 26-19 0 0 0 7.0 22 18 15 15.00 3.29 1 1 0
Apr 24 at Southeast Community College L, 2-0 0 1 0 6.0 4 0 0 0.00 0.67 0 2 0
Apr 24 at Southeast Community College L, 4-3 0 1 0 7.0 8 4 4 4.00 1.43 2 1 0
Apr 25 at Southeast Community College L, 6-5 0 1 0 8.0 13 6 4 3.50 1.88 2 4 0
Apr 25 at Southeast Community College W, 4-1 1 0 0 7.0 2 1 0 0.00 0.29 0 4 0
May 2 at Lamar Community College W, 14-0 1 0 0 7.0 4 0 0 0.00 1.14 4 4 0
May 2 at Lamar Community College W, 17-4 1 0 0 5.0 8 4 3 4.20 1.80 1 2 0
May 3 at Lamar Community College W, 13-4 1 0 0 5.0 6 4 3 4.20 2.20 5 1 0
May 3 at Lamar Community College W, 10-8 1 0 0 7.0 17 8 8 8.00 2.57 1 2 0
May 7 vs. Lamar Community College W, 10-1 1 0 0 5.0 5 1 0 0.00 1.60 3 4 0
May 8 vs. Southeast Community College L, 5-4 0 1 0 6.0 11 5 3 3.50 2.00 1 3 1
May 9 vs. Luna Community College W, 15-6 1 0 0 5.0 7 6 5 7.00 1.60 1 2 0
May 9 vs. Southeast Community College W, 14-11 1 0 1 7.0 12 11 4 4.00 1.86 1 3 0
May 10 at McCook Community College L, 5-3 0 1 0 6.0 8 4 2 2.33 1.33 0 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 # at Black Hills State University   - - - - - - - - - - -
Sep 14 # at Black Hills State University   - - - - - - - - - - -
Sep 20 # at Colorado Mesa University   - - - - - - - - - - -
Sep 20 # at Colorado Mesa University   - - - - - - - - - - -
Sep 27 # at Fort Lewis   - - - - - - - - - - -
Sep 27 # at Fort Lewis   - - - - - - - - - - -
Sep 28 # at Adams State University   - - - - - - - - - - -
Sep 28 # at Adams State University   - - - - - - - - - - -
Oct 5 # at Colorado School of Mines   - - - - - - - - - - -
Oct 5 # at Colorado School of Mines   - - - - - - - - - - -
Oct 12 # at Regis University   - - - - - - - - - - -
Oct 12 # at Regis University   - - - - - - - - - - -
Oct 17 # at Colby Community College   - - - - - - - - - - -
Oct 17 # at Colby Community College   - - - - - - - - - - -
Feb 13 at Trinity Valley Community College L, 12-0 23 13 5 5 .783 - 2 - - 0 0
Feb 13 at Trinity Valley Community College L, 9-1 24 15 6 3 .875 1 - - - 0 0
Feb 15 at Paris Junior College L, 9-0 15 7 7 1 .933 - - - - 0 0
Feb 15 at Paris Junior College L, 18-4 18 9 2 7 .611 - 2 - - 0 0
Feb 16 at Tyler Junior College L, 7-1 19 11 2 6 .684 - - - - 0 0
Feb 16 at Tyler Junior College L, 13-5 17 10 3 4 .765 - 1 - - 0 0
Feb 23 Miles Community College L, 11-3 0 0 0 0 - - - - - 0 0
Feb 23 Miles Community College W, 11-8 22 14 5 3 .864 - - - - 0 0
Feb 24 Miles Community College W, 10-2 16 11 2 3 .813 2 1 - - 0 0
Feb 24 Miles Community College W, 4-0 27 19 6 2 .926 - 1 - - 0 0
Feb 28 at Barton Community College L, 13-5 22 14 6 2 .909 - 1 - - 0 0
Feb 28 at Barton Community College W, 6-5 33 21 8 4 .879 - 2 1 .333 0 0
Mar 1 at Colby Community College L, 5-4 27 16 10 1 .963 - - - - 0 0
Mar 1 at Colby Community College W, 16-14 29 16 9 4 .862 - 2 - - 0 0
Mar 5 Colby Community College W, 7-6 26 16 9 1 .962 - - - - 0 0
Mar 5 Colby Community College W, 13-5 23 18 5 0 1.000 - 1 0 .000 0 0
Mar 8 Dakota College at Bottineau W, 14-0 19 10 8 1 .947 - - - - 0 0
Mar 8 Dakota College at Bottineau W, 14-0 15 8 7 0 1.000 - - - - 0 0
Mar 17 Western Nebraska Community College W, 15-0 22 10 12 0 1.000 1 2 - - 0 0
Mar 17 Western Nebraska Community College W, 16-5 16 6 9 1 .938 - - - - 0 0
Mar 18 at Western Nebraska Community College W, 16-13 0 0 0 0 - 1 5 - - 0 0
Mar 18 at Western Nebraska Community College L, 12-4 22 14 5 3 .864 - 2 - - 0 0
Mar 20 McCook Community College L, 6-2 30 17 9 4 .867 - 3 - - 0 0
Mar 20 McCook Community College W, 3-2 72 62 9 1 .986 - 1 - - 0 0
Mar 22 at McCook Community College L, 14-5 24 14 8 2 .917 - 2 - - 0 0
Mar 22 at McCook Community College L, 16-1 0 0 0 0 - - 1 - - 0 0
Mar 24 Fort Hays Tech Northwest W, 20-0 16 10 6 0 1.000 - - - - 0 0
Mar 24 Fort Hays Tech Northwest W, 14-1 16 8 5 3 .813 - - - - 0 0
Mar 27 North Platte Community College W, 19-3 15 9 5 1 .933 - 2 - - 0 0
Mar 27 North Platte Community College W, 12-4 25 17 7 1 .960 - 1 - - 0 0
Mar 29 at North Platte Community College W, 10-2 20 9 9 2 .900 - 2 - - 0 0
Mar 29 at North Platte Community College W, 7-6 25 16 7 2 .920 1 - - - 0 0
Apr 6 Otero College W, 11-0 21 11 9 1 .952 - - - - 0 0
Apr 6 Otero College W, 16-6 13 11 1 1 .923 - - - - 0 0
Apr 7 Otero College W, 9-4 24 15 9 0 1.000 - 1 - - 0 0
Apr 7 at Fort Hays Tech Northwest   - - - - - - - - - - -
Apr 7 Otero College W, 14-1 15 12 3 0 1.000 - - - - 0 0
Apr 7 at Fort Hays Tech Northwest   - - - - - - - - - - -
Apr 11 Luna Community College W, 4-3 17 7 5 5 .706 - 3 - - 0 0
Apr 11 Luna Community College W, 17-1 13 12 1 0 1.000 - - - - 0 0
Apr 12 Luna Community College W, 15-9 14 11 3 0 1.000 - 1 - - 0 0
Apr 12 Luna Community College W, 14-6 16 13 1 2 .875 - - - - 0 0
Apr 18 at Trinidad State College L, 14-12 25 14 7 4 .840 - - - - 0 0
Apr 18 at Trinidad State College W, 16-5 0 0 0 0 - - - - - 0 0
Apr 19 at Trinidad State College W, 14-10 24 14 10 0 1.000 - - - - 0 0
Apr 19 at Trinidad State College W, 26-19 26 18 6 2 .923 - - - - 0 0
Apr 24 at Southeast Community College L, 2-0 18 13 3 2 .889 - 2 - - 0 0
Apr 24 at Southeast Community College L, 4-3 29 18 11 0 1.000 - - - - 0 0
Apr 25 at Southeast Community College L, 6-5 22 12 9 1 .955 - 2 - - 0 0
Apr 25 at Southeast Community College W, 4-1 20 16 3 1 .950 - - - - 0 0
May 2 at Lamar Community College W, 14-0 32 23 8 1 .969 - - - - 0 0
May 2 at Lamar Community College W, 17-4 20 14 5 1 .950 - - - - 0 0
May 3 at Lamar Community College W, 13-4 19 15 4 0 1.000 - 2 - - 0 0
May 3 at Lamar Community College W, 10-8 26 19 7 0 1.000 - 1 - - 0 0
May 7 vs. Lamar Community College W, 10-1 18 11 6 1 .944 - - - - 0 0
May 8 vs. Southeast Community College L, 5-4 21 15 1 5 .762 - - - - 0 0
May 9 vs. Luna Community College W, 15-6 21 13 7 1 .952 - - - - 0 0
May 9 vs. Southeast Community College W, 14-11 27 15 10 2 .926 - - - - 0 0
May 10 at McCook Community College L, 5-3 17 8 8 1 .941 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1553 515 586 90 22 55 447 169 166 98 2 .377 .442 .570
Conference 36 1048 376 414 66 17 41 330 106 92 63 0 .395 .452 .608
Exhibition - - - - - - - - - - - - - - -
 
Home 24 618 253 256 41 15 20 217 87 54 52 0 .414 .490 .626
Away 29 798 212 282 46 6 25 199 71 103 34 2 .353 .409 .520
Neutral 4 137 50 48 3 1 10 31 11 9 12 0 .350 .396 .606
 
Wins 38 1131 458 473 74 17 48 393 120 79 91 1 .418 .475 .641
Losses 19 422 57 113 16 5 7 54 49 87 7 1 .268 .351 .379
 
February 12 263 49 84 9 2 6 44 30 39 16 2 .319 .399 .437
March 20 515 192 192 30 16 14 166 64 54 39 0 .373 .447 .575
April 16 475 171 198 39 0 21 155 53 46 25 0 .417 .476 .632
May 9 300 103 112 12 4 14 82 22 27 18 0 .373 .414 .580
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 24 18 35 885 167 0 16 8 2.00 1799
Conference 36 12 12 25 637 124 0 0 0 - 1203
Exhibition - - - - 0 0 - - - - 0
 
Home 24 16 11 10 387 76 0 0 0 - 742
Away 29 8 6 25 415 77 0 16 8 2.00 908
Neutral 4 0 1 0 83 14 0 0 0 - 149
 
Wins 38 18 16 23 725 139 0 9 5 1.80 1308
Losses 19 6 2 12 160 28 0 7 3 2.33 491
 
February 12 6 2 5 115 17 0 16 8 2.00 306
March 20 11 7 12 296 60 0 0 0 - 609
April 16 7 7 18 300 60 0 0 0 - 560
May 9 0 2 0 174 30 0 0 0 - 324
gp ip h r er bb k k/7 hr era whip
Total 57 295.0 420 311 207 96 161 3.82 11 4.91 1.75
Conference 36 194.1 277 172 125 59 110 3.96 4 4.50 1.73
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 105.0 122 70 48 30 81 5.40 5 3.20 1.45
Away 29 167.0 263 218 147 60 68 2.85 5 6.16 1.93
Neutral 4 23.0 35 23 12 6 12 3.65 1 3.65 1.78
 
Wins 38 198.1 256 153 109 56 126 4.45 5 3.85 1.57
Losses 19 96.2 164 158 98 40 35 2.53 6 7.10 2.11
 
February 12 52.1 94 106 62 28 21 2.81 4 8.29 2.33
March 20 85.2 106 71 45 20 55 4.49 6 3.68 1.47
April 16 104.0 142 91 72 31 62 4.17 0 4.85 1.66
May 9 53.0 78 43 28 17 23 3.04 1 3.70 1.79
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1176 750 328 98 .917 6 47 1 .021 0 0
Conference 36 752 496 209 47 .938 3 33 - - 0 0
