-
- Height:
- 5'7''
-
- Hometown:
- Tres Cantos, Madrid, Spain
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Kings College Madrid, Soto de Vinuelas
-
- Instagram:
- meryrgzz_
-
- gp
- 5
-
- pts/g
- 6.4
-
- fg %
- 27.9
-
- 3pt %
- 15.4
-
- ft %
- 100.0
-
- reb/g
- 1.6
-
- a/g
- 0.2
Bio
High School/Club: Was captain of Zentro Basket Madrid U18 A team for two consecutive seasons, played in the top division of Madrid and got to the Spanish U18 Championship. While playing in former clubs in my home town, Tres Cantos, in the outskirts of Madrid, I achieved really high positions in the overall scoreboard of the division for several seasons.
Personal: Daughter of Joaquin Rodriguez and Ana Esparza. I have one older sibling, Jorge.
Major: Athletic Training and Sports Medicine
Why NJC? I chose NJC because it offered a strong opportunity to continue my education while playing basketball at a college level. As an international student, I was looking for a place where I could adjust to a new environment and focus on both academics and athletics. NJC’s supportive atmosphere and competitive basketball program made it a good fit for where I am in my journey. It felt like the right place to grow, stay focused, and work toward my goals.
SPONSORS
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Southeast Community College | L, 86-60 |
| Feb 15 | at Lamar Community College | L, 60-47 |
| Feb 18 | North Platte Community College | L, 65-58 |
| Feb 21 | at McCook Community College | W, 71-53 |
| Feb 28 | Western Nebraska Community College | L, 75-57 |
| Mar 7 | at Northwest College | L, 88-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | 2 | - | ||
| Minutes | 87 | - | ||
| Minutes per game | 17.4 | - | ||
| FG | 12-43 | 0-0 | ||
| FG Pct | 27.9 | - | ||
| 3PT | 2-13 | 0-0 | ||
| 3PT Pct | 15.4 | - | ||
| FT | 6-6 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 7 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 1.6 | - | ||
| Personal fouls | 24 | - | ||
| Disqualifications | 4 | - | ||
| Assists | 1 | - | ||
| Turnovers | 18 | - | ||
| Assist to turnover ratio | 0.1 | - | ||
| Steals | 3 | - | ||
| Blocks | 0 | - | ||
| Points | 32 | 0 | ||
| Points per game | 6.4 | - | ||
| Points per 40 min | 14.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | 1 | 13 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 9 | at Seward County | L, 78-38 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | - | 15 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | - | 22 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 18 | at Laramie County Community College | L, 93-48 | - | 17 | 0-9 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | New Mexico Junior College | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Southern Idaho | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at New Mexico Junior College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Ranger College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laramie County Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Wyoming Community College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northwest College | L, 88-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | 1 | 13 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 9 | at Seward County | L, 78-38 | 1 | 20 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | - | 22 | 0 | 3 | 3 | 0 | 4 | 0.0 | 1 | 0 | 8 | 1 |
| Nov 18 | at Laramie County Community College | L, 93-48 | - | 17 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | New Mexico Junior College | L, 86-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Southern Idaho | L, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at New Mexico Junior College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Ranger College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laramie County Community College | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Wyoming Community College | L, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | L, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | L, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northwest College | L, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 17.4 | 2.4-8.6 | 27.9 | 0.4-2.6 | 15.4 | 1.2-1.2 | 100.0 | 6.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 15.0 | 5.0-10.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 12.0 |
| Away | 3 | 1 | 19.7 | 1.7-8.3 | 20.0 | 0.3-2.7 | 12.5 | 1.3-1.3 | 100.0 | 5.0 | |
| Neutral | 1 | 1 | 13.0 | 2.0-8.0 | 25.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 2 | - | 18.5 | 4.5-10.5 | 42.9 | 0.5-3.0 | 16.7 | 1.0-1.0 | 100.0 | 10.5 |
| Losses | 3 | 2 | 16.7 | 1.0-7.3 | 13.6 | 0.3-2.3 | 14.3 | 1.3-1.3 | 100.0 | 3.7 | |
| Month | November | 5 | 2 | 17.4 | 2.4-8.6 | 27.9 | 0.4-2.6 | 15.4 | 1.2-1.2 | 100.0 | 6.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 87 | 12-43 | 27.9 | 2-13 | 15.4 | 6-6 | 100.0 | 32 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 15 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Away | 3 | 1 | 59 | 5-25 | 20.0 | 1-8 | 12.5 | 4-4 | 100.0 | 15 | |
| Neutral | 1 | 1 | 13 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 | |
| Result | Wins | 2 | - | 37 | 9-21 | 42.9 | 1-6 | 16.7 | 2-2 | 100.0 | 21 |
| Losses | 3 | 2 | 50 | 3-22 | 13.6 | 1-7 | 14.3 | 4-4 | 100.0 | 11 | |
| Month | November | 5 | 2 | 87 | 12-43 | 27.9 | 2-13 | 15.4 | 6-6 | 100.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 17.4 | 5.5-19.8 | 27.9 | 0.9-6.0 | 15.4 | 2.8-2.8 | 100.0 | 14.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 15.0 | 13.3-26.7 | 50.0 | 0.0-2.7 | 0.0 | 5.3-5.3 | 100.0 | 32.0 |
| Away | 3 | 1 | 19.7 | 3.4-16.9 | 20.0 | 0.7-5.4 | 12.5 | 2.7-2.7 | 100.0 | 10.2 | |
| Neutral | 1 | 1 | 13.0 | 6.2-24.6 | 25.0 | 3.1-12.3 | 25.0 | 0.0-0.0 | - | 15.4 | |
| Result | Wins | 2 | - | 18.5 | 9.7-22.7 | 42.9 | 1.1-6.5 | 16.7 | 2.2-2.2 | 100.0 | 22.7 |
| Losses | 3 | 2 | 16.7 | 2.4-17.6 | 13.6 | 0.8-5.6 | 14.3 | 3.2-3.2 | 100.0 | 8.8 | |
| Month | November | 5 | 2 | 17.4 | 5.5-19.8 | 27.9 | 0.9-6.0 | 15.4 | 2.8-2.8 | 100.0 | 14.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 17.4 | 0.2 | 1.4 | 1.6 | 4.8 | 0.8 | 0.2 | 3.6 | 0.1 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 15.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Away | 3 | 1 | 19.7 | 0.0 | 1.7 | 1.7 | 4.7 | 0.7 | 0.3 | 4.0 | 0.1 | 0.3 | 0.0 | |
| Neutral | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 6.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 2 | - | 18.5 | 0.5 | 2.5 | 3.0 | 6.5 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Losses | 3 | 2 | 16.7 | 0.0 | 0.7 | 0.7 | 3.7 | 0.7 | 0.3 | 4.7 | 0.1 | 0.3 | 0.0 | |
| Month | November | 5 | 2 | 17.4 | 0.2 | 1.4 | 1.6 | 4.8 | 0.8 | 0.2 | 3.6 | 0.1 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 87 | 1 | 7 | 8 | 24 | 4 | 1 | 18 | 0.1 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 15 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | - | 1 | 0 |
| Away | 3 | 1 | 59 | 0 | 5 | 5 | 14 | 2 | 1 | 12 | 0.1 | 1 | 0 | |
| Neutral | 1 | 1 | 13 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0.0 | 1 | 0 | |
| Result | Wins | 2 | - | 37 | 1 | 5 | 6 | 13 | 2 | 0 | 4 | 0.0 | 2 | 0 |
| Losses | 3 | 2 | 50 | 0 | 2 | 2 | 11 | 2 | 1 | 14 | 0.1 | 1 | 0 | |
| Month | November | 5 | 2 | 87 | 1 | 7 | 8 | 24 | 4 | 1 | 18 | 0.1 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 17.4 | 0.5 | 3.2 | 3.7 | 11.0 | 1.8 | 0.5 | 8.3 | 0.1 | 1.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 15.0 | 2.7 | 5.3 | 8.0 | 13.3 | 2.7 | 0.0 | 0.0 | - | 2.7 | 0.0 |
| Away | 3 | 1 | 19.7 | 0.0 | 3.4 | 3.4 | 9.5 | 1.4 | 0.7 | 8.1 | 0.1 | 0.7 | 0.0 | |
| Neutral | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 15.4 | 3.1 | 0.0 | 18.5 | 0.0 | 3.1 | 0.0 | |
| Result | Wins | 2 | - | 18.5 | 1.1 | 5.4 | 6.5 | 14.1 | 2.2 | 0.0 | 4.3 | 0.0 | 2.2 | 0.0 |
| Losses | 3 | 2 | 16.7 | 0.0 | 1.6 | 1.6 | 8.8 | 1.6 | 0.8 | 11.2 | 0.1 | 0.8 | 0.0 | |
| Month | November | 5 | 2 | 17.4 | 0.5 | 3.2 | 3.7 | 11.0 | 1.8 | 0.5 | 8.3 | 0.1 | 1.4 | 0.0 |