-
- Height:
- 5'6''
-
- Hometown:
- Albuquerque, NM
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- West Mesa High School
-
- Instagram:
- iccy.sena23
-
- gp
- 31
-
- pts/g
- 10.9
-
- fg %
- 38.3
-
- 3pt %
- 31.3
-
- ft %
- 82.6
-
- reb/g
- 4.5
-
- a/g
- 2.9
Bio
High School/Club: First triple double 2025, Avg. 18.8 points per game, led the state in assists, averaging 5.6 per game, 4.1 steals per game, 4 rebounds per game, 12 double-doubles; hit 1,000-point mark in February, 2025; 2025 All Star Game Selection; District 5 5A Player of the Year (2025); 1st Team All District (2025); All State Honorable Mention (2025); 2-time 2nd Team All District (23-24)
Personal: Daughter of Andrew and Monica Sena. I have one older brother, Andrei Sena.
Major: Biology
Academic Awards: 4-time Academic All District in: (Basketball, Soccer, Baseball and Tennis); GPA 4.3, Salutatorian Class of 2025, 4-time Academic Letter Recipient, NSHSS (National Society of High School Scholars) Member
Why NJC? I chose NJC because during the recruiting process, Coach B watched my basketball highlight reel and soon after, he came out to New Mexico to see me play. After that, he kept in touch with me throughout the rest of my Senior Year. He followed my academic success; asked about my family and even followed my baseball and tennis seasons. That all helped influence my decision to attend NJC.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 15 | ||
| Games started | 31 | 15 | ||
| Minutes | 1013 | 544 | ||
| Minutes per game | 32.7 | 36.3 | ||
| FG | 115-300 | 78-172 | ||
| FG Pct | 38.3 | 45.3 | ||
| 3PT | 50-160 | 36-87 | ||
| 3PT Pct | 31.3 | 41.4 | ||
| FT | 57-69 | 32-41 | ||
| FT Pct | 82.6 | 78.0 | ||
| Off rebounds | 9 | 7 | ||
| Def rebounds | 132 | 72 | ||
| Total rebounds | 141 | 79 | ||
| Rebounds per game | 4.5 | 5.3 | ||
| Personal fouls | 43 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 89 | 52 | ||
| Turnovers | 82 | 38 | ||
| Assist to turnover ratio | 1.1 | 1.4 | ||
| Steals | 42 | 26 | ||
| Blocks | 3 | 2 | ||
| Points | 337 | 224 | ||
| Points per game | 10.9 | 14.9 | ||
| Points per 40 min | 13.3 | 16.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | 1 | 35 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 9 | at Seward County | L, 78-38 | 1 | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | 1 | 24 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | 1 | 33 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Nov 18 | at Laramie County Community College | L, 93-48 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | 1 | 30 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 26 | New Mexico Junior College | L, 86-41 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | 1 | 37 | 4-15 | 26.7 | 2-10 | 20.0 | 0-0 | - | 10 |
| Nov 29 | at College of Southern Idaho | L, 77-47 | 1 | 33 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 2 | Eastern Wyoming College | L, 72-70 | 1 | 42 | 4-14 | 28.6 | 2-9 | 22.2 | 3-4 | 75.0 | 13 |
| Dec 5 | vs. Northwest College | L, 80-67 | 1 | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | 1 | 29 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Dec 12 | at New Mexico Junior College | L, 87-76 | 1 | 33 | 7-13 | 53.8 | 2-6 | 33.3 | 0-0 | - | 16 |
| Dec 13 | vs. Ranger College | W, 69-63 | 1 | 36 | 2-8 | 25.0 | 1-3 | 33.3 | 6-6 | 100.0 | 11 |
| Jan 7 | Laramie County Community College | W, 61-55 | 1 | 39 | 3-12 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | 1 | 36 | 4-10 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Jan 12 | Western Wyoming Community College | L, 80-58 | 1 | 32 | 1-9 | 11.1 | 0-5 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 17 | Lamar Community College | L, 73-62 | 1 | 39 | 1-6 | 16.7 | 0-4 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 18 | Southeast Community College | W, 76-62 | 1 | 37 | 4-8 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Jan 23 | at Otero College | L, 79-66 | 1 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 24 | at Trinidad State College | W, 67-52 | 1 | 37 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 28 | at North Platte Community College | W, 65-61 | 1 | 40 | 9-13 | 69.2 | 3-5 | 60.0 | 4-6 | 66.7 | 25 |
| Jan 31 | McCook Community College | L, 62-53 | 1 | 38 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Feb 4 | Otero College | L, 76-72 | 1 | 40 | 6-14 | 42.9 | 4-9 | 44.4 | 0-0 | - | 16 |
| Feb 5 | Trinidad State College | W, 84-65 | 1 | 38 | 9-14 | 64.3 | 5-9 | 55.6 | 2-2 | 100.0 | 25 |
| Feb 11 | at Southeast Community College | L, 86-60 | 1 | 40 | 5-14 | 35.7 | 2-7 | 28.6 | 5-7 | 71.4 | 17 |
| Feb 15 | at Lamar Community College | L, 60-47 | 1 | 40 | 8-19 | 42.1 | 2-7 | 28.6 | 0-0 | - | 18 |
| Feb 18 | North Platte Community College | L, 65-58 | 1 | 40 | 9-20 | 45.0 | 3-9 | 33.3 | 0-2 | 0.0 | 21 |
| Feb 21 | at McCook Community College | W, 71-53 | 1 | 40 | 6-12 | 50.0 | 4-8 | 50.0 | 7-8 | 87.5 | 23 |
| Feb 28 | Western Nebraska Community College | L, 75-57 | 1 | 38 | 2-10 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Mar 7 | at Northwest College | L, 88-57 | 1 | 40 | 5-11 | 45.5 | 3-7 | 42.9 | 0-1 | 0.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | 1 | 35 | 0 | 3 | 3 | 4 | 6 | 0.7 | 4 | 0 | 3 | - |
| Nov 9 | at Seward County | L, 78-38 | 1 | 28 | 0 | 8 | 8 | 1 | 5 | 0.2 | 0 | 1 | 4 | - |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | 1 | 24 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | 1 | 33 | 0 | 4 | 4 | 0 | 4 | 0.0 | 3 | 0 | 1 | - |
| Nov 18 | at Laramie County Community College | L, 93-48 | 1 | 21 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | 1 | 30 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 26 | New Mexico Junior College | L, 86-41 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | 1 | 37 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 29 | at College of Southern Idaho | L, 77-47 | 1 | 33 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Dec 2 | Eastern Wyoming College | L, 72-70 | 1 | 42 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Dec 5 | vs. Northwest College | L, 80-67 | 1 | 16 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | 1 | 29 | 0 | 6 | 6 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Dec 12 | at New Mexico Junior College | L, 87-76 | 1 | 33 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | vs. Ranger College | W, 69-63 | 1 | 36 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 7 | Laramie County Community College | W, 61-55 | 1 | 39 | 0 | 5 | 5 | 4 | 5 | 0.8 | 1 | 0 | 1 | - |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | 1 | 36 | 1 | 5 | 6 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 12 | Western Wyoming Community College | L, 80-58 | 1 | 32 | 1 | 4 | 5 | 3 | 6 | 0.5 | 2 | 0 | 2 | - |
| Jan 17 | Lamar Community College | L, 73-62 | 1 | 39 | 0 | 4 | 4 | 5 | 3 | 1.7 | 3 | 0 | 4 | - |
| Jan 18 | Southeast Community College | W, 76-62 | 1 | 37 | 2 | 5 | 7 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Jan 23 | at Otero College | L, 79-66 | 1 | 1 | 0 | 3 | 3 | 6 | 6 | 1.0 | 2 | 0 | 0 | - |
| Jan 24 | at Trinidad State College | W, 67-52 | 1 | 37 | 0 | 8 | 8 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Jan 28 | at North Platte Community College | W, 65-61 | 1 | 40 | 0 | 7 | 7 | 6 | 3 | 2.0 | 1 | 0 | 1 | - |
| Jan 31 | McCook Community College | L, 62-53 | 1 | 38 | 0 | 7 | 7 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 4 | Otero College | L, 76-72 | 1 | 40 | 1 | 5 | 6 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Feb 5 | Trinidad State College | W, 84-65 | 1 | 38 | 0 | 6 | 6 | 6 | 1 | 6.0 | 2 | 0 | 0 | - |
| Feb 11 | at Southeast Community College | L, 86-60 | 1 | 40 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 15 | at Lamar Community College | L, 60-47 | 1 | 40 | 0 | 4 | 4 | 2 | 2 | 1.0 | 4 | 1 | 0 | - |
| Feb 18 | North Platte Community College | L, 65-58 | 1 | 40 | 1 | 4 | 5 | 2 | 1 | 2.0 | 5 | 0 | 1 | - |
| Feb 21 | at McCook Community College | W, 71-53 | 1 | 40 | 0 | 3 | 3 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Feb 28 | Western Nebraska Community College | L, 75-57 | 1 | 38 | 0 | 4 | 4 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Mar 7 | at Northwest College | L, 88-57 | 1 | 40 | 2 | 4 | 6 | 2 | 8 | 0.3 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 32.7 | 3.7-9.7 | 38.3 | 1.6-5.2 | 31.3 | 1.8-2.2 | 82.6 | 10.9 |
| Conference | 15 | 15 | 36.3 | 5.2-11.5 | 45.3 | 2.4-5.8 | 41.4 | 2.1-2.7 | 78.0 | 14.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 34.0 | 3.8-10.1 | 37.2 | 1.8-5.6 | 31.3 | 2.2-2.6 | 87.1 | 11.5 |
| Away | 15 | 15 | 32.1 | 4.0-9.6 | 41.7 | 1.7-4.9 | 33.8 | 1.5-2.0 | 73.3 | 11.1 | |
| Neutral | 4 | 4 | 31.0 | 2.5-8.8 | 28.6 | 1.0-4.8 | 21.1 | 2.0-2.0 | 100.0 | 8.0 | |
| Result | Wins | 9 | 9 | 36.0 | 4.8-9.8 | 48.9 | 2.2-4.9 | 45.5 | 2.9-3.2 | 89.7 | 14.7 |
| Losses | 22 | 22 | 31.3 | 3.3-9.6 | 34.0 | 1.4-5.3 | 25.9 | 1.4-1.8 | 77.5 | 9.3 | |
| Month | November | 9 | 9 | 26.9 | 1.9-6.4 | 29.3 | 0.7-3.8 | 17.6 | 1.0-1.1 | 90.0 | 5.4 |
| December | 5 | 5 | 31.2 | 3.2-9.8 | 32.7 | 1.4-5.6 | 25.0 | 2.0-2.4 | 83.3 | 9.8 | |
| January | 9 | 9 | 33.2 | 3.6-8.8 | 40.5 | 1.4-4.2 | 34.2 | 2.4-2.8 | 88.0 | 11.0 | |
| February | 7 | 7 | 39.4 | 6.4-14.7 | 43.7 | 3.0-7.6 | 39.6 | 2.3-3.0 | 76.2 | 18.1 | |
| March | 1 | 1 | 40.0 | 5.0-11.0 | 45.5 | 3.0-7.0 | 42.9 | 0.0-1.0 | 0.0 | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 1013 | 115-300 | 38.3 | 50-160 | 31.3 | 57-69 | 82.6 | 337 |
| Conference | 15 | 15 | 544 | 78-172 | 45.3 | 36-87 | 41.4 | 32-41 | 78.0 | 224 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 408 | 45-121 | 37.2 | 21-67 | 31.3 | 27-31 | 87.1 | 138 |
| Away | 15 | 15 | 481 | 60-144 | 41.7 | 25-74 | 33.8 | 22-30 | 73.3 | 167 | |
| Neutral | 4 | 4 | 124 | 10-35 | 28.6 | 4-19 | 21.1 | 8-8 | 100.0 | 32 | |
| Result | Wins | 9 | 9 | 324 | 43-88 | 48.9 | 20-44 | 45.5 | 26-29 | 89.7 | 132 |
| Losses | 22 | 22 | 689 | 72-212 | 34.0 | 30-116 | 25.9 | 31-40 | 77.5 | 205 | |
| Month | November | 9 | 9 | 242 | 17-58 | 29.3 | 6-34 | 17.6 | 9-10 | 90.0 | 49 |
| December | 5 | 5 | 156 | 16-49 | 32.7 | 7-28 | 25.0 | 10-12 | 83.3 | 49 | |
| January | 9 | 9 | 299 | 32-79 | 40.5 | 13-38 | 34.2 | 22-25 | 88.0 | 99 | |
| February | 7 | 7 | 276 | 45-103 | 43.7 | 21-53 | 39.6 | 16-21 | 76.2 | 127 | |
| March | 1 | 1 | 40 | 5-11 | 45.5 | 3-7 | 42.9 | 0-1 | 0.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 32.7 | 4.5-11.8 | 38.3 | 2.0-6.3 | 31.3 | 2.3-2.7 | 82.6 | 13.3 |
| Conference | 15 | 15 | 36.3 | 5.7-12.6 | 45.3 | 2.6-6.4 | 41.4 | 2.4-3.0 | 78.0 | 16.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 34.0 | 4.4-11.9 | 37.2 | 2.1-6.6 | 31.3 | 2.6-3.0 | 87.1 | 13.5 |
| Away | 15 | 15 | 32.1 | 5.0-12.0 | 41.7 | 2.1-6.2 | 33.8 | 1.8-2.5 | 73.3 | 13.9 | |
| Neutral | 4 | 4 | 31.0 | 3.2-11.3 | 28.6 | 1.3-6.1 | 21.1 | 2.6-2.6 | 100.0 | 10.3 | |
| Result | Wins | 9 | 9 | 36.0 | 5.3-10.9 | 48.9 | 2.5-5.4 | 45.5 | 3.2-3.6 | 89.7 | 16.3 |
| Losses | 22 | 22 | 31.3 | 4.2-12.3 | 34.0 | 1.7-6.7 | 25.9 | 1.8-2.3 | 77.5 | 11.9 | |
| Month | November | 9 | 9 | 26.9 | 2.8-9.6 | 29.3 | 1.0-5.6 | 17.6 | 1.5-1.7 | 90.0 | 8.1 |
| December | 5 | 5 | 31.2 | 4.1-12.6 | 32.7 | 1.8-7.2 | 25.0 | 2.6-3.1 | 83.3 | 12.6 | |
| January | 9 | 9 | 33.2 | 4.3-10.6 | 40.5 | 1.7-5.1 | 34.2 | 2.9-3.3 | 88.0 | 13.2 | |
| February | 7 | 7 | 39.4 | 6.5-14.9 | 43.7 | 3.0-7.7 | 39.6 | 2.3-3.0 | 76.2 | 18.4 | |
| March | 1 | 1 | 40.0 | 5.0-11.0 | 45.5 | 3.0-7.0 | 42.9 | 0.0-1.0 | 0.0 | 13.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 32.7 | 0.3 | 4.3 | 4.5 | 1.4 | - | 2.9 | 2.6 | 1.1 | 1.4 | 0.1 |
| Conference | 15 | 15 | 36.3 | 0.5 | 4.8 | 5.3 | 1.2 | - | 3.5 | 2.5 | 1.4 | 1.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 34.0 | 0.4 | 4.3 | 4.8 | 1.4 | - | 3.3 | 2.1 | 1.6 | 1.4 | 0.1 |
| Away | 15 | 15 | 32.1 | 0.2 | 4.4 | 4.6 | 1.3 | - | 2.5 | 2.9 | 0.9 | 1.3 | 0.1 | |
| Neutral | 4 | 4 | 31.0 | 0.3 | 3.5 | 3.8 | 1.8 | - | 2.8 | 3.5 | 0.8 | 1.5 | 0.0 | |
| Result | Wins | 9 | 9 | 36.0 | 0.3 | 5.3 | 5.7 | 1.0 | - | 3.4 | 2.2 | 1.6 | 1.7 | 0.0 |
| Losses | 22 | 22 | 31.3 | 0.3 | 3.8 | 4.1 | 1.5 | - | 2.6 | 2.8 | 0.9 | 1.2 | 0.1 | |
| Month | November | 9 | 9 | 26.9 | 0.0 | 3.8 | 3.8 | 1.8 | - | 1.6 | 2.7 | 0.6 | 1.1 | 0.1 |
| December | 5 | 5 | 31.2 | 0.2 | 3.4 | 3.6 | 1.2 | - | 3.2 | 1.8 | 1.8 | 0.6 | 0.0 | |
| January | 9 | 9 | 33.2 | 0.4 | 5.3 | 5.8 | 1.3 | - | 3.8 | 3.2 | 1.2 | 1.7 | 0.0 | |
| February | 7 | 7 | 39.4 | 0.3 | 4.1 | 4.4 | 1.3 | - | 3.3 | 1.7 | 1.9 | 2.0 | 0.3 | |
| March | 1 | 1 | 40.0 | 2.0 | 4.0 | 6.0 | 0.0 | - | 2.0 | 8.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 1013 | 9 | 132 | 141 | 43 | - | 89 | 82 | 1.1 | 42 | 3 |
| Conference | 15 | 15 | 544 | 7 | 72 | 79 | 18 | - | 52 | 38 | 1.4 | 26 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 408 | 5 | 52 | 57 | 17 | - | 40 | 25 | 1.6 | 17 | 1 |
| Away | 15 | 15 | 481 | 3 | 66 | 69 | 19 | - | 38 | 43 | 0.9 | 19 | 2 | |
| Neutral | 4 | 4 | 124 | 1 | 14 | 15 | 7 | - | 11 | 14 | 0.8 | 6 | 0 | |
| Result | Wins | 9 | 9 | 324 | 3 | 48 | 51 | 9 | - | 31 | 20 | 1.6 | 15 | 0 |
| Losses | 22 | 22 | 689 | 6 | 84 | 90 | 34 | - | 58 | 62 | 0.9 | 27 | 3 | |
| Month | November | 9 | 9 | 242 | 0 | 34 | 34 | 16 | - | 14 | 24 | 0.6 | 10 | 1 |
| December | 5 | 5 | 156 | 1 | 17 | 18 | 6 | - | 16 | 9 | 1.8 | 3 | 0 | |
| January | 9 | 9 | 299 | 4 | 48 | 52 | 12 | - | 34 | 29 | 1.2 | 15 | 0 | |
| February | 7 | 7 | 276 | 2 | 29 | 31 | 9 | - | 23 | 12 | 1.9 | 14 | 2 | |
| March | 1 | 1 | 40 | 2 | 4 | 6 | 0 | - | 2 | 8 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 32.7 | 0.4 | 5.2 | 5.6 | 1.7 | 0.0 | 3.5 | 3.2 | 1.1 | 1.7 | 0.1 |
| Conference | 15 | 15 | 36.3 | 0.5 | 5.3 | 5.8 | 1.3 | 0.0 | 3.8 | 2.8 | 1.4 | 1.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 34.0 | 0.5 | 5.1 | 5.6 | 1.7 | 0.0 | 3.9 | 2.5 | 1.6 | 1.7 | 0.1 |
| Away | 15 | 15 | 32.1 | 0.2 | 5.5 | 5.7 | 1.6 | 0.0 | 3.2 | 3.6 | 0.9 | 1.6 | 0.2 | |
| Neutral | 4 | 4 | 31.0 | 0.3 | 4.5 | 4.8 | 2.3 | 0.0 | 3.5 | 4.5 | 0.8 | 1.9 | 0.0 | |
| Result | Wins | 9 | 9 | 36.0 | 0.4 | 5.9 | 6.3 | 1.1 | 0.0 | 3.8 | 2.5 | 1.6 | 1.9 | 0.0 |
| Losses | 22 | 22 | 31.3 | 0.3 | 4.9 | 5.2 | 2.0 | 0.0 | 3.4 | 3.6 | 0.9 | 1.6 | 0.2 | |
| Month | November | 9 | 9 | 26.9 | 0.0 | 5.6 | 5.6 | 2.6 | 0.0 | 2.3 | 4.0 | 0.6 | 1.7 | 0.2 |
| December | 5 | 5 | 31.2 | 0.3 | 4.4 | 4.6 | 1.5 | 0.0 | 4.1 | 2.3 | 1.8 | 0.8 | 0.0 | |
| January | 9 | 9 | 33.2 | 0.5 | 6.4 | 7.0 | 1.6 | 0.0 | 4.5 | 3.9 | 1.2 | 2.0 | 0.0 | |
| February | 7 | 7 | 39.4 | 0.3 | 4.2 | 4.5 | 1.3 | 0.0 | 3.3 | 1.7 | 1.9 | 2.0 | 0.3 | |
| March | 1 | 1 | 40.0 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 2.0 | 8.0 | 0.3 | 0.0 | 0.0 |