15 Anabelle Padilla
-
- Height:
- 5'0''
-
- Hometown:
- Sterling, CO
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Sterling High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School/Club: Varisty Letter
Personal: Daughter of Ashley and Chris Padilla
Major: Undecided
Why NJC? I chose NJC to stay close to home.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 4 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Concordia University | - | - | - | - | - | - | - | - | |
| Aug 22 | Cochise College | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Black Hills State University | - | - | - | - | - | - | - | - | |
| Aug 30 | Sheridan Storm | - | - | - | - | - | - | - | - | |
| Aug 31 | Intrasquad Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 5 | Trinidad State College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Otero College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 12 | Laramie County Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Western Wyoming Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lamar Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Gillette College | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Casper College | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Wyoming College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northwest College | L, 5-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Gillette College | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Regis University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Nebraska Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Apr 12 | at College of St. Mary's | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Black Hills State University | - | - | - | - | - | - | - | - | |
| May 2 | at Adams State University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |