#5 Rebecca Wiersema () - Northeastern Junior College
m
36
k/s
0.01
h %
-.111
a/s
0.04
b/s
0.00
sa/s
0.00
d/s
1.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 12 | ||
| Sets | 105 | 30 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.01 | 0.03 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 9 | 3 | ||
| Total Attacks per set | 0.09 | 0.10 | ||
| Hitting Percentage | -.111 | .000 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 334 | 90 | ||
| Reception Errors | 19 | 6 | ||
| Digs | 152 | 34 | ||
| Digs per set | 1.45 | 1.13 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | 1 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | vs. Seward County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | at North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Utah State Eastern | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Miami Dade College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Lee College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Odessa College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Laramie County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Snow College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Casper College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Central Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Otero College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | McCook Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Western Nebraska Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Trinidad State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Central Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Laramie County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | vs. Mineral Area College | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Weatherford College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | at University Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 105 | 1 | 0.01 | 2 | 9 | -.111 | 4 | 0.04 | 0 | 0.00 | 334 | 19 | 152 | 1.45 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 12 | 30 | 1 | 0.03 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 90 | 6 | 34 | 1.13 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 31 | 1 | 0.03 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 96 | 6 | 44 | 1.42 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Away | 7 | 21 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.05 | 0 | 0.00 | 67 | 6 | 25 | 1.19 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 16 | 53 | 0 | 0.00 | 1 | 4 | -.250 | 3 | 0.06 | 0 | 0.00 | 171 | 7 | 83 | 1.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 34 | 97 | 1 | 0.01 | 2 | 9 | -.111 | 4 | 0.04 | 0 | 0.00 | 301 | 17 | 145 | 1.49 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Losses | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 33 | 2 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 10 | 29 | 0 | 0.00 | 0 | 4 | .000 | 3 | 0.10 | 0 | 0.00 | 90 | 5 | 48 | 1.66 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 14 | 45 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 161 | 11 | 67 | 1.49 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 8 | 17 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 43 | 3 | 15 | 0.88 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 14 | 1 | 0.07 | 2 | 3 | -.333 | 1 | 0.07 | 0 | 0.00 | 40 | 0 | 22 | 1.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |