Official Volleyball Box Score
Northeastern Junior at. Utah State Eastern
9/5/2025 at 1:00 PM @ Twin Falls , Idaho

Northeastern Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kaitlyn Barnes...... * 4 19 7 59 .203 0 2 1 4 13 0 1 0 0 21.5
7 Taelynn Epple....... * 4 7 3 18 .222 0 0 0 0 4 0 3 0 0 8.5
8 Stella Carrer....... * 4 1 1 8 .000 48 0 0 0 20 0 2 0 0 2.0
9 Kennedy Kerr........ 4 0 0 0 .000 0 3 2 0 1 0 0 0 0 3.0
10 Evelyn Gavette...... 4 1 0 1 1.000 10 1 1 2 32 0 0 0 0 2.0
12 Natalie Moore....... * 4 9 4 20 .250 0 2 0 0 1 2 1 0 0 13.5
15 Kiera Heaven Loe.... * 4 18 10 46 .174 6 0 1 1 13 1 1 0 0 19.5
18 Maddylynn Shumway... 4 0 0 0 .000 0 0 3 1 10 0 0 0 0 0.0
19 Samantha Mosley..... * 4 11 2 28 .321 0 0 0 0 1 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 66 27 180 .217 64 8 8 8 95 3 8 0 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 51 .157
2 19 5 33 .424
3 16 7 43 .209
4 16 8 53 .151
SET SCORES 1 2 3 4 TEAM RECORDS
Northeastern Junior College (3) 27 25 25 28
Utah State Eastern.. (1) 29 19 23 26
Utah State Eastern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Audrey Atwood....... * 4 15 9 54 .111 0 2 0 5 18 0 1 0 1 17.5
4 Raven Rodriquez..... * 4 0 0 3 .000 19 2 1 0 22 0 0 0 0 2.0
7 Clara Philipsson.... * 4 4 2 14 .143 0 1 1 0 7 1 2 0 0 7.0
8 Emilia Zug.......... * 4 13 1 56 .214 1 0 0 1 15 1 1 0 0 14.5
9 Amy Baczuk.......... * 4 8 2 17 .353 0 0 0 0 1 0 4 0 0 10.0
11 Ella Persson........ 4 0 0 2 .000 3 2 2 0 21 0 0 0 0 2.0
12 Agata Zwierzynska... 2 1 3 7 -.286 0 0 0 0 0 0 1 0 0 1.5
14 Miranda Brown....... 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
15 Madelin Newbold..... * 4 8 6 28 .071 0 0 0 0 1 1 3 0 0 10.5
18 Abby Bodily......... 4 0 0 0 .000 13 1 0 0 0 0 0 0 0 1.0
20 Abbee Albrecht...... 2 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 50 26 189 .127 37 8 4 6 89 3 12 0 1 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 55 .127
2 12 5 34 .206
3 11 6 39 .128
4 13 8 61 .082
Site: Twin Falls , Idaho
Date: 9/5/2025 Attend: 0 Time:
Referees:
* = Starter