Official Volleyball Box Score
Northeastern Junior at. Lamar Community Coll
10/14/2025 at 6:00 PM @ Lamar

Northeastern Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Macon Butler........ 1 2 1 5 .200 0 0 0 0 1 0 1 0 0 2.5
3 Sophie Wood......... 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
4 Kaitlyn Barnes...... * 3 6 2 13 .308 1 3 1 0 2 0 1 0 0 9.5
8 Stella Carrer....... * 3 1 0 2 .500 34 0 0 0 1 0 0 0 0 1.0
9 Kennedy Kerr........ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Evelyn Gavette...... 3 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
12 Natalie Moore....... * 3 7 2 13 .385 0 2 3 0 1 1 3 0 0 11.5
15 Kiera Heaven Loe.... * 3 14 0 17 .824 0 1 3 0 3 0 0 0 0 15.0
17 Sandra Najdecka..... * 3 5 0 7 .714 0 0 0 0 1 0 1 1 0 5.5
18 Maddylynn Shumway... 2 0 0 0 .000 1 3 0 0 2 0 0 0 0 3.0
19 Samantha Mosley..... * 3 6 0 12 .500 0 0 0 0 0 1 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 41 5 69 .522 37 9 9 1 24 2 8 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 17 .529
2 13 2 24 .458
3 17 1 28 .571
SET SCORES 1 2 3 TEAM RECORDS
Northeastern Junior College (3) 25 25 25
Lamar Community College (0) 6 11 14
Lamar Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariah Montour....... 2 1 4 6 -.500 1 0 0 1 1 0 0 0 0 1.0
2 Taybor Wiedeman..... * 2 1 1 11 .000 0 0 0 1 3 0 1 0 1 1.5
3 McKayla Kiniston.... * 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
4 Morgan Ortega....... * 2 1 1 3 .000 9 0 0 0 2 0 0 0 0 1.0
5 Kiyah Oliver........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Teagan McKinney..... * 2 3 1 8 .250 0 1 1 0 0 0 1 0 0 4.5
7 Dejah Haymore....... 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
8 Yasmine Ingo........ 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Teal Schmidt........ 1 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
10 Mariyana Hartley.... 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
11 Taylor Secor........ 1 1 1 3 .000 0 0 0 1 0 0 0 0 0 1.0
13 Kayla Reusink....... * 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
14 Caylee Benavidez.... 1 0 0 0 .000 3 0 1 0 1 0 0 0 1 0.0
16 Maggie Kilgour...... 3 6 4 13 .154 0 0 0 1 0 0 0 0 0 6.0
17 Raelyn Calhun....... * 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
18 Karina Estrada...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
22 Aliana Hernandez.... 3 0 0 0 .000 1 0 0 1 4 0 0 0 1 0.0
23 Jordan Poniatowski.. 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 15 19 61 -.066 15 1 4 6 19 0 2 0 3 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lamar
Date: 10/14/2025 Attend: 0 Time:
Referees:
* = Starter