Official Volleyball Box Score
Snow College at. Northeastern JC
11/20/2025 at 01:00 PM @ Clarksville, TN(Dunn Center)

Snow College (15-14,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cami Christiansen... * 4 6 4 17 .118 0 0 1 0 3 0 1 0 0 6.5
2 Ashlyn Robbins...... 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Avery Fowler........ 4 0 0 1 .000 6 1 1 7 14 0 0 0 0 1.0
4 Britani Stone....... * 4 0 0 0 .000 3 0 3 1 9 0 0 0 0 0.0
6 Ema Thompson........ 4 1 0 2 .500 14 0 0 0 3 0 0 0 0 1.0
7 Aleah McDaniel...... * 4 3 5 20 -.100 0 0 3 1 11 0 0 0 0 3.0
8 Justi Cook.......... * 4 4 2 9 .222 1 0 0 0 1 1 1 0 0 5.5
10 Cass Klapp.......... * 4 3 2 11 .091 1 0 0 0 3 1 2 1 0 5.0
12 Madi Orth........... 2 2 1 9 .111 1 0 3 0 1 0 0 1 0 2.0
13 Chloee Leslie....... 4 9 5 30 .133 0 0 0 1 3 0 0 0 0 9.0
14 Stefania Scomazzon.. * 4 13 1 27 .444 1 1 2 0 2 1 2 0 0 16.0
16 Saidey Spencer...... 4 0 0 1 .000 12 0 1 0 10 0 0 0 0 0.0
23 Hallie Layton....... 1 2 0 4 .500 0 0 0 3 0 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 20 131 .176 40 2 14 13 61 3 6 2 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 32 .344
2 10 7 28 .107
3 10 4 39 .154
4 8 5 32 .094
SET SCORES 1 2 3 4 TEAM RECORDS
Snow College........ (1) 25 13 19 13 15-14,0-0
Northeastern Junior College (3) 17 25 25 25 33-3,0-0
Northeastern Junior College (33-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Macon Butler........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sophie Wood......... 4 0 0 2 .000 0 0 0 0 8 0 0 0 0 0.0
4 Kaitlyn Barnes...... * 4 8 8 38 .000 0 2 0 1 9 0 1 0 0 10.5
8 Stella Carrer....... * 4 2 0 10 .200 36 2 3 0 10 1 1 0 0 5.5
9 Kennedy Kerr........ 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Evelyn Gavette...... 4 0 0 0 .000 0 1 1 0 21 0 0 0 0 1.0
12 Natalie Moore....... * 4 6 5 20 .050 0 2 2 0 3 2 2 0 0 11.0
15 Kiera Heaven Loe.... * 4 10 1 24 .375 0 5 1 0 2 1 0 0 0 16.0
17 Sandra Najdecka..... * 4 4 2 6 .333 0 0 0 0 1 0 1 1 0 4.5
18 Maddylynn Shumway... 4 0 0 0 .000 2 0 2 1 8 0 0 0 0 0.0
19 Samantha Mosley..... * 4 13 0 30 .433 0 0 0 0 1 0 1 0 0 13.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 16 130 .208 38 13 9 2 64 4 6 1 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 37 .027
2 10 1 26 .346
3 14 5 38 .237
4 11 3 29 .276
Site: Clarksville, TN (Dunn Center)
Date: 11/20/2025 Attend: 0 Time:
Referees:
* = Starter