#17 Sandra Najdecka (MB) - Northeastern Junior College
m
19
k/s
1.25
h %
.389
a/s
0.00
b/s
0.77
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 9 | ||
| Sets | 52 | 21 | ||
| Kills | 65 | 33 | ||
| Kills per set | 1.25 | 1.57 | ||
| Errors | 16 | 6 | ||
| Total Attacks | 126 | 59 | ||
| Total Attacks per set | 2.42 | 2.81 | ||
| Hitting Percentage | .389 | .458 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 10 | 4 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 8 | 3 | ||
| Digs per set | 0.15 | 0.14 | ||
| Block Solo | 6 | 4 | ||
| Block Assist | 34 | 8 | ||
| Block Total | 40 | 12 | ||
| Blocks per set | 0.77 | 0.57 | ||
| Block Errors | 3 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 88.0 | 41.0 | ||
| Points per set | 1.7 | 2.0 | ||
| Matches started | 13 | 5 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Odessa College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Ranger College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at College of Southern Idaho | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Salt Lake Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Casper College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Southeast Community College | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 23 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | McCook Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Otero College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 4 | at Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Southeast Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 11 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lamar Community College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Oct 16 | at McCook Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 23 | Trinidad State College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 24 | Otero College | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 27 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 29 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 5 | vs. Gillette College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 6 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 4.5 |
| Nov 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Casper College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Eastern Arizona College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Nov 20 | Snow College | W, 3-1 | 1 | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Nov 21 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 22 | vs. Weatherford College | W, 3-2 | 1 | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 12.0 |
| Mar 28 # | Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 52 | 65 | 1.25 | 16 | 126 | .389 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 8 | 0.15 | 6 | 34 | 40 | 0.77 | 88.0 | 1.7 |
| Conference | 9 | 21 | 33 | 1.57 | 6 | 59 | .458 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 3 | 0.14 | 4 | 8 | 12 | 0.57 | 41.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 20 | 28 | 1.40 | 7 | 46 | .457 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 2 | 0.10 | 1 | 9 | 10 | 0.50 | 33.5 | 1.7 |
| Away | 5 | 12 | 15 | 1.25 | 3 | 31 | .387 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 4 | 5 | 9 | 0.75 | 21.5 | 1.8 |
| Neutral | 7 | 20 | 22 | 1.10 | 6 | 49 | .327 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 4 | 0.20 | 1 | 20 | 21 | 1.05 | 33.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 18 | 49 | 61 | 1.24 | 15 | 118 | .390 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 8 | 0.16 | 6 | 32 | 38 | 0.78 | 83.0 | 1.7 |
| Losses | 1 | 3 | 4 | 1.33 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 5.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 4 | 4 | 1.00 | 0 | 10 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.50 | 5.5 | 1.4 |
| October | 8 | 20 | 32 | 1.60 | 7 | 54 | .463 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 3 | 0.15 | 4 | 8 | 12 | 0.60 | 40.0 | 2.0 |
| November | 7 | 26 | 29 | 1.12 | 9 | 60 | .333 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 5 | 0.19 | 1 | 25 | 26 | 1.00 | 42.5 | 1.6 |