#10 Evelyn Gavette (L/DS) - Northeastern Junior College

m
39
k/s
0.01
h %
.250
a/s
0.93
b/s
0.00
sa/s
0.29
d/s
4.76
Player Stats
  Overall Conf
Matches 39 14
Sets 139 44
Kills 2 1
Kills per set 0.01 0.02
Errors 0 0
Total Attacks 8 3
Total Attacks per set 0.06 0.07
Hitting Percentage .250 .333
Assists 129 36
Assists per set 0.93 0.82
Service Total Attempts 87 0
Service Aces 40 18
Service Errors 36 12
Service Aces per set 0.29 0.41
Receptions 535 146
Reception Errors 41 9
Digs 661 186
Digs per set 4.76 4.23
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.0 19.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent/Event Result
Nov 7 vs. Casper College W, 3-0
Nov 8 vs. TBD
Nov 19 Eastern Arizona College W, 3-1
Nov 20 Snow College W, 3-1
Nov 21 vs. Miami Dade College L, 3-0
Nov 22 vs. Weatherford College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Chadron State College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Casper College   - - - - - - - - - - - - - - - - - -
Aug 22 at Navarro College L, 3-0 - 1 0 0 0 - 1 0 0 5 1 6 0 0 0 0 0 0.0
Aug 22 vs. Tyler Junior College W, 3-2 - 5 0 0 0 - 5 4 0 19 3 18 0 0 0 0 0 4.0
Aug 23 vs. Odessa College L, 3-2 - 5 0 0 0 - 5 2 1 8 1 12 0 0 0 0 0 2.0
Aug 23 vs. Eastern Arizona College W, 3-2 - 5 0 0 0 - 8 1 0 16 0 18 0 0 0 0 0 1.0
Aug 29 vs. Ranger College W, 3-0 - 3 0 0 1 .000 5 1 0 7 0 12 0 0 0 0 0 1.0
Aug 29 vs. Colby Community College W, 3-0 - 3 0 0 0 - 2 0 2 14 0 13 0 0 0 0 0 0.0
Aug 30 vs. Snow College L, 3-0 - 2 0 0 0 - 1 0 0 12 3 9 0 0 0 0 0 0.0
Aug 30 vs. Garden City Community College W, 3-1 - 4 0 0 0 - 5 1 1 12 2 19 0 0 0 0 0 1.0
Sep 5 vs. Utah State Eastern W, 3-1 - 4 1 0 1 1.000 10 1 1 14 2 32 0 0 0 0 0 2.0
Sep 5 at College of Southern Idaho W, 3-2 - 5 0 0 0 - 5 0 1 12 0 17 0 0 0 0 0 0.0
Sep 6 vs. Salt Lake Community College W, 3-2 - 5 0 0 0 - 4 1 0 40 7 32 0 0 0 0 0 1.0
Sep 6 vs. Snow College W, 3-0 - 3 0 0 0 - 4 0 2 25 1 19 0 0 0 0 0 0.0
Sep 11 Casper College W, 3-2 - 5 0 0 1 .000 3 2 0 19 2 28 0 0 0 0 0 2.0
Sep 12 Iowa Western Community College W, 3-1 - 4 0 0 1 .000 8 1 0 13 1 15 0 0 0 0 0 1.0
Sep 12 New Mexico Military Institute W, 3-1 - 4 0 0 0 - 4 0 2 14 0 28 0 0 0 0 0 0.0
Sep 13 Barton Community College W, 3-0 - 3 0 0 0 - 4 1 0 12 1 19 0 0 0 0 0 1.0
Sep 16 at North Platte Community College W, 3-0 - 3 0 0 0 - 3 1 1 7 0 10 0 0 0 0 0 1.0
Sep 17 at Southeast Community College W, 3-0 - 3 0 0 0 - 3 0 1 13 1 15 0 0 0 0 0 0.0
Sep 23 at Western Nebraska Community College W, 3-1 - 4 0 0 0 - 5 1 0 17 0 15 0 0 0 0 0 1.0
Sep 25 McCook Community College W, 3-0 - 3 0 0 1 .000 4 2 0 10 2 16 0 0 0 0 0 2.0
Sep 27 Lamar Community College W, 3-0 - 3 0 0 0 - 2 4 0 6 0 7 0 0 0 0 0 4.0
Oct 3 at Otero College W, 3-0 - 3 0 0 0 - 0 2 2 13 1 15 0 0 0 0 0 2.0
Oct 4 at Trinidad State College W, 3-1 - 4 0 0 0 - 7 1 1 10 1 14 0 0 0 0 0 1.0
Oct 7 at Laramie County Community College W, 3-2 - 5 0 0 0 - 5 0 1 20 2 28 0 0 0 0 0 0.0
Oct 10 Southeast Community College W, 3-0 - 3 0 0 0 - 0 2 0 6 0 12 0 0 0 0 0 2.0
Oct 11 North Platte Community College W, 3-0 - 3 0 0 1 .000 2 0 0 4 0 15 0 0 0 0 0 0.0
Oct 14 at Lamar Community College W, 3-0 - 3 0 0 0 - 0 0 1 8 1 9 0 0 0 0 0 0.0
Oct 16 at McCook Community College W, 3-0 - 3 1 0 1 1.000 2 2 1 9 1 12 0 0 0 0 0 3.0
Oct 23 Trinidad State College W, 3-0 - 3 0 0 0 - 5 0 2 18 1 8 0 0 0 0 0 0.0
Oct 24 Otero College W, 3-0 - 3 0 0 0 - 0 3 1 13 0 20 0 0 0 0 0 3.0
Oct 27 at Eastern Wyoming College W, 3-0 - 3 0 0 0 - 2 3 2 6 1 17 0 0 0 0 0 3.0
Oct 29 Western Nebraska Community College W, 3-0 - 3 0 0 0 - 3 0 2 12 1 18 0 0 0 0 0 0.0
Nov 5 vs. Gillette College W, 3-0 - 3 0 0 0 - 1 2 1 4 0 16 0 0 0 0 0 2.0
Nov 6 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 6 vs. North Platte Community College W, 3-1 - 4 0 0 0 - 6 0 3 10 1 13 0 0 0 0 0 0.0
Nov 7 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 7 vs. Casper College W, 3-0 - 3 0 0 0 - 0 0 2 6 0 10 0 0 0 0 0 0.0
Nov 8 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 19 Eastern Arizona College W, 3-1 - 4 0 0 1 .000 2 0 2 17 2 28 0 0 0 0 0 0.0
Nov 20 Snow College W, 3-1 - 4 0 0 0 - 0 1 1 31 0 21 0 0 0 0 0 1.0
Nov 21 vs. Miami Dade College L, 3-0 - 3 0 0 0 - 1 0 0 29 0 19 0 0 0 0 0 0.0
Nov 22 vs. Weatherford College W, 3-2 - 5 0 0 0 - 2 1 2 24 2 26 0 0 0 0 0 1.0
Mar 28 # Eastern Wyoming College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 139 2 0.01 0 8 .250 129 0.93 40 0.29 535 41 661 4.76 0 0 0 0.00 42.0 0.3
Conference 14 44 1 0.02 0 3 .333 36 0.82 18 0.41 146 9 186 4.23 0 0 0 0.00 19.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 0 0.00 0 5 .000 37 0.82 16 0.36 175 10 235 5.22 0 0 0 0.00 16.0 0.4
Away 11 37 1 0.03 0 1 1.000 33 0.89 10 0.27 120 9 158 4.27 0 0 0 0.00 11.0 0.3
Neutral 15 57 1 0.02 0 2 .500 59 1.04 14 0.25 240 22 268 4.70 0 0 0 0.00 15.0 0.3
-
Wins 35 128 2 0.02 0 8 .250 121 0.95 38 0.30 481 36 615 4.80 0 0 0 0.00 40.0 0.3
Losses 4 11 0 0.00 0 0 - 8 0.73 2 0.18 54 5 46 4.18 0 0 0 0.00 2.0 0.2
-
August 8 28 0 0.00 0 1 .000 32 1.14 9 0.32 93 10 107 3.82 0 0 0 0.00 9.0 0.3
September 13 49 1 0.02 0 4 .250 59 1.20 14 0.29 202 17 253 5.16 0 0 0 0.00 15.0 0.3
October 11 36 1 0.03 0 2 .500 26 0.72 13 0.36 119 9 168 4.67 0 0 0 0.00 14.0 0.4
November 7 26 0 0.00 0 1 .000 12 0.46 4 0.15 121 5 133 5.12 0 0 0 0.00 4.0 0.2