March 8, 2023 Northeastern Junior College at CSU Pueblo JV

1
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| CSU Pueblo JV | 1 | 2 | 1 | 3 | 0 | 0 | X | 7 | 0 | 0 |
Box Score
Northeastern Junior College
CSU Pueblo JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeffrey Behrends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creed Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William "Cole" Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase McCreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynn Drewes rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Schumacher 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Moore 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Cote c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| JJ Cardinal dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amar Mahmood 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sherrill ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Long lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Large cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Heath | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Owens | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Adam Jackson | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 1 | 3 | 1 | 5 | 7 | 0 |
Batting
2B:
Cade Owens
RBI:
Isaac Sherrill
Fielding
E:
William "Cole" Jones
, Amar Mahmood
, Ty Large
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Creed Martin (L, 0-2) | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| William "Cole" Jones | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Ben Mitchell | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Chase McCreath | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jeffrey Behrends | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 7 | 5 | 7 | 7 | 0 |
Pitching
Batters faced:
Creed Martin (10)
, William "Cole" Jones (6)
, Ben Mitchell (3)
, Chase McCreath (8)
, Jeffrey Behrends (4)
HBP:
Creed Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Pueblo CO |
| Attendance: | 0 |