February 2, 2026 Northeastern Junior College at New Mexico Military Institute

9
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Northeastern Junior College 0 1 2 3 0 0 3 9 11 3
New Mexico Military Institute 4 2 0 6 1 0 X 13 12 2

Box Score

Northeastern Junior College
New Mexico Military Institute

Northeastern Junior College Batters

Hitters AB R H RBI BB SO LOB
Noah Hipolito 0 0 0 0 0 0 0
Jaiven Baca 0 0 0 0 0 0 0
Justin Dean 0 0 0 0 0 0 0
Gavin LaMont 0 0 0 0 0 0 0
Logan Steckel 0 0 0 0 0 0 0
Eastin Hubbard 2b 0 0 0 0 0 0 0
Nate Glad c 3 2 2 1 0 0 0
David Ada 3b 4 0 1 0 0 0 0
Jett Maisano 1b 1 0 0 0 0 0 0
Brendan Clelland rf 1 0 0 0 0 1 0
Riley Suarez cf 3 2 1 1 1 1 0
Carson Sauter dh 3 1 1 2 0 0 0
Jose Victorio lf 2 1 0 0 0 2 0
Tavish Dey ss 2 0 1 1 0 0 0
Trey McBroom 1 0 0 0 0 0 0
Zach McVay 2 1 2 0 0 0 0
Michael Clark 1 1 0 0 2 1 0
Tanner Peerey 3 1 2 3 0 0 0
Alex Harris 1 0 1 0 0 0 0
Brayden Stufft 1 0 0 0 0 1 0
Totals 28 9 11 8 3 6 0
Batting
2B: Nate Glad , Alex Harris
HR: Riley Suarez , Carson Sauter , Tanner Peerey
RBI: Nate Glad , Riley Suarez , Carson Sauter (2) , Tavish Dey , Tanner Peerey (3)
Baserunning
SB: Nate Glad , Tanner Peerey
CS: Michael Clark
Fielding
E: Justin Dean , Jett Maisano , Brayden Stufft

New Mexico Military Institute Batters

Hitters AB R H RBI BB SO LOB
Parker Bauknecht 0 0 0 0 0 0 0
Davian Molina 0 0 0 0 0 0 0
Chaeun Yu 0 0 0 0 0 0 0
Trevor Johnson 0 0 0 0 0 0 0
Joek Rivera-Colon 3 3 1 2 0 0 0
Damwoo Kim 4 1 2 1 0 0 0
Seungmin Shin 2 2 1 2 2 1 0
Kylian Bamberger 4 2 2 0 0 1 0
Eliseo Ramirez 0 0 0 0 0 0 0
Cinco Holloway 4 0 0 0 0 2 0
Misael Maldonado-Baez 4 2 2 3 0 0 0
Alec Guevara 3 0 0 0 0 1 0
Javier Yepiz-Galindo 4 1 3 2 0 0 0
Ovier Alvidrez 4 2 1 0 0 1 0
Isaac Loya 0 0 0 0 0 0 0
Totals 32 13 12 10 2 6 0
Batting
2B: Damwoo Kim , Misael Maldonado-Baez
3B: Misael Maldonado-Baez , Javier Yepiz-Galindo , Ovier Alvidrez
RBI: Joek Rivera-Colon (2) , Damwoo Kim , Seungmin Shin (2) , Misael Maldonado-Baez (3) , Javier Yepiz-Galindo (2)
Baserunning
SB: Seungmin Shin , Javier Yepiz-Galindo
Fielding
E: Chaeun Yu , Javier Yepiz-Galindo

Northeastern Junior College Pitchers

Pitchers IP H R ER BB SO HR
Gavin LaMont 0.1 2 4 2 1 0 0
Justin Dean 2.2 2 2 1 0 4 0
Noah Hipolito (L, 0-1) 0.1 4 6 4 0 0 0
Jaiven Baca 1.2 2 1 1 0 0 0
Logan Steckel 1.0 1 0 0 1 2 0
Totals 6.0 11 13 8 2 6 0
Pitching
Batters faced: Gavin LaMont (6) , Justin Dean (11) , Noah Hipolito (7) , Jaiven Baca (7) , Logan Steckel (5)
HBP: Gavin LaMont , Jaiven Baca

New Mexico Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Parker Bauknecht (W, 1-0) 3.0 1 0 0 0 4 0
Trevor Johnson 3.0 5 3 3 1 2 1
Davian Molina 1.0 2 3 3 1 0 1
Chaeun Yu 0.0 1 3 3 1 0 1
Totals 7.0 9 9 9 3 6 3
Pitching
Batters faced: Parker Bauknecht (9) , Trevor Johnson (14) , Davian Molina (6) , Chaeun Yu (4)
WP: Chaeun Yu
HBP: Trevor Johnson , Chaeun Yu

Other Information