February 7, 2026 CSU Club at Northeastern Junior College
3

22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU Club | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Northeastern Junior College | 1 | 1 | 1 | 12 | 3 | 4 | X | 22 | 17 | 2 |
Box Score
CSU Club
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ondrej Vank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Baron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Steckel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Raunigger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Peerey cf | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Riley Suarez rf | 4 | 2 | 2 | 2 | 2 | 1 | 0 |
| Brayden Stufft c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jett Maisano 1b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| George Greene 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brendan Clelland dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Hudson Hoy ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Carson Sauter 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cannon Utz lf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Trey McBroom | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaiven Baca | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tucker Smock | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| David Ada | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Harris | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tavish Dey | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| Totals | 35 | 22 | 17 | 18 | 10 | 6 | 0 |
Batting
2B:
Tanner Peerey
, Brayden Stufft
, Jett Maisano
, George Greene (2)
, Brendan Clelland
HR:
Tanner Peerey
, Riley Suarez
, Tavish Dey
RBI:
Tanner Peerey (4)
, Riley Suarez (2)
, Brayden Stufft
, Jett Maisano
, George Greene
, Brendan Clelland (3)
, Cannon Utz (2)
, Tavish Dey (4)
Baserunning
SB:
Brayden Stufft
, Cannon Utz
CS:
Carson Sauter
Fielding
E:
George Greene
, David Ada
DP:
Tavish Dey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Reese | 2.0 | 3 | 2 | 2 | 1 | 5 | 0 |
| Callum Baron (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ondrej Vank | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan Raunigger | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Logan Steckel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 2 | 15 | 0 |
Pitching
Batters faced:
Austin Reese (10)
, Callum Baron (8)
, Ondrej Vank (3)
, Jan Raunigger (5)
, Logan Steckel (4)
HBP:
Callum Baron
, Jan Raunigger
Other Information
| Location: | Sterling CO |
| Attendance: | 0 |