February 24, 2026 Williston State College at Northeastern Junior College

2
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Williston State College 0 1 1 0 0 0 0 2 6 0
Northeastern Junior College 2 3 0 0 1 3 X 9 9 0

Box Score

Williston State College
Northeastern Junior College

Williston State College Batters

Hitters AB R H RBI BB SO LOB
Hanson Allen cf 3 0 0 0 0 1 0
Jason Carbno rf 3 0 0 0 0 1 0
Grant Nekuza ss 3 1 1 1 0 1 0
Bradley Cepada 2b 3 1 2 0 0 0 0
Dylan Klossner 1b 3 0 0 0 0 1 0
Ashton Sweet dh 3 0 1 0 0 0 0
Gage Macri lf 2 0 0 0 1 1 0
Rylan Nohr c 3 0 1 1 0 0 0
Matt Moreno Jackson 3b 3 0 1 0 0 1 0
Tyler Morales p 0 0 0 0 0 0 0
Colter Bunnell 0 0 0 0 0 0 0
Andrew Maltar 0 0 0 0 0 0 0
Totals 26 2 6 2 1 6 0
Batting
HR: Grant Nekuza
RBI: Grant Nekuza , Rylan Nohr

Northeastern Junior College Batters

Hitters AB R H RBI BB SO LOB
Callum Baron 0 0 0 0 0 0 0
Justin Dean 0 0 0 0 0 0 0
Garren Gechter 0 0 0 0 0 0 0
Logan Steckel 0 0 0 0 0 0 0
Brayden Stufft c 4 3 3 2 0 1 0
Eastin Hubbard 2b 3 2 3 4 0 0 0
Riley Suarez cf 4 0 0 0 0 2 0
Tanner Peerey lf 2 0 0 0 1 0 0
George Greene 3b 3 0 0 0 0 1 0
Zach McVay 1b 2 2 2 0 1 0 0
Aniel Del Orbe rf 3 0 0 0 0 2 0
Jett Maisano dh 2 1 0 0 1 1 0
Tavish Dey ss 3 1 1 2 0 1 0
Totals 26 9 9 8 3 8 0
Batting
2B: Brayden Stufft
3B: Zach McVay
HR: Eastin Hubbard (2)
RBI: Brayden Stufft (2) , Eastin Hubbard (4) , Tavish Dey (2)
Baserunning
SB: Brayden Stufft (2) , Eastin Hubbard , Zach McVay , Jett Maisano , Tavish Dey
CS: Tanner Peerey
Fielding
DP: Eastin Hubbard , Tavish Dey

Williston State College Pitchers

Pitchers IP H R ER BB SO HR
Tyler Morales (L, 0-2) 4.0 5 5 5 3 5 1
Andrew Maltar 1.2 4 4 4 0 3 1
Colter Bunnell 0.1 0 0 0 0 0 0
Totals 6.0 9 9 9 3 8 2
Pitching
Batters faced: Tyler Morales , Andrew Maltar , Colter Bunnell
WP: Andrew Maltar
HBP: Andrew Maltar

Northeastern Junior College Pitchers

Pitchers IP H R ER BB SO HR
Callum Baron (W, 2-0) 4.0 4 2 2 0 5 1
Justin Dean 1.0 1 0 0 0 0 0
Garren Gechter 1.0 1 0 0 0 0 0
Logan Steckel 1.0 0 0 0 1 1 0
Totals 7.0 6 2 2 1 6 1
Pitching
Batters faced: Callum Baron (16) , Justin Dean (4) , Garren Gechter (4) , Logan Steckel (3)

Other Information