April 24, 2026 Northeastern Junior College at Lamar Community College

20
8
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Northeastern Junior College 10 4 1 0 0 0 0 5 20 19 3
Lamar Community College 3 0 1 1 1 2 0 0 8 12 5

Box Score

Northeastern Junior College
Lamar Community College

Northeastern Junior College Batters

Hitters AB R H RBI BB SO LOB
Merick Fisbeck 0 0 0 0 0 0 0
Jaiven Baca 0 0 0 0 0 0 0
Carson Ripley 0 0 0 0 0 0 0
David Ada 0 0 0 0 0 0 0
Austin Reese 0 0 0 0 0 0 0
Jan Raunigger 0 0 0 0 0 0 0
Tanner Peerey lf 6 2 3 4 0 2 0
Eastin Hubbard 3b 4 3 1 1 1 1 0
Riley Suarez cf 2 2 1 0 0 0 0
Aniel Del Orbe rf 4 2 3 5 0 1 0
Michael Clark 1b 4 2 2 2 1 2 0
Jose Victorio dh 3 1 1 2 1 2 0
Nate Glad c 3 2 2 2 0 0 0
Zach McVay 2b 0 0 0 0 0 0 0
Hudson Hoy ss 6 1 1 1 0 3 0
Trey McBroom 1 0 0 0 0 1 0
Carson Sauter 2 1 1 2 0 1 0
George Greene 1 1 1 0 1 0 0
Alex Harris 2 0 0 0 0 1 0
Brayden Stufft 1 1 1 1 0 0 0
Cannon Utz 3 2 2 0 1 1 0
Brendan Clelland 0 0 0 0 2 0 0
Totals 42 20 19 20 7 15 0
Batting
2B: George Greene
HR: Tanner Peerey , Eastin Hubbard , Aniel Del Orbe , Carson Sauter , Brayden Stufft
RBI: Tanner Peerey (4) , Eastin Hubbard , Aniel Del Orbe (5) , Michael Clark (2) , Jose Victorio (2) , Nate Glad (2) , Hudson Hoy , Carson Sauter (2) , Brayden Stufft
Baserunning
SB: Eastin Hubbard , Riley Suarez , Cannon Utz
CS: Tanner Peerey
Fielding
E: Eastin Hubbard , Zach McVay , Hudson Hoy
DP: Zach McVay

Lamar Community College Batters

Hitters AB R H RBI BB SO LOB
Collin Naibauer 0 0 0 0 0 0 0
Jonas Molinar 0 0 0 0 0 0 0
Kirin Lawing 0 0 0 0 0 0 0
Hayden Ortiz 0 0 0 0 0 0 0
Matthew Solis 0 0 0 0 0 0 0
Antonio Soto Rodriguez ss 5 1 2 1 0 0 0
Erik Atondo 1b 5 1 2 1 0 1 0
Keenan Oxford cf 3 3 3 1 3 0 0
Ethan Marquez 3b 3 1 1 0 0 1 0
Charlie McKinney lf 4 0 0 2 1 0 0
Jaxon Kattner dh 2 0 0 0 0 0 0
Santiago Long c 4 0 0 0 0 1 0
Coel Croissant 2b 3 2 0 0 0 1 0
Angel Colmenarez rf 3 0 2 0 0 1 0
Sebastian Chavez 0 0 0 0 1 0 0
Deiberson Villalobos 3 0 1 1 0 2 0
Marco Hernandez 1 0 0 0 0 0 0
Jackson Brettelle 1 0 1 0 0 0 0
Totals 37 8 12 6 5 7 0
Batting
2B: Keenan Oxford
RBI: Antonio Soto Rodriguez , Erik Atondo , Keenan Oxford , Charlie McKinney (2) , Deiberson Villalobos
Fielding
E: Erik Atondo , Ethan Marquez (3) , Coel Croissant

Northeastern Junior College Pitchers

Pitchers IP H R ER BB SO HR
Jan Raunigger 0.0 0 0 0 0 0 0
Merick Fisbeck (W, 2-0) 0.0 0 0 0 0 0 0
Carson Ripley 0.0 0 0 0 0 0 0
Austin Reese 0.0 0 0 0 0 0 0
David Ada 0.0 0 0 0 0 0 0
Jaiven Baca (Sv, 1) 0.0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0
Pitching
Batters faced: Jan Raunigger , Merick Fisbeck , Carson Ripley , Austin Reese , David Ada , Jaiven Baca

Lamar Community College Pitchers

Pitchers IP H R ER BB SO HR
Kirin Lawing 4.0 0 2 1 2 9 0
Jonas Molinar 1.2 8 8 4 2 2 1
Hayden Ortiz 1.1 1 1 0 2 2 0
Collin Naibauer 1.0 3 3 3 0 2 2
Matthew Solis (L, 1-1) 0.0 4 6 5 1 0 2
Totals 8.0 16 20 13 7 15 5
Pitching
Batters faced: Kirin Lawing (18) , Jonas Molinar (17) , Hayden Ortiz (8) , Collin Naibauer (5) , Matthew Solis (6)
WP: Kirin Lawing
HBP: Kirin Lawing (3) , Jonas Molinar

Other Information