May 2, 2026 Western Nebraska Community College at Northeastern Junior College

13

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 13 | 14 | 4 |
| Northeastern Junior College | 0 | 0 | 5 | 0 | 12 | 2 | 1 | 0 | X | 20 | 17 | 1 |
Box Score
Western Nebraska Community College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vaughn Wilson ss | 4 | 1 | 1 | 2 | 1 | 1 | 4 |
| Daniel Chavez cf | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
| Catcher Gladysh rf | 6 | 2 | 2 | 2 | 0 | 2 | 4 |
| Harrison Hart 1b | 5 | 2 | 2 | 0 | 1 | 0 | 3 |
| Will Harbison c | 6 | 3 | 4 | 2 | 0 | 0 | 1 |
| Payton Denny dh | 3 | 2 | 1 | 2 | 2 | 1 | 2 |
| Jude Russell 2b | 6 | 1 | 1 | 0 | 0 | 1 | 5 |
| Ismael Camara 3b | 4 | 1 | 2 | 2 | 2 | 1 | 4 |
| Ty Beutner lf | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| Peyton Markheim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McCrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moi Panduro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Graf Mank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 14 | 12 | 9 | 8 | 28 |
Batting
2B:
Vaughn Wilson
, Will Harbison
, Payton Denny
3B:
Will Harbison
HR:
Catcher Gladysh (2)
RBI:
Vaughn Wilson (2)
, Daniel Chavez
, Catcher Gladysh (2)
, Will Harbison (2)
, Payton Denny (2)
, Ismael Camara (2)
, Ty Beutner
Sac Fly:
Daniel Chavez
Baserunning
SB:
Ty Beutner
Fielding
E:
Ismael Camara (2)
, Ty Beutner
, Jack McCrea
DP:
Harrison Hart
, Jude Russell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Merick Fisbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan LaMunyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garren Gechter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Raunigger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Peerey cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brayden Stufft c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zach McVay 3b | 5 | 3 | 2 | 2 | 1 | 0 | 0 |
| Aniel Del Orbe lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Clark 1b | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brendan Clelland rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Carson Sauter 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Hoy ss | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Trey McBroom dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eastin Hubbard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Suarez | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Tucker Smock | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Greene | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Alex Harris | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jett Maisano | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cannon Utz | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jose Victorio | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 40 | 20 | 17 | 19 | 7 | 6 | 0 |
Batting
2B:
Zach McVay
, Hudson Hoy
, Jett Maisano
HR:
Riley Suarez
, George Greene
, Alex Harris
RBI:
Tanner Peerey
, Brayden Stufft (2)
, Zach McVay (2)
, Brendan Clelland (3)
, Hudson Hoy
, Riley Suarez (3)
, George Greene (4)
, Alex Harris (2)
, Jose Victorio
Sac Fly:
Tanner Peerey
Baserunning
SB:
Brendan Clelland
, Riley Suarez
Fielding
E:
Zach McVay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Markheim | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Graf Mank | 1.0 | 4 | 5 | 4 | 1 | 0 | 1 |
| Jack McCrea (L, 0-1) | 1.1 | 5 | 8 | 8 | 1 | 2 | 0 |
| Kaden Ferguson | 1.0 | 5 | 5 | 5 | 0 | 0 | 1 |
| Moi Panduro | 2.2 | 2 | 2 | 2 | 5 | 3 | 1 |
| Totals | 8.0 | 16 | 20 | 19 | 7 | 6 | 3 |
Pitching
Batters faced:
Peyton Markheim (7)
, Ian Graf Mank (9)
, Jack McCrea (13)
, Kaden Ferguson (8)
, Moi Panduro (14)
WP:
Ian Graf Mank
, Jack McCrea
, Kaden Ferguson
HBP:
Jack McCrea (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keon Bandy | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Justin Dean | 0.2 | 5 | 4 | 4 | 0 | 0 | 1 |
| Garren Gechter (W, 1-0) | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Merick Fisbeck | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Ripley | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Evan LaMunyon | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jan Raunigger | 1.1 | 1 | 1 | 1 | 2 | 3 | 1 |
| Totals | 9.0 | 14 | 13 | 12 | 9 | 8 | 2 |
Pitching
Batters faced:
Keon Bandy (10)
, Justin Dean (7)
, Garren Gechter (11)
, Merick Fisbeck (3)
, Carson Ripley (5)
, Evan LaMunyon (10)
, Jan Raunigger (7)
HBP:
Garren Gechter
, Carson Ripley
, Evan LaMunyon
Other Information
| Location: | Sterling CO |
| Attendance: | 0 |