May 9, 2026 McCook Community College at Northeastern Junior College

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
| Northeastern Junior College | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 3 |
Box Score
McCook Community College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Weales cf | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kon Yoshimura ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jakoby Hamer 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dalton Berg rf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Bunji Nakao dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Lochhead lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Southey 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connor Charvat 2b | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tyler Reyburn c | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mikah Targett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobey Cassino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 11 | 5 | 4 | 7 | 0 |
Batting
2B:
Dalton Berg
HR:
Dalton Berg
RBI:
Owen Weales
, Kon Yoshimura
, Dalton Berg (2)
, Tyler Reyburn
Sac Fly:
Owen Weales
, Dalton Berg
Baserunning
SB:
Tyler Reyburn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Stufft 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Riley Suarez cf | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Eastin Hubbard 2b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Aniel Del Orbe rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zach McVay 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Glad c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| George Greene dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brendan Clelland lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hudson Hoy ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Peerey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Sauter | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Ada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Victorio | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 42 | 7 | 15 | 7 | 4 | 5 | 0 |
Batting
2B:
Brayden Stufft
, Riley Suarez
, Eastin Hubbard
, Aniel Del Orbe (2)
HR:
Riley Suarez
RBI:
Riley Suarez (3)
, Aniel Del Orbe (2)
, George Greene
, Jose Victorio
Sac:
Brayden Stufft
Baserunning
SB:
Eastin Hubbard (2)
Fielding
E:
Keon Bandy
, Hudson Hoy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikah Targett | 0.2 | 5 | 4 | 4 | 1 | 1 | 1 |
| Tobey Cassino | 3.1 | 4 | 1 | 1 | 1 | 1 | 0 |
| Santiago Rodriguez (L, 2-2) | 5.1 | 5 | 2 | 2 | 2 | 3 | 0 |
| Raul Romero | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.1 | 15 | 7 | 7 | 4 | 5 | 1 |
Pitching
Batters faced:
Mikah Targett (8)
, Tobey Cassino (15)
, Santiago Rodriguez (23)
, Raul Romero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Dean | 1.0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Keon Bandy (W, 7-2) | 9.0 | 5 | 1 | 1 | 3 | 7 | 1 |
| Totals | 10.0 | 10 | 6 | 4 | 4 | 7 | 1 |
Pitching
Batters faced:
Justin Dean (9)
, Keon Bandy (37)
Other Information
| Location: | Pueblo CO |
| Attendance: | 0 |