May 14, 2026 Northeastern Junior College at Salt Lake Community College

8

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 8 | 8 | 1 |
| Salt Lake Community College | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | X | 12 | 14 | 4 |
Box Score
Northeastern Junior College
Salt Lake Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ondrej Vank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garren Gechter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Stufft ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Riley Suarez cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eastin Hubbard 2b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aniel Del Orbe rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach McVay 1b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| George Greene 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Glad c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brendan Clelland dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tanner Peerey lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carson Sauter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 8 | 6 | 6 | 4 | 0 |
Batting
HR:
Zach McVay
RBI:
Riley Suarez
, Zach McVay (2)
, Nate Glad (2)
, Brendan Clelland
GIDP:
Zach McVay
Baserunning
SB:
George Greene
Fielding
E:
Eastin Hubbard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler West cf | 5 | 1 | 5 | 3 | 0 | 0 | 0 |
| Gage Wareham 2b | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Drew Smith ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lute Chavez lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kaden Hodson 1b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kade Gambill rf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| AJ Thomas c | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Willy Roberts dh | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Riley Brown 3b | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Zaylun Fenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case Beames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 14 | 12 | 6 | 3 | 0 |
Batting
2B:
Gage Wareham
, Kaden Hodson
, Kade Gambill
HR:
Drew Smith
, Kaden Hodson
RBI:
Tyler West (3)
, Gage Wareham (3)
, Drew Smith
, Kaden Hodson
, AJ Thomas (2)
, Willy Roberts
, Riley Brown
Sac Fly:
Riley Brown
Baserunning
CS:
Tyler West
, Willy Roberts
Fielding
E:
Tyler West
, Drew Smith
, Riley Brown (2)
DP:
Gage Wareham
, Kaden Hodson
, Riley Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ondrej Vank (L, 9-2) | 4.2 | 8 | 9 | 9 | 5 | 1 | 2 |
| Garren Gechter | 2.1 | 5 | 2 | 2 | 0 | 1 | 0 |
| Keon Bandy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 12 | 12 | 6 | 3 | 2 |
Pitching
Batters faced:
Ondrej Vank (27)
, Garren Gechter (13)
, Keon Bandy (5)
HBP:
Ondrej Vank (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zaylun Fenn | 4.0 | 3 | 3 | 2 | 3 | 2 | 1 |
| Case Beames (W, 1-0) | 4.0 | 4 | 5 | 3 | 3 | 2 | 0 |
| Mason Green | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 8 | 5 | 6 | 4 | 1 |
Pitching
Batters faced:
Zaylun Fenn (20)
, Case Beames (19)
, Mason Green (3)
HBP:
Zaylun Fenn
Other Information
| Location: | Beatrice, NE |
| Stadium: | Christenson Field |
| Attendance: | 0 |