Eastern Wyoming College at Dawson Community College November 7, 2025

75
79
Final 1 2 T
Eastern Wyoming College 36 39 75
Dawson Community College 43 36 79

Box Score

Eastern Wyoming College
Dawson Community College

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Drezdon Jensen - f 22 3-10 1-4 0-0 1 1 2 1 2 0 0 3 7
35 - Isiah Ayala - f 31 5-11 1-3 3-4 2 8 10 0 4 1 0 5 14
1 - Ryan Aye - g 28 5-9 1-4 3-5 0 0 0 3 2 0 0 2 14
2 - Jumarion Weh - g 33 2-5 0-0 0-0 0 6 6 1 1 0 3 4 4
4 - Jaironn Speights - g 28 3-6 1-1 1-2 1 2 3 4 1 0 2 3 8
RESERVES  
3 - Lorenzo Major Jr. 19 1-7 0-1 0-0 0 4 4 3 0 0 4 1 2
23 - Adam Coxon 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
30 - Russell Moorer 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
31 - Toney Collins 24 7-10 1-2 3-3 0 4 4 0 1 1 2 3 18
41 - Joseph Jean 11 0-1 0-0 3-3 0 1 1 1 0 0 0 4 3
TM - Team 1 2 3 2 0
TOTALS   27-62 6-18 15-19 5 28 33 13 11 2 13 25 75
    43.5% 33.3% 78.9%  

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Zakai Owens - f 20 1-4 0-2 0-0 1 4 5 2 0 1 0 2 2
20 - Kuich Gatwech - f 17 4-9 1-5 2-4 1 5 6 0 1 1 0 1 11
34 - Kuirwohl Chol - f 9 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
10 - Brandon Hymes - g 28 6-9 1-2 7-9 1 5 6 3 1 0 2 3 20
25 - Adesoye Onaleye - g 29 3-11 2-6 3-4 1 1 2 2 1 0 1 0 11
RESERVES  
1 - Mikey Ngoyi 21 1-10 0-4 0-0 1 2 3 0 0 0 2 1 2
5 - Kale Fasting 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
14 - Michael Murphy 11 2-3 1-2 1-1 1 3 4 0 0 1 0 0 6
22 - Kai Guess 10 0-2 0-1 0-0 1 0 1 0 2 1 3 0 0
24 - Matthew Kinzeler 11 1-5 1-2 0-0 0 0 0 2 1 0 1 4 3
30 - Troy Hugs 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Delray Lilley 12 0-0 0-0 0-0 0 4 4 1 0 0 4 3 0
40 - Aries Lewis 18 3-5 0-1 3-3 2 3 5 1 1 1 2 1 9
44 - Sharif Yakubu 12 2-4 0-0 7-9 2 2 4 0 0 0 0 0 11
TM - Team 1 1 2 1 0
TOTALS   25-65 6-26 23-30 13 31 44 11 7 5 16 17 79
    38.5% 23.1% 76.7%  

Game Information

Date/Time: November 7, 2025 - 7:30 PM
Location: Glendive, MT
Technical fouls: Eastern Wyoming College-None ; Dawson Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Eastern Wyoming College Dawson Community College
Field Goal 27-62 25-65
Field Goal % 43.5% 38.5%
3 Point 6-18 6-26
3 Point % 33.3% 23.1%
Free Throw 15-19 23-30
Free Throw % 78.9% 76.7%
Rebounds 33 44
Assists 13 11
Turnovers 13 16
Points off Turnovers 23 8
2nd Chance Points 7 19
Points in the Paint 38 38
Fastbreak Points 0 0
Bench Points 28 33
Largest Lead 7 11
Time of Largest Lead 2nd-08:06 1st-02:24
Trends Ties: 8; Lead Changes: 12
Field Goals %
Eastern Wyoming College
43.5%
38.5%
Dawson Community College
3 Point %
Eastern Wyoming College
33.3%
23.1%
Dawson Community College
Rebounds
Eastern Wyoming College
33
44
Dawson Community College
Turnovers
Eastern Wyoming College
13
16
Dawson Community College

Period1 Box Score

Eastern Wyoming College
Dawson Community College

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Drezdon Jensen - f 13 2-7 0-3 0-0 0 1 1 0 1 0 0 1 4
35 - Isiah Ayala - f 15 4-8 1-2 1-2 1 5 6 0 1 1 0 3 10
1 - Ryan Aye - g 13 2-3 0-0 2-3 0 0 0 1 2 0 0 2 6
2 - Jumarion Weh - g 17 1-4 0-0 0-0 0 4 4 0 0 0 1 3 2
4 - Jaironn Speights - g 13 1-3 0-0 0-0 1 1 2 4 0 0 2 1 2
RESERVES  
3 - Lorenzo Major Jr. 10 1-4 0-0 0-0 0 2 2 0 0 0 1 0 2
23 - Adam Coxon 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
30 - Russell Moorer 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
31 - Toney Collins 10 1-4 0-1 3-3 0 1 1 0 1 1 0 1 5
41 - Joseph Jean 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 1 1 1 0
TOTALS   13-36 2-9 8-10 2 15 17 5 5 2 4 13 36
    36.1% 22.2% 80.0%  

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Zakai Owens - f 10 1-2 0-1 0-0 1 3 4 2 0 0 0 0 2
20 - Kuich Gatwech - f 9 3-7 1-5 1-2 1 3 4 0 0 1 0 0 8
34 - Kuirwohl Chol - f 9 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
10 - Brandon Hymes - g 12 0-2 0-1 3-4 0 2 2 2 0 0 1 1 3
25 - Adesoye Onaleye - g 11 1-4 1-3 3-4 1 1 2 0 1 0 1 0 6
RESERVES  
1 - Mikey Ngoyi 9 0-5 0-2 0-0 0 2 2 0 0 0 1 1 0
5 - Kale Fasting 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
14 - Michael Murphy 8 2-3 1-2 1-1 1 3 4 0 0 1 0 0 6
22 - Kai Guess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matthew Kinzeler 9 1-5 1-2 0-0 0 0 0 2 1 0 1 2 3
30 - Troy Hugs 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Delray Lilley 9 0-0 0-0 0-0 0 4 4 0 0 0 4 3 0
40 - Aries Lewis 7 1-1 0-0 2-2 0 2 2 0 0 1 0 0 4
44 - Sharif Yakubu 4 2-3 0-0 3-3 1 1 2 0 0 0 0 0 7
TM - Team 0 0 0 1 0
TOTALS   13-35 4-17 13-16 6 22 28 6 2 3 8 9 43
    37.1% 23.5% 81.3%  

Period2 Box Score

Eastern Wyoming College
Dawson Community College

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Drezdon Jensen - f 9 1-3 1-1 0-0 1 0 1 1 1 0 0 2 3
35 - Isiah Ayala - f 16 1-3 0-1 2-2 1 3 4 0 3 0 0 2 4
1 - Ryan Aye - g 15 3-6 1-4 1-2 0 0 0 2 0 0 0 0 8
2 - Jumarion Weh - g 16 1-1 0-0 0-0 0 2 2 1 1 0 2 1 2
4 - Jaironn Speights - g 15 2-3 1-1 1-2 0 1 1 0 1 0 0 2 6
RESERVES  
3 - Lorenzo Major Jr. 9 0-3 0-1 0-0 0 2 2 3 0 0 3 1 0
23 - Adam Coxon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Russell Moorer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Toney Collins 14 6-6 1-1 0-0 0 3 3 0 0 0 2 2 13
41 - Joseph Jean 6 0-1 0-0 3-3 0 0 0 1 0 0 0 2 3
TM - Team 1 1 2 1 0
TOTALS   14-26 4-9 7-9 2 11 13 8 6 0 7 12 39
    53.8% 44.4% 77.8%  

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Zakai Owens - f 10 0-2 0-1 0-0 0 1 1 0 0 1 0 2 0
20 - Kuich Gatwech - f 8 1-2 0-0 1-2 0 2 2 0 1 0 0 1 3
34 - Kuirwohl Chol - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brandon Hymes - g 16 6-7 1-1 4-5 1 3 4 1 1 0 1 2 17
25 - Adesoye Onaleye - g 18 2-7 1-3 0-0 0 0 0 2 0 0 0 0 5
RESERVES  
1 - Mikey Ngoyi 12 1-5 0-2 0-0 1 0 1 0 0 0 1 0 2
5 - Kale Fasting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Murphy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kai Guess 10 0-2 0-1 0-0 1 0 1 0 2 1 3 0 0
24 - Matthew Kinzeler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Troy Hugs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Delray Lilley 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
40 - Aries Lewis 11 2-4 0-1 1-1 2 1 3 1 1 0 2 1 5
44 - Sharif Yakubu 8 0-1 0-0 4-6 1 1 2 0 0 0 0 0 4
TM - Team 1 1 2 0 0
TOTALS   12-30 2-9 10-14 6 8 14 5 5 2 7 8 36
    40.0% 22.2% 71.4%