Southeast Community College at Northeast Community College November 19, 2025

93
80
Final 1 2 T
Southeast Community College 38 55 93
Northeast Community College 37 43 80

Box Score

Southeast Community College
Northeast Community College

Southeast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marquis Toliver 32 6-17 0-2 8-8 0 5 5 2 2 0 3 2 20
4 - PJ Newbilll 32 7-12 1-1 3-6 2 2 4 2 2 1 4 2 18
10 - Babul Choal 28 4-9 0-2 1-2 0 6 6 0 1 1 0 4 9
11 - Carson Forsey 15 4-7 1-2 0-0 2 1 3 4 1 0 1 4 9
44 - Arthur Videira 27 2-4 0-0 1-2 2 8 10 0 1 5 0 2 5
RESERVES  
0 - Brandon Shoop 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chang Deng 30 5-8 2-2 1-2 3 2 5 4 0 1 3 2 13
5 - Dakarai Davis 9 1-5 1-5 0-0 0 0 0 1 1 0 0 1 3
13 - Alex McCollum 6 3-3 0-0 3-4 1 1 2 0 0 0 1 2 9
24 - Lachlin Curtin 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
34 - Jamar'i Franklin 9 3-4 0-0 1-5 0 3 3 2 1 0 1 2 7
35 - Owen Bawden 4 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   35-69 5-14 18-29 11 29 40 17 9 8 15 22 93
    50.7% 35.7% 62.1%  

Northeast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sunny Singh 23 3-11 3-10 3-6 0 0 0 2 1 0 2 4 12
10 - Johanes Piscikas 26 10-20 4-5 2-3 4 3 7 1 3 1 2 2 26
15 - Scottie Johnson 34 3-13 0-1 8-14 5 7 12 1 2 1 3 2 14
23 - Marcus Coombs 25 2-6 0-1 3-5 0 1 1 0 0 2 1 5 7
25 - Lochie Harvey 38 5-12 1-3 3-4 5 4 9 4 1 0 5 3 14
RESERVES  
1 - EJ Monteagudo 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Camden Green 8 0-1 0-1 0-2 1 1 2 0 1 0 0 2 0
20 - Ryan Huston 8 2-5 0-3 0-0 3 0 3 0 0 0 1 1 4
21 - Jack Kloth 19 0-1 0-0 2-2 1 3 4 0 0 2 0 1 2
33 - Lincoln Schwarz 18 0-1 0-0 1-3 2 2 4 3 0 0 1 4 1
TM - Team 0 0 0 0 0
TOTALS   25-70 8-24 22-39 21 21 42 12 8 6 15 24 80
    35.7% 33.3% 56.4%  

Game Information

Date/Time: November 19, 2025 - 7:30 PM
Location: Cox Activities Center
Technical fouls: Southeast Community College-1 ( Dakarai Davis) ; Northeast Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southeast Community College Northeast Community College
Field Goal 35-69 25-70
Field Goal % 50.7% 35.7%
3 Point 5-14 8-24
3 Point % 35.7% 33.3%
Free Throw 18-29 22-39
Free Throw % 62.1% 56.4%
Rebounds 40 42
Assists 17 12
Turnovers 15 15
Points off Turnovers 17 16
2nd Chance Points 17 22
Points in the Paint 52 30
Fastbreak Points 0 0
Bench Points 32 7
Largest Lead 18 8
Time of Largest Lead 2nd-03:07 1st-07:32
Trends Ties: 3; Lead Changes: 1
Field Goals %
Southeast Community College
50.7%
35.7%
Northeast Community College
3 Point %
Southeast Community College
35.7%
33.3%
Northeast Community College
Rebounds
Southeast Community College
40
42
Northeast Community College

Period1 Box Score

Southeast Community College
Northeast Community College

Southeast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marquis Toliver 17 3-9 0-2 6-6 0 2 2 1 1 0 2 1 12
4 - PJ Newbilll 17 3-6 1-1 2-4 2 1 3 1 0 0 2 2 9
10 - Babul Choal 16 3-6 0-2 0-0 0 2 2 0 1 1 0 1 6
11 - Carson Forsey 5 0-1 0-0 0-0 2 1 3 2 0 0 0 2 0
44 - Arthur Videira 10 1-3 0-0 0-0 0 1 1 0 0 1 0 0 2
RESERVES  
0 - Brandon Shoop 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chang Deng 15 3-4 1-1 0-0 1 1 2 1 0 0 0 1 7
5 - Dakarai Davis 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
13 - Alex McCollum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lachlin Curtin 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
34 - Jamar'i Franklin 6 1-1 0-0 0-2 0 2 2 1 1 0 1 1 2
35 - Owen Bawden 4 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   14-32 2-8 8-12 6 11 17 8 3 2 7 10 38
    43.8% 25.0% 66.7%  

Northeast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sunny Singh 12 0-4 0-3 2-4 0 0 0 2 1 0 2 2 2
10 - Johanes Piscikas 18 5-8 1-2 0-1 2 0 2 0 1 0 1 1 11
15 - Scottie Johnson 18 2-8 0-1 2-4 3 3 6 1 1 1 1 1 6
23 - Marcus Coombs 15 1-3 0-1 3-4 0 1 1 0 0 2 0 1 5
25 - Lochie Harvey 20 4-8 1-2 2-2 3 3 6 1 1 0 3 2 11
RESERVES  
1 - EJ Monteagudo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camden Green 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
20 - Ryan Huston 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
21 - Jack Kloth 5 0-1 0-0 2-2 1 2 3 0 0 2 0 1 2
33 - Lincoln Schwarz 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-34 2-10 11-17 10 10 20 4 4 5 8 11 37
    35.3% 20.0% 64.7%  

Period2 Box Score

Southeast Community College
Northeast Community College

Southeast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marquis Toliver 15 3-8 0-0 2-2 0 3 3 1 1 0 1 1 8
4 - PJ Newbilll 15 4-6 0-0 1-2 0 1 1 1 2 1 2 0 9
10 - Babul Choal 12 1-3 0-0 1-2 0 4 4 0 0 0 0 3 3
11 - Carson Forsey 10 4-6 1-2 0-0 0 0 0 2 1 0 1 2 9
44 - Arthur Videira 17 1-1 0-0 1-2 2 7 9 0 1 4 0 2 3
RESERVES  
0 - Brandon Shoop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Chang Deng 15 2-4 1-1 1-2 2 1 3 3 0 1 3 1 6
5 - Dakarai Davis 6 1-3 1-3 0-0 0 0 0 1 1 0 0 0 3
13 - Alex McCollum 6 3-3 0-0 3-4 1 1 2 0 0 0 1 2 9
24 - Lachlin Curtin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jamar'i Franklin 3 2-3 0-0 1-3 0 1 1 1 0 0 0 1 5
35 - Owen Bawden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-37 3-6 10-17 5 18 23 9 6 6 8 12 55
    56.8% 50.0% 58.8%  

Northeast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Sunny Singh 11 3-7 3-7 1-2 0 0 0 0 0 0 0 2 10
10 - Johanes Piscikas 8 5-12 3-3 2-2 2 3 5 1 2 1 1 1 15
15 - Scottie Johnson 16 1-5 0-0 6-10 2 4 6 0 1 0 2 1 8
23 - Marcus Coombs 10 1-3 0-0 0-1 0 0 0 0 0 0 1 4 2
25 - Lochie Harvey 18 1-4 0-1 1-2 2 1 3 3 0 0 2 1 3
RESERVES  
1 - EJ Monteagudo 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Camden Green 6 0-1 0-1 0-2 1 0 1 0 1 0 0 0 0
20 - Ryan Huston 3 2-4 0-2 0-0 2 0 2 0 0 0 0 1 4
21 - Jack Kloth 14 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Lincoln Schwarz 12 0-0 0-0 1-3 2 2 4 3 0 0 1 3 1
TM - Team 0 0 0 0 0
TOTALS   13-36 6-14 11-22 11 11 22 8 4 1 7 13 43
    36.1% 42.9% 50.0%