North Platte Community College at Trinidad State College February 27, 2026

99
68
Final 1 2 T
North Platte Community College 46 53 99
Trinidad State College 27 41 68

Box Score

North Platte Community College
Trinidad State College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brady Kennison 28 13-20 8-11 5-5 0 2 2 2 2 0 1 3 39
3 - Winston Allen 25 4-8 0-0 0-0 2 4 6 0 1 0 0 3 8
4 - Dennis Rocha 19 4-6 3-5 0-0 0 3 3 0 1 0 1 3 11
22 - Justus Michael 23 6-14 1-4 2-3 2 1 3 1 0 0 1 0 15
35 - Josh Osayanrhion 22 4-7 0-1 0-0 1 7 8 0 1 2 0 2 8
RESERVES  
0 - Sedrick Nari 17 1-5 0-2 0-0 1 2 3 0 1 0 1 1 2
5 - Daniel Benjamin 12 1-5 1-3 0-0 1 1 2 0 0 0 0 0 3
10 - Joey Delescinskis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - DeAndre Nichols 3 1-2 0-1 0-0 0 1 1 1 1 0 1 0 2
12 - Daniel Nwauzu 11 3-5 0-0 0-0 3 2 5 0 0 0 0 0 6
14 - John Sims IV 21 1-2 1-1 0-0 0 2 2 4 2 0 2 1 3
15 - Joseph Badejo 7 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
25 - Brandon Domsch 9 1-2 0-1 0-0 0 2 2 1 1 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   39-77 14-29 7-8 11 28 39 9 11 2 7 13 99
    50.6% 48.3% 87.5%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaRea Fulcher 24 1-5 0-2 2-2 0 1 1 1 1 0 3 2 4
3 - Donavahan Cain 20 2-6 1-5 0-0 0 3 3 1 0 0 0 2 5
14 - Dylan Omweno 19 4-10 3-7 2-2 0 0 0 0 0 1 1 1 13
20 - Kenny Black-Knox 20 2-8 0-1 1-1 3 2 5 0 0 0 2 1 5
24 - Sean Spencer 15 3-4 0-0 0-0 3 1 4 2 0 0 2 0 6
RESERVES  
4 - Damarius Taylor 14 1-2 0-1 0-0 0 4 4 0 0 0 3 1 2
10 - Nnamdi Ubawike 11 2-3 0-1 1-2 1 1 2 1 0 0 0 0 5
11 - Donovan Weese 8 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
13 - Woul Chak 11 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Logan Montgomery 12 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
22 - Demorae Pritchett 17 4-11 0-2 1-4 0 4 4 0 2 0 1 0 9
23 - Manning Shareef 14 0-3 0-1 0-0 1 5 6 2 1 1 1 0 0
25 - Maurice Thomas 16 3-6 1-3 5-6 1 1 2 1 0 0 0 0 12
TM - Team 0 0 0 2 0
TOTALS   25-62 6-25 12-17 10 24 34 10 4 2 15 7 68
    40.3% 24.0% 70.6%  

Game Information

Date/Time: February 27, 2026 - 8:00 PM
Location: Scott Gym
Technical fouls: North Platte Community College-1 ( Brady Kennison) ; Trinidad State College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Platte Community College Trinidad State College
Field Goal 39-77 25-62
Field Goal % 50.6% 40.3%
3 Point 14-29 6-25
3 Point % 48.3% 24.0%
Free Throw 7-8 12-17
Free Throw % 87.5% 70.6%
Rebounds 39 34
Assists 9 10
Turnovers 7 15
Points off Turnovers 21 11
2nd Chance Points 16 8
Points in the Paint 34 20
Fastbreak Points 8 2
Bench Points 18 35
Largest Lead 34 0
Time of Largest Lead 2nd-08:38 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
North Platte Community College
50.6%
40.3%
Trinidad State College
3 Point %
North Platte Community College
48.3%
24.0%
Trinidad State College
Rebounds
North Platte Community College
39
34
Trinidad State College
Turnovers
North Platte Community College
7
15
Trinidad State College

Period1 Box Score

North Platte Community College
Trinidad State College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brady Kennison 17 6-9 3-4 4-4 0 1 1 1 2 0 1 2 19
3 - Winston Allen 9 3-4 0-0 0-0 2 2 4 0 0 0 0 1 6
4 - Dennis Rocha 12 2-4 2-4 0-0 0 2 2 0 0 0 1 1 6
22 - Justus Michael 11 3-8 1-3 2-3 1 0 1 0 0 0 0 0 9
35 - Josh Osayanrhion 13 2-5 0-1 0-0 1 3 4 0 1 1 0 1 4
RESERVES  
0 - Sedrick Nari 9 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
5 - Daniel Benjamin 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Joey Delescinskis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - DeAndre Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Nwauzu 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
14 - John Sims IV 10 0-1 0-0 0-0 0 2 2 2 2 0 1 1 0
15 - Joseph Badejo 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Brandon Domsch 8 1-2 0-1 0-0 0 2 2 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   17-37 6-14 6-7 7 14 21 3 6 1 3 7 46
    45.9% 42.9% 85.7%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaRea Fulcher 14 1-3 0-2 0-0 0 0 0 1 1 0 2 1 2
3 - Donavahan Cain 13 0-3 0-3 0-0 0 1 1 1 0 0 0 2 0
14 - Dylan Omweno 11 3-6 2-5 2-2 0 0 0 0 0 0 1 1 10
20 - Kenny Black-Knox 15 2-5 0-1 1-1 2 2 4 0 0 0 1 0 5
24 - Sean Spencer 9 2-2 0-0 0-0 0 1 1 1 0 0 1 0 4
RESERVES  
4 - Damarius Taylor 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Nnamdi Ubawike 7 0-1 0-1 1-2 1 1 2 1 0 0 0 0 1
11 - Donovan Weese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Woul Chak 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Logan Montgomery 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Demorae Pritchett 6 1-4 0-2 1-2 0 1 1 0 0 0 0 0 3
23 - Manning Shareef 7 0-3 0-1 0-0 1 4 5 0 1 1 1 0 0
25 - Maurice Thomas 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-29 2-16 5-7 5 12 17 4 2 1 7 5 27
    34.5% 12.5% 71.4%  

Period2 Box Score

North Platte Community College
Trinidad State College

North Platte Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brady Kennison 11 7-11 5-7 1-1 0 1 1 1 0 0 0 1 20
3 - Winston Allen 16 1-4 0-0 0-0 0 2 2 0 1 0 0 2 2
4 - Dennis Rocha 7 2-2 1-1 0-0 0 1 1 0 1 0 0 2 5
22 - Justus Michael 12 3-6 0-1 0-0 1 1 2 1 0 0 1 0 6
35 - Josh Osayanrhion 9 2-2 0-0 0-0 0 4 4 0 0 1 0 1 4
RESERVES  
0 - Sedrick Nari 8 1-3 0-1 0-0 1 1 2 0 1 0 1 0 2
5 - Daniel Benjamin 8 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
10 - Joey Delescinskis 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - DeAndre Nichols 3 1-2 0-1 0-0 0 1 1 1 1 0 1 0 2
12 - Daniel Nwauzu 8 3-4 0-0 0-0 2 1 3 0 0 0 0 0 6
14 - John Sims IV 11 1-1 1-1 0-0 0 0 0 2 0 0 1 0 3
15 - Joseph Badejo 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Brandon Domsch 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   22-40 8-15 1-1 4 13 17 6 5 1 4 6 53
    55.0% 53.3% 100.0%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaRea Fulcher 10 0-2 0-0 2-2 0 1 1 0 0 0 1 1 2
3 - Donavahan Cain 7 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
14 - Dylan Omweno 8 1-4 1-2 0-0 0 0 0 0 0 1 0 0 3
20 - Kenny Black-Knox 5 0-3 0-0 0-0 1 0 1 0 0 0 1 1 0
24 - Sean Spencer 6 1-2 0-0 0-0 3 0 3 1 0 0 1 0 2
RESERVES  
4 - Damarius Taylor 8 1-2 0-1 0-0 0 4 4 0 0 0 2 0 2
10 - Nnamdi Ubawike 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
11 - Donovan Weese 8 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
13 - Woul Chak 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Logan Montgomery 7 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Demorae Pritchett 11 3-7 0-0 0-2 0 3 3 0 2 0 1 0 6
23 - Manning Shareef 7 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
25 - Maurice Thomas 12 3-6 1-3 5-6 0 1 1 1 0 0 0 0 12
TM - Team 0 0 0 1 0
TOTALS   15-33 4-9 7-10 5 12 17 6 2 1 6 2 41
    45.5% 44.4% 70.0%