McCook Community College at Laramie County Community College March 12, 2026

79
88
Final 1 2 T
McCook Community College 43 36 79
Laramie County Community College 43 45 88

Box Score

McCook Community College
Laramie County Community College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 40 10-17 0-1 4-5 2 3 5 6 1 0 0 1 24
3 - Djibril Diawara 40 4-15 3-11 4-5 2 3 5 5 0 0 3 1 15
5 - Lukas Gudavicius 20 1-1 0-0 0-0 0 3 3 1 1 1 0 1 2
12 - Vladimir Brkovic 14 2-5 1-4 1-1 0 1 1 1 0 0 0 5 6
24 - Luke Sinisa 8 2-2 0-0 0-1 2 1 3 0 0 0 0 2 4
RESERVES  
2 - Isayah Pankey 32 5-9 4-8 0-0 0 1 1 1 0 0 1 0 14
4 - Deng Giet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kaya Mutambirwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Justin Neubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaiden Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Owen Stack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alier Alier 23 1-3 0-0 2-2 1 5 6 1 0 1 0 4 4
23 - Mo Diao 23 3-7 0-0 4-4 1 8 9 0 0 2 0 4 10
30 - Rod Massamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sofiane Benragba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-59 8-24 15-18 8 25 33 15 2 4 4 18 79
    47.5% 33.3% 83.3%  

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 40 11-23 1-8 10-13 1 5 6 6 3 0 3 2 33
1 - Anthony Nettles 25 3-5 1-3 0-0 1 3 4 3 3 0 1 4 7
11 - Karim Elgizawy 37 4-8 2-5 0-1 1 2 3 1 0 0 0 4 10
12 - Isaac Fiagbe 37 3-8 0-1 3-3 4 4 8 2 1 1 0 1 9
24 - Aeramiah Binford 28 8-12 0-0 1-1 3 2 5 3 0 0 0 4 17
RESERVES  
2 - Brevin Phillips 25 4-11 0-1 1-3 2 6 8 1 0 0 1 3 9
3 - Myles Moskowitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jovany Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jace Beidleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Damarius Roberts 8 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
35 - Matys Tily Charon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   34-68 5-19 15-21 12 24 36 16 7 1 6 19 88
    50.0% 26.3% 71.4%  

Game Information

Date/Time: March 12, 2026 - 4:00 PM
Location: Sterling, CO
Technical fouls: McCook Community College-None ; Laramie County Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McCook Community College Laramie County Community College
Field Goal 28-59 34-68
Field Goal % 47.5% 50.0%
3 Point 8-24 5-19
3 Point % 33.3% 26.3%
Free Throw 15-18 15-21
Free Throw % 83.3% 71.4%
Rebounds 33 36
Assists 15 16
Turnovers 4 6
Points off Turnovers 6 5
2nd Chance Points 4 19
Points in the Paint 34 50
Fastbreak Points 0 0
Bench Points 28 12
Largest Lead 7 9
Time of Largest Lead 1st-07:14 2nd-00:00
Trends Ties: 16; Lead Changes: 24
Field Goals %
McCook Community College
47.5%
50.0%
Laramie County Community College
3 Point %
McCook Community College
33.3%
26.3%
Laramie County Community College
Rebounds
McCook Community College
33
36
Laramie County Community College
Turnovers
McCook Community College
4
6
Laramie County Community College

Period1 Box Score

McCook Community College
Laramie County Community College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 20 6-9 0-0 1-2 2 1 3 3 0 0 0 0 13
3 - Djibril Diawara 20 4-10 3-6 3-4 0 1 1 2 0 0 2 1 14
5 - Lukas Gudavicius 15 1-1 0-0 0-0 0 3 3 1 1 1 0 1 2
12 - Vladimir Brkovic 13 2-4 1-3 1-1 0 1 1 1 0 0 0 2 6
24 - Luke Sinisa 3 0-0 0-0 0-1 1 1 2 0 0 0 0 0 0
RESERVES  
2 - Isayah Pankey 13 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
4 - Deng Giet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kaya Mutambirwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Justin Neubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaiden Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Owen Stack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alier Alier 9 0-1 0-0 2-2 0 2 2 1 0 0 0 2 2
23 - Mo Diao 8 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0
30 - Rod Massamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sofiane Benragba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-29 6-12 7-10 3 12 15 8 1 2 2 6 43
    51.7% 50.0% 70.0%  

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 20 7-15 0-5 4-5 0 2 2 3 2 0 2 1 18
1 - Anthony Nettles 15 3-4 1-2 0-0 1 2 3 1 2 0 1 1 7
11 - Karim Elgizawy 17 0-3 0-2 0-0 1 2 3 0 0 0 0 1 0
12 - Isaac Fiagbe 18 2-3 0-0 2-2 1 1 2 1 0 0 0 1 6
24 - Aeramiah Binford 13 3-5 0-0 0-0 2 1 3 2 0 0 0 2 6
RESERVES  
2 - Brevin Phillips 12 1-4 0-1 1-1 0 3 3 0 0 0 1 3 3
3 - Myles Moskowitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jovany Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jace Beidleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Damarius Roberts 5 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
35 - Matys Tily Charon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-35 2-11 7-8 5 12 17 7 4 0 4 10 43
    48.6% 18.2% 87.5%  

Period2 Box Score

McCook Community College
Laramie County Community College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 20 4-8 0-1 3-3 0 2 2 3 1 0 0 1 11
3 - Djibril Diawara 20 0-5 0-5 1-1 2 2 4 3 0 0 1 0 1
5 - Lukas Gudavicius 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Vladimir Brkovic 1 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
24 - Luke Sinisa 5 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
RESERVES  
2 - Isayah Pankey 19 3-6 2-5 0-0 0 1 1 1 0 0 1 0 8
4 - Deng Giet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kaya Mutambirwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Justin Neubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaiden Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Owen Stack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alier Alier 14 1-2 0-0 0-0 1 3 4 0 0 1 0 2 2
23 - Mo Diao 15 3-6 0-0 4-4 1 5 6 0 0 1 0 4 10
30 - Rod Massamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sofiane Benragba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 2-12 8-8 5 13 18 7 1 2 2 12 36
    43.3% 16.7% 100.0%  

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 20 4-8 1-3 6-8 1 3 4 3 1 0 1 1 15
1 - Anthony Nettles 10 0-1 0-1 0-0 0 1 1 2 1 0 0 3 0
11 - Karim Elgizawy 20 4-5 2-3 0-1 0 0 0 1 0 0 0 3 10
12 - Isaac Fiagbe 19 1-5 0-1 1-1 3 3 6 1 1 1 0 0 3
24 - Aeramiah Binford 15 5-7 0-0 1-1 1 1 2 1 0 0 0 2 11
RESERVES  
2 - Brevin Phillips 13 3-7 0-0 0-2 2 3 5 1 0 0 0 0 6
3 - Myles Moskowitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jovany Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jace Beidleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Damarius Roberts 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Matys Tily Charon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-33 3-8 8-13 7 12 19 9 3 1 1 9 45
    51.5% 37.5% 61.5%