#11 Paulius Narvilas (F) - Western Wyoming Community College

gp
30
pts/g
17.6
fg %
56.3
3pt %
24.1
ft %
76.0
reb/g
10.7
a/g
0.9
Player Stats
  Overall Conf
Games 30 11th 12 28th
Games started 29 3rd 12 13th
Minutes 901 1st 371 5th
Minutes per game 30.0 1st 30.9 1st
FG 192-341 2nd 76-135 5th
FG Pct 56.3 4th 56.3 6th
3PT 13-54 36th 4-18 39th
3PT Pct 24.1 - 22.2 -
FT 130-171 2nd 61-73 2nd
FT Pct 76.0 7th 83.6 5th
Off rebounds 115 1st 53 2nd
Def rebounds 206 1st 94 1st
Total rebounds 321 1st 147 1st
Rebounds per game 10.7 1st 12.3 1st
Personal fouls 76 82nd 29 65th
Disqualifications 1 13th 1 3rd
Assists 26 36th 9 40th
Turnovers 35 28th 18 21st
Assist to turnover ratio 0.7 40th 0.5 46th
Steals 25 16th 11 17th
Blocks 1 57th 0 54th
Points 527 2nd 217 5th
Points per game 17.6 2nd 18.1 2nd
Points per 40 min 23.4 13th 23.4 12th
Recent Results
Date Opponent/Event Result
Feb 14 at Casper College L, 90-82
Feb 19 at Laramie County Community College L, 84-67
Feb 20 at Eastern Wyoming College L, 78-74
Feb 25 Northwest College L, 75-62
Feb 28 at Central Wyoming College L, 72-70
Mar 7 at Lamar Community College L, 84-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Dawson Community College   - - - - - - - - -
Oct 17 # vs. Colby Community College   - - - - - - - - -
Oct 31 Lamar Community College L, 94-69 1 26 7-12 58.3 0-3 0.0 4-6 66.7 18
Nov 1 Utah State Eastern W, 78-71 1 31 8-10 80.0 1-1 100.0 4-7 57.1 21
Nov 6 at College of Southern Idaho L, 81-62 1 32 8-18 44.4 1-3 33.3 4-8 50.0 21
Nov 7 vs. Columbia Basin CC W, 71-57 1 30 6-10 60.0 0-1 0.0 7-8 87.5 19
Nov 8 vs. McCook Community College L, 94-91 1 32 8-12 66.7 0-2 0.0 1-2 50.0 17
Nov 14 vs. Colorado Northwestern Community College L, 89-74 1 29 9-13 69.2 0-2 0.0 6-11 54.5 24
Nov 15 at Utah State Eastern L, 93-68 - 23 5-8 62.5 1-3 33.3 3-3 100.0 14
Nov 21 Williston State College L, 77-71 1 26 4-7 57.1 0-0 - 2-3 66.7 10
Nov 22 vs. United Tribes Technical College W, 91-77 1 29 3-9 33.3 1-3 33.3 6-7 85.7 13
Nov 28 vs. Williston State College W, 85-65 1 29 8-12 66.7 0-1 0.0 2-4 50.0 18
Nov 29 Dawson Community College L, 97-68 1 21 8-15 53.3 3-5 60.0 2-2 100.0 21
Dec 5 Otero College W, 83-79 1 20 4-6 66.7 1-1 100.0 4-4 100.0 13
Dec 6 Northeastern Junior College W, 71-57 1 33 9-18 50.0 0-3 0.0 4-6 66.7 22
Dec 12 at Northeastern Junior College L, 72-70 1 35 7-13 53.8 0-1 0.0 4-7 57.1 18
Dec 13 vs. Trinidad State College L, 89-78 1 37 7-12 58.3 0-2 0.0 4-5 80.0 18
Jan 5 at Otero College L, 74-59 1 26 4-7 57.1 0-0 - 1-2 50.0 9
Jan 6 at Lamar Community College W, 83-69 1 40 5-12 41.7 1-3 33.3 6-6 100.0 17
Jan 14 Gillette College W, 91-88 1 32 8-13 61.5 0-2 0.0 9-9 100.0 25
Jan 21 at Northwest College W, 62-57 1 36 5-6 83.3 0-0 - 5-5 100.0 15
Jan 24 Casper College L, 90-72 1 29 6-13 46.2 1-2 50.0 4-5 80.0 17
Jan 28 Eastern Wyoming College W, 72-61 1 25 3-8 37.5 0-1 0.0 0-0 - 6
Jan 31 Laramie County Community College L, 76-67 1 40 8-14 57.1 0-1 0.0 6-6 100.0 22
Feb 7 at Gillette College L, 82-73 1 38 6-12 50.0 1-4 25.0 5-9 55.6 18
Feb 11 Central Wyoming College W, 71-68 1 30 2-4 50.0 1-2 50.0 0-0 - 5
Feb 14 at Casper College L, 90-82 1 37 11-19 57.9 0-2 0.0 8-11 72.7 30
Feb 19 at Laramie County Community College L, 84-67 1 1 8-9 88.9 0-0 - 7-8 87.5 23
Feb 20 at Eastern Wyoming College L, 78-74 1 36 7-14 50.0 0-1 0.0 7-7 100.0 21
Feb 25 Northwest College L, 75-62 1 36 6-14 42.9 0-0 - 7-7 100.0 19
Feb 28 at Central Wyoming College L, 72-70 1 31 6-9 66.7 1-3 33.3 3-6 50.0 16
Mar 7 at Lamar Community College L, 84-75 1 31 6-12 50.0 0-2 0.0 5-7 71.4 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Dawson Community College   - - - - - - - - - - - -
Oct 17 # vs. Colby Community College   - - - - - - - - - - - -
Oct 31 Lamar Community College L, 94-69 1 26 5 5 10 1 3 0.3 2 0 4 -
Nov 1 Utah State Eastern W, 78-71 1 31 2 9 11 0 1 0.0 0 0 2 -
Nov 6 at College of Southern Idaho L, 81-62 1 32 6 9 15 2 0 - 0 0 3 -
Nov 7 vs. Columbia Basin CC W, 71-57 1 30 5 4 9 0 2 0.0 1 0 4 -
Nov 8 vs. McCook Community College L, 94-91 1 32 5 5 10 1 0 - 2 0 2 -
Nov 14 vs. Colorado Northwestern Community College L, 89-74 1 29 4 7 11 1 0 - 0 0 3 -
Nov 15 at Utah State Eastern L, 93-68 - 23 1 3 4 0 0 - 0 0 2 -
Nov 21 Williston State College L, 77-71 1 26 2 3 5 0 4 0.0 0 0 4 -
Nov 22 vs. United Tribes Technical College W, 91-77 1 29 2 8 10 3 0 - 1 0 2 -
Nov 28 vs. Williston State College W, 85-65 1 29 6 4 10 3 1 3.0 1 0 0 -
Nov 29 Dawson Community College L, 97-68 1 21 2 6 8 0 0 - 2 1 2 -
Dec 5 Otero College W, 83-79 1 20 1 3 4 0 1 0.0 0 0 3 -
Dec 6 Northeastern Junior College W, 71-57 1 33 1 9 10 1 0 - 1 0 2 -
Dec 12 at Northeastern Junior College L, 72-70 1 35 9 6 15 1 1 1.0 1 0 3 -
Dec 13 vs. Trinidad State College L, 89-78 1 37 5 7 12 2 1 2.0 0 0 3 -
Jan 5 at Otero College L, 74-59 1 26 1 10 11 0 2 0.0 3 0 3 -
Jan 6 at Lamar Community College W, 83-69 1 40 3 6 9 1 1 1.0 0 0 2 -
Jan 14 Gillette College W, 91-88 1 32 4 9 13 2 1 2.0 1 0 2 -
Jan 21 at Northwest College W, 62-57 1 36 4 10 14 1 2 0.5 1 0 2 -
Jan 24 Casper College L, 90-72 1 29 2 8 10 0 0 - 2 0 2 -
Jan 28 Eastern Wyoming College W, 72-61 1 25 5 7 12 1 0 - 3 0 1 -
Jan 31 Laramie County Community College L, 76-67 1 40 5 7 12 2 3 0.7 2 0 3 -
Feb 7 at Gillette College L, 82-73 1 38 1 12 13 0 3 0.0 0 0 4 -
Feb 11 Central Wyoming College W, 71-68 1 30 4 6 10 1 0 - 1 0 4 -
Feb 14 at Casper College L, 90-82 1 37 11 5 16 0 1 0.0 0 0 3 -
Feb 19 at Laramie County Community College L, 84-67 1 1 1 8 9 0 2 0.0 1 0 0 -
Feb 20 at Eastern Wyoming College L, 78-74 1 36 3 8 11 2 1 2.0 0 0 2 -
Feb 25 Northwest College L, 75-62 1 36 7 6 13 0 2 0.0 0 0 1 -
Feb 28 at Central Wyoming College L, 72-70 1 31 6 8 14 0 3 0.0 0 0 5 1
Mar 7 at Lamar Community College L, 84-75 1 31 2 8 10 1 0 - 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 30.0 6.4-11.4 56.3 0.4-1.8 24.1 4.3-5.7 76.0 17.6
Conference 12 12 30.9 6.3-11.2 56.3 0.3-1.5 22.2 5.1-6.1 83.6 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.1 6.1-11.2 54.5 0.6-1.8 33.3 3.8-4.6 83.6 16.6
Away 12 11 30.5 6.5-11.6 56.1 0.4-1.8 22.7 4.8-6.6 73.4 18.3
Neutral 6 6 31.0 6.8-11.3 60.3 0.2-1.8 9.1 4.3-6.2 70.3 18.2
-
Wins 11 11 30.5 5.5-9.8 56.5 0.5-1.6 27.8 4.3-5.1 83.9 15.8
Losses 19 18 29.8 6.9-12.3 56.2 0.4-1.9 22.2 4.4-6.1 72.2 18.6
-
October 1 1 26.0 7.0-12.0 58.3 0.0-3.0 0.0 4.0-6.0 66.7 18.0
November 10 9 28.2 6.7-11.4 58.8 0.7-2.1 33.3 3.7-5.5 67.3 17.8
December 4 4 31.3 6.8-12.2 55.1 0.2-1.8 14.3 4.0-5.5 72.7 17.8
January 7 7 32.6 5.6-10.4 53.4 0.3-1.3 22.2 4.4-4.7 93.9 15.9
February 7 7 29.9 6.6-11.6 56.8 0.4-1.7 25.0 5.3-6.9 77.1 18.9
March 1 1 31.0 6.0-12.0 50.0 0.0-2.0 0.0 5.0-7.0 71.4 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 901 192-341 56.3 13-54 24.1 130-171 76.0 527
Conference 12 12 371 76-135 56.3 4-18 22.2 61-73 83.6 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 349 73-134 54.5 7-21 33.3 46-55 83.6 199
Away 12 11 366 78-139 56.1 5-22 22.7 58-79 73.4 219
Neutral 6 6 186 41-68 60.3 1-11 9.1 26-37 70.3 109
-
Wins 11 11 335 61-108 56.5 5-18 27.8 47-56 83.9 174
Losses 19 18 566 131-233 56.2 8-36 22.2 83-115 72.2 353
-
October 1 1 26 7-12 58.3 0-3 0.0 4-6 66.7 18
November 10 9 282 67-114 58.8 7-21 33.3 37-55 67.3 178
December 4 4 125 27-49 55.1 1-7 14.3 16-22 72.7 71
January 7 7 228 39-73 53.4 2-9 22.2 31-33 93.9 111
February 7 7 209 46-81 56.8 3-12 25.0 37-48 77.1 132
March 1 1 31 6-12 50.0 0-2 0.0 5-7 71.4 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 30.0 8.5-15.1 56.3 0.6-2.4 24.1 5.8-7.6 76.0 23.4
Conference 12 12 30.9 8.2-14.6 56.3 0.4-1.9 22.2 6.6-7.9 83.6 23.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.1 8.4-15.4 54.5 0.8-2.4 33.3 5.3-6.3 83.6 22.8
Away 12 11 30.5 8.5-15.2 56.1 0.5-2.4 22.7 6.3-8.6 73.4 23.9
Neutral 6 6 31.0 8.8-14.6 60.3 0.2-2.4 9.1 5.6-8.0 70.3 23.4
-
Wins 11 11 30.5 7.3-12.9 56.5 0.6-2.1 27.8 5.6-6.7 83.9 20.8
Losses 19 18 29.8 9.3-16.5 56.2 0.6-2.5 22.2 5.9-8.1 72.2 24.9
-
October 1 1 26.0 10.8-18.5 58.3 0.0-4.6 0.0 6.2-9.2 66.7 27.7
November 10 9 28.2 9.5-16.2 58.8 1.0-3.0 33.3 5.2-7.8 67.3 25.2
December 4 4 31.3 8.6-15.7 55.1 0.3-2.2 14.3 5.1-7.0 72.7 22.7
January 7 7 32.6 6.8-12.8 53.4 0.4-1.6 22.2 5.4-5.8 93.9 19.5
February 7 7 29.9 8.8-15.5 56.8 0.6-2.3 25.0 7.1-9.2 77.1 25.3
March 1 1 31.0 7.7-15.5 50.0 0.0-2.6 0.0 6.5-9.0 71.4 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 30.0 3.8 6.9 10.7 2.5 0.0 0.9 1.2 0.7 0.8 0.0
Conference 12 12 30.9 4.4 7.8 12.3 2.4 0.1 0.8 1.5 0.5 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.1 3.3 6.5 9.8 2.5 - 0.7 1.3 0.5 1.2 0.1
Away 12 11 30.5 4.0 7.8 11.8 2.7 0.1 0.7 1.3 0.5 0.5 0.0
Neutral 6 6 31.0 4.5 5.8 10.3 2.3 - 1.7 0.7 2.5 0.8 0.0
-
Wins 11 11 30.5 3.4 6.8 10.2 2.2 - 1.2 0.8 1.4 0.9 0.0
Losses 19 18 29.8 4.1 6.9 11.0 2.7 0.1 0.7 1.4 0.5 0.8 0.1
-
October 1 1 26.0 5.0 5.0 10.0 4.0 - 1.0 3.0 0.3 2.0 0.0
November 10 9 28.2 3.5 5.8 9.3 2.4 - 1.0 0.8 1.3 0.7 0.1
December 4 4 31.3 4.0 6.3 10.3 2.8 - 1.0 0.8 1.3 0.5 0.0
January 7 7 32.6 3.4 8.1 11.6 2.1 - 1.0 1.3 0.8 1.7 0.0
February 7 7 29.9 4.7 7.6 12.3 2.7 0.1 0.4 1.7 0.3 0.3 0.0
March 1 1 31.0 2.0 8.0 10.0 3.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 901 115 206 321 76 1 26 35 0.7 25 1
Conference 12 12 371 53 94 147 29 1 9 18 0.5 11 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 349 40 78 118 30 - 8 15 0.5 14 1
Away 12 11 366 48 93 141 32 1 8 16 0.5 6 0
Neutral 6 6 186 27 35 62 14 - 10 4 2.5 5 0
-
Wins 11 11 335 37 75 112 24 - 13 9 1.4 10 0
Losses 19 18 566 78 131 209 52 1 13 26 0.5 15 1
-
October 1 1 26 5 5 10 4 - 1 3 0.3 2 0
November 10 9 282 35 58 93 24 - 10 8 1.3 7 1
December 4 4 125 16 25 41 11 - 4 3 1.3 2 0
January 7 7 228 24 57 81 15 - 7 9 0.8 12 0
February 7 7 209 33 53 86 19 1 3 12 0.3 2 0
March 1 1 31 2 8 10 3 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 30.0 5.1 9.1 14.3 3.4 0.0 1.2 1.6 0.7 1.1 0.0
Conference 12 12 30.9 5.7 10.1 15.8 3.1 0.1 1.0 1.9 0.5 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.1 4.6 8.9 13.5 3.4 0.0 0.9 1.7 0.5 1.6 0.1
Away 12 11 30.5 5.2 10.2 15.4 3.5 0.1 0.9 1.7 0.5 0.7 0.0
Neutral 6 6 31.0 5.8 7.5 13.3 3.0 0.0 2.2 0.9 2.5 1.1 0.0
-
Wins 11 11 30.5 4.4 9.0 13.4 2.9 0.0 1.6 1.1 1.4 1.2 0.0
Losses 19 18 29.8 5.5 9.3 14.8 3.7 0.1 0.9 1.8 0.5 1.1 0.1
-
October 1 1 26.0 7.7 7.7 15.4 6.2 0.0 1.5 4.6 0.3 3.1 0.0
November 10 9 28.2 5.0 8.2 13.2 3.4 0.0 1.4 1.1 1.3 1.0 0.1
December 4 4 31.3 5.1 8.0 13.1 3.5 0.0 1.3 1.0 1.3 0.6 0.0
January 7 7 32.6 4.2 10.0 14.2 2.6 0.0 1.2 1.6 0.8 2.1 0.0
February 7 7 29.9 6.3 10.1 16.5 3.6 0.2 0.6 2.3 0.3 0.4 0.0
March 1 1 31.0 2.6 10.3 12.9 3.9 0.0 1.3 0.0 - 0.0 0.0