Northeastern Junior College at Central Wyoming College October 11, 2023
Box Score
Northeastern Junior College
Central Wyoming College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Cameron Sickels - Yellow card 25:39 - Yellow card 68:00 - Red card 68:00 | 0 | 0 | 0 | 0 |
| 3 - Gabriel Obletter | 0 | 0 | 0 | 0 |
| 4 - Ruben Paris | 2 | 0 | 0 | 0 |
| 5 - Sebastian Palmer | 0 | 0 | 0 | 0 |
| 6 - Anas Charit | 0 | 0 | 0 | 0 |
| 7 - Dante Walcott | 5 | 3 | 2 | 0 |
| 8 - Elias Khodri - Yellow card 40:04 | 1 | 1 | 0 | 1 |
| 9 - Shuma Wada | 0 | 0 | 0 | 0 |
| 10 - Itzal Bustos | 0 | 0 | 0 | 0 |
| 11 - Matias Rios | 2 | 1 | 1 | 2 |
| 13 - Manuel Vargas | 0 | 0 | 0 | 0 |
| 14 - Lasse Bieg - f | 2 | 2 | 0 | 0 |
| 15 - Vicente Lopez | 0 | 0 | 0 | 1 |
| 16 - Parker Horton | 2 | 1 | 0 | 0 |
| 19 - Luka Gelevski | 0 | 0 | 0 | 0 |
| 21 - Samuel Paris - Yellow card 21:01 | 0 | 0 | 0 | 0 |
| 22 - Ben Hailes | 2 | 1 | 0 | 0 |
| 23 - Justus Alcala | 0 | 0 | 0 | 0 |
| 24 - Leonardo Morales - Yellow card 8:13 | 2 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 18 | 10 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Karson Vanderhoof | 0 | 0 | 0 | 0 |
| 2 - Drake Simmons | 0 | 0 | 0 | 0 |
| 3 - Oscar Hernandez - d | 1 | 1 | 0 | 0 |
| 6 - Juan Maya - d | 3 | 3 | 0 | 1 |
| 7 - Shayden Scott | 1 | 0 | 0 | 0 |
| 8 - Samir Siqueria | 0 | 0 | 0 | 0 |
| 10 - Dorrian Penner - f | 5 | 3 | 1 | 0 |
| 12 - Valin Suzio | 0 | 0 | 0 | 0 |
| 14 - Santiago Catano | 1 | 0 | 0 | 0 |
| 15 - Pedro da Costa | 3 | 3 | 1 | 0 |
| 16 - Camilo Vasquez | 0 | 0 | 0 | 0 |
| 28 - Ben Nelson - d - Yellow card 33:58 | 0 | 0 | 0 | 0 |
| 29 - Tanner Johnson - f | 2 | 1 | 0 | 1 |
| 30 - Vesal Azmayandeh | 0 | 0 | 0 | 0 |
| 33 - Sergio Guidice | 0 | 0 | 0 | 0 |
| 34 - Josh Jackson | 0 | 0 | 0 | 0 |
| 36 - Mac Worthington - d | 0 | 0 | 0 | 0 |
| 99 - Deven Benson - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Manuel Vargas | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karson Vanderhoof | 9 | 2 | 7 | 45:00 | |
| 99 - Deven Benson | 4 | 2 | 2 | 45:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Junior College
1st
|
32:00 | Matias Rios (Leonardo Morales & Elias Khodri) - gk fumble | 1 - 0 |
|
Northeastern Junior College
1st
|
41:00 | Dante Walcott (Matias Rios) - cut inside and far post | 2 - 0 |
|
Northeastern Junior College
2nd
|
60:56 | Team (Matias Rios) - Own Goal | 3 - 0 |
|
Central Wyoming College
2nd
|
67:58 | Dorrian Penner (Tanner Johnson) - volley | 3 - 1 |
|
Central Wyoming College
2nd
|
70:27 | Pedro da Costa (Juan Maya) - header | 3 - 2 |
|
Northeastern Junior College
2nd
|
75:51 | Dante Walcott (Vicente Lopez) - Cross and finish | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northeastern Junior College
1st
|
8:13 | Yellow card - Leonardo Morales |
|
Northeastern Junior College
1st
|
21:01 | Yellow card - Samuel Paris |
|
Northeastern Junior College
1st
|
25:39 | Yellow card - Cameron Sickels |
|
Northeastern Junior College
1st
|
33:58 | Yellow card - Ben Nelson |
|
Northeastern Junior College
1st
|
40:04 | Yellow card - Elias Khodri |
|
Northeastern Junior College
2nd
|
68:00 | Yellow card - Cameron Sickels |
|
Northeastern Junior College
2nd
|
68:00 | Red card - Cameron Sickels |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 7 | 11 | 18 |
| Central Wyoming College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 2 | 6 | 8 |
| Central Wyoming College | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 2 | 1 | 3 |
| Central Wyoming College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 9 | 6 | 15 |
| Central Wyoming College | 5 | 7 | 12 |
| Date/Time: | October 11, 2023 - 3:30 PM |
|---|---|
| Location: | Riverton, WY |
| Game Length: | 1:30 |
| Attendance: | 50 |
| Scorer: | Ken DeCook |

