Northeastern Junior College at Casper College October 21, 2023
Box Score
Northeastern Junior College
Casper College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Cameron Sickels | 0 | 0 | 0 | 0 |
| 3 - Gabriel Obletter | 0 | 0 | 0 | 0 |
| 4 - Ruben Paris | 0 | 0 | 0 | 0 |
| 5 - Sebastian Palmer - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Dante Walcott | 1 | 0 | 0 | 0 |
| 8 - Elias Khodri | 3 | 1 | 0 | 0 |
| 9 - Shuma Wada | 1 | 0 | 0 | 0 |
| 11 - Matias Rios | 0 | 0 | 0 | 0 |
| 13 - Manuel Vargas | 0 | 0 | 0 | 0 |
| 14 - Lasse Bieg - Yellow card 0:00 | 2 | 1 | 0 | 0 |
| 15 - Vicente Lopez | 0 | 0 | 0 | 0 |
| 16 - Parker Horton | 1 | 0 | 0 | 0 |
| 19 - Luka Gelevski | 1 | 0 | 0 | 0 |
| 22 - Ben Hailes - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 23 - Justus Alcala | 0 | 0 | 0 | 0 |
| 24 - Leonardo Morales - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hugo Amo - gk | 0 | 0 | 0 | 0 |
| 2 - Hubert Deragon - def | 0 | 0 | 0 | 1 |
| 3 - Zack Meunier-Gorman | 0 | 0 | 0 | 0 |
| 4 - Kohta Yamanashi - def | 1 | 0 | 0 | 0 |
| 5 - Sho Horie - def | 1 | 1 | 0 | 0 |
| 6 - Louis Simon - mid | 3 | 1 | 0 | 0 |
| 7 - Linus Musielak | 3 | 1 | 0 | 0 |
| 8 - Jose Gonzalez - def/ | 0 | 0 | 0 | 1 |
| 9 - Cole Venable - fwd | 3 | 1 | 1 | 0 |
| 10 - Lewis Gordon | 0 | 0 | 0 | 0 |
| 11 - Hayden Hollinger - mid/ | 2 | 1 | 1 | 0 |
| 12 - Kris Martial | 0 | 0 | 0 | 0 |
| 14 - Yuto Hatayama - mid/ | 3 | 0 | 0 | 0 |
| 15 - Yusuke Higuchi | 0 | 0 | 0 | 0 |
| 16 - Alex Glover | 0 | 0 | 0 | 0 |
| 17 - Akim Soulemana | 0 | 0 | 0 | 0 |
| 18 - Hawkin Sweeney | 0 | 0 | 0 | 0 |
| 19 - Isa Bramble - fwd | 2 | 1 | 0 | 1 |
| 21 - Jules Foll - Yellow card 0:00 | 1 | 0 | 0 | 1 |
| 24 - Court Gonsalez | 0 | 0 | 0 | 0 |
| 32 - Garrett Morris - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Manuel Vargas | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugo Amo | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
7:00 | Hayden Hollinger (Isa Bramble & Jose Gonzalez) | 0 - 1 |
|
Casper College
1st
|
28:00 | Cole Venable (Hubert Deragon & Jules Foll) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Casper College
1st
|
0:00 | Yellow card - Lasse Bieg |
|
Casper College
1st
|
0:00 | Yellow card - Ben Hailes |
|
Casper College
1st
|
0:00 | Yellow card - Leonardo Morales |
|
Casper College
1st
|
0:00 | Yellow card - Sebastian Palmer |
|
Casper College
1st
|
0:00 | Yellow card - Jules Foll |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 4 | 6 | 10 |
| Casper College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 4 | 4 | 8 |
| Casper College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 3 | 5 | 8 |
| Casper College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 7 | 6 | 13 |
| Casper College | 0 | 0 | 0 |
| Date/Time: | October 21, 2023 - 1:00 PM |
|---|---|
| Location: | Casper |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Benjamin McArthur |

