Otero College at Northeastern Junior College September 6, 2025

3
0
Final 1 2 T
Otero College 1 2 3
Northeastern Junior College 0 0 0

Box Score

Otero College
Northeastern Junior College

Otero College

PLAYER SH SOG G A
1 - Ivan Dorado Madera - gk 0 0 0 0
2 - Juan Belio Simon 1 1 0 0
3 - Renan Oliveira - lcb 1 0 0 0
4 - Soju Sekiguchi - lwb 0 0 0 0
5 - Felipe Silva - rcb 0 0 0 0
6 - Arik Diaz - cm 0 0 0 0
7 - Jayden Bennett - cm 1 0 0 0
8 - Mohammed Baalbaki 2 1 0 1
9 - Michael Florian 0 0 0 0
10 - Manuel Ronaldo Mena 0 0 0 0
11 - Zackarya Oumamass - rwb 1 0 0 1
12 - Tyson Borden 0 0 0 0
13 - Prince-Ivan Nginyu - f 2 2 1 0
14 - Liam Rooney 1 1 0 0
15 - Ken Naito - cm 1 1 1 0
18 - Edgar Marquez - cm 0 0 0 0
19 - Koji Obana 2 0 0 1
23 - Diego Algiene 0 0 0 0
25 - Juan Pineda 0 0 0 0
26 - Lyes Yahmi 1 0 0 0
27 - Hector Pena 1 1 1 0
30 - Shuma Arai 1 0 0 0
31 - Hikaru Maekawa 1 0 0 0
33 - Marko Stajnko - cb 1 0 0 0
TM - Team 0 0 0 0
TOTALS 17 7 3 3

Northeastern Junior College

PLAYER SH SOG G A
1 - Samuele Neri - gk 0 0 0 0
2 - Hugo Bret - rb 1 0 0 0
4 - Edoardo Mitcul - Yellow card 15:58 0 0 0 0
6 - Oliver Stickland - cm 0 0 0 0
7 - Matteo Verderame Russo 0 0 0 0
8 - Harry Marr - cm 1 0 0 0
9 - Liam Henebery 0 0 0 0
10 - Luca Mammi - Yellow card 38:10 4 2 0 0
14 - Dashiell Fowler 0 0 0 0
15 - Jayden Denieffe-Kelly - mf 0 0 0 0
16 - Adrian Hemmings - cb 0 0 0 0
17 - Warre Mondelaers - mf 0 0 0 0
18 - Guy-Yoan Yao 2 1 0 0
21 - Filip Barta - s - Yellow card 32:40 0 0 0 0
24 - Will Newell 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 3 0 0

Otero College Goalies

GOALIES SOG GA SV Min
1 - Ivan Dorado Madera 5 0 5 90:00

Northeastern Junior College Goalies

GOALIES SOG GA SV Min
1 - Samuele Neri 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:43 Ken Naito (Zackarya Oumamass) 1 - 0
2nd 50:00 Prince-Ivan Nginyu (Mohammed Baalbaki) 2 - 0
2nd 72:00 Hector Pena (Koji Obana) 3 - 0

Penalty Summary

Period Time Fouls
1st 15:58 Yellow card - Edoardo Mitcul
1st 32:40 Yellow card - Filip Barta
1st 38:10 Yellow card - Luca Mammi
SHOTS 1 2 TOTAL
Otero College 8 9 17
Northeastern Junior College 2 5 7
SAVES 1 2 TOTAL
Otero College 2 3 5
Northeastern Junior College 1 1 2
CORNER KICKS 1 2 TOTAL
Otero College 5 2 7
Northeastern Junior College 2 1 3
FOULS 1 2 TOTAL
Otero College 3 4 7
Northeastern Junior College 6 3 9