Northeastern Junior College at Central Wyoming College October 10, 2025

6
0
Final 1 2 T
Northeastern Junior College 3 3 6
Central Wyoming College 0 0 0

Box Score

Northeastern Junior College
Central Wyoming College

Northeastern Junior College

PLAYER SH SOG G A
1 - Samuele Neri - gk 0 0 0 0
2 - Hugo Bret - rb 1 0 0 0
3 - Oliver Vaida - Yellow card 10:57 0 0 0 0
4 - Edoardo Mitcul 1 1 1 0
5 - Ethan Banks - cb 0 0 0 0
6 - Oliver Stickland 1 1 1 0
7 - Matteo Verderame Russo - Yellow card 17:21 1 1 0 0
8 - Harry Marr - cm - Yellow card 10:23 1 1 0 1
9 - Liam Henebery 1 0 0 0
10 - Luca Mammi - mf/w 2 2 2 0
15 - Jayden Denieffe-Kelly 0 0 0 0
16 - Adrian Hemmings - cb 0 0 0 0
17 - Warre Mondelaers - mf 1 0 0 1
18 - Guy-Yoan Yao 1 0 0 2
19 - Dave Caravas 0 0 0 0
21 - Filip Barta - s 2 0 0 2
24 - Will Newell 1 0 0 2
27 - Alec Cracknell - mf 2 2 2 0
TM - Team 0 0 0 0
TOTALS 15 8 6 8

Central Wyoming College

PLAYER SH SOG G A
2 - Louis Loizou 0 0 0 0
3 - Davide Daveri 0 0 0 0
5 - Juan Durrango 0 0 0 0
6 - Antonio Baquedano 0 0 0 0
7 - Izaak Smith 0 0 0 0
8 - Charles Jones 1 0 0 0
9 - Connor Webster-Togher 0 0 0 0
10 - Issam Taiar 0 0 0 0
11 - Josh Bromwell 1 0 0 0
12 - Nathan Goodwill 0 0 0 0
13 - Alex Francisco 0 0 0 0
14 - Ricky Valdovinos 0 0 0 0
15 - Jed Foster 0 0 0 0
16 - Frederik Lindhoej 1 0 0 0
17 - Leonidas Papanikolaou 0 0 0 0
18 - Massimo Dumoulin 0 0 0 0
19 - Drake Terra 0 0 0 0
20 - Quentin Riballet 0 0 0 0
21 - Louis Manhood 0 0 0 0
22 - Evan Cubby 0 0 0 0
26 - Hector Sandoval 0 0 0 0
27 - Maddox Nadge 1 1 0 0
31 - Jose Morales 0 0 0 0
99 - Stanley Schumann 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 1 0 0

Northeastern Junior College Goalies

GOALIES SOG GA SV Min
1 - Samuele Neri 3 0 3 90:00

Central Wyoming College Goalies

GOALIES SOG GA SV Min
31 - Jose Morales 3 2 1 10:00
99 - Stanley Schumann 8 4 4 80:00
TOTALS 11 6 5 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Edoardo Mitcul (Warre Mondelaers) 1 - 0
1st 20:00 Alec Cracknell (Filip Barta & Harry Marr) 2 - 0
1st 24:00 Alec Cracknell (Filip Barta) 3 - 0
2nd 80:00 Luca Mammi (Guy-Yoan Yao) 4 - 0
2nd 85:00 Oliver Stickland (Will Newell) 5 - 0
2nd 88:00 Luca Mammi (Will Newell & Guy-Yoan Yao) 6 - 0

Penalty Summary

Period Time Fouls
1st 10:23 Yellow card - Harry Marr
1st 10:57 Yellow card - Oliver Vaida
1st 17:21 Yellow card - Matteo Verderame Rus
SHOTS 1 2 TOTAL
Northeastern Junior College 6 9 15
Central Wyoming College 2 2 4
SAVES 1 2 TOTAL
Northeastern Junior College 1 2 3
Central Wyoming College 0 0 0
CORNER KICKS 1 2 TOTAL
Northeastern Junior College 1 3 4
Central Wyoming College 2 2 4
FOULS 1 2 TOTAL
Northeastern Junior College 9 9 18
Central Wyoming College 2 5 7