Northeastern Junior College at Northwest College October 11, 2025

0
1
Final 1 2 T
Northeastern Junior College 0 0 0
Northwest College 1 0 1

Box Score

Northeastern Junior College
Northwest College

Northeastern Junior College

PLAYER SH SOG G A
1 - Samuele Neri - gk 0 0 0 0
2 - Hugo Bret - rb 0 0 0 0
3 - Oliver Vaida - lb - Yellow card 52:00 0 0 0 0
4 - Edoardo Mitcul 0 0 0 0
5 - Ethan Banks - cb 0 0 0 0
6 - Oliver Stickland - cm 0 0 0 0
7 - Matteo Verderame Russo 0 0 0 0
8 - Harry Marr - cm 0 0 0 0
9 - Liam Henebery - cb 0 0 0 0
10 - Luca Mammi - mf/w 0 0 0 0
16 - Adrian Hemmings - cb - Yellow card 53:00 - Yellow card 73:00 0 0 0 0
17 - Warre Mondelaers - mf 0 0 0 0
18 - Guy-Yoan Yao 0 0 0 0
19 - Dave Caravas - w 0 0 0 0
21 - Filip Barta - s 0 0 0 0
24 - Will Newell - w 0 0 0 0
27 - Alec Cracknell - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 0 0 0

Northwest College

PLAYER SH SOG G A
1 - Matthijs van Aartsen - gk 0 0 0 0
3 - Josh Hatton - def 0 0 0 1
4 - Lucas Davies - def 0 0 0 0
5 - Djordy Lefevere - def 1 0 0 0
6 - Ethan Day - def - Yellow card 52:00 0 0 0 0
7 - Shay Lonergan - mid 1 1 1 0
9 - Cameron Low - fwd - Yellow card 52:00 1 1 0 0
10 - Shota Akima - fwd 2 0 0 0
11 - Jake Coltart - mid 0 0 0 0
13 - Sora Taenaka - mid 0 0 0 0
14 - Jack Kuspert - fwd 0 0 0 0
15 - Harry Mayhew - fwd 0 0 0 0
20 - Thomas Barone - mid 0 0 0 0
22 - Harrison Lloyd - mid 0 0 0 0
25 - Josh Scroccaro - mid 0 1 0 0
27 - Axel Lopez - mid 0 0 0 0
31 - Georg Wissler - def 0 0 0 0
47 - Mateo De Souza - fwd 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 3 1 1

Northeastern Junior College Goalies

GOALIES SOG GA SV Min
1 - Samuele Neri 5 1 4 90:00

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Matthijs van Aartsen 10 0 10 90:00

Scoring Summary

Period Time Play V - H
1st 44:00 Shay Lonergan (Josh Hatton) 0 - 1

Penalty Summary

Period Time Fouls
2nd 52:00 Yellow card - Oliver Vaida
2nd 52:00 Yellow card - Ethan Day
2nd 52:00 Yellow card - Cameron Low
2nd 53:00 Yellow card - Adrian Hemmings
2nd 73:00 Yellow card - Adrian Hemmings
SHOTS 1 2 TOTAL
Northeastern Junior College 2 8 10
Northwest College 8 2 10
SAVES 1 2 TOTAL
Northeastern Junior College 2 2 4
Northwest College 3 7 10
CORNER KICKS 1 2 TOTAL
Northeastern Junior College 1 4 5
Northwest College 3 2 5
FOULS 1 2 TOTAL
Northeastern Junior College 4 8 12
Northwest College 4 10 14