-
- Height:
- 5'10''
-
- Hometown:
- Strasburg, CO
-
- Position:
- G
-
- Year:
- RS
-
- High School:
- Strasburg High School
-
- Instagram:
- N_damron15
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
High School/Club: 14.6 ppg, 12.4 rpg, 2.6 spg, 1.2 apg, 39 career double doubles, Patriot League First team 2023 2024 2025, CHSAA All State 2024 2025, CCGS selection 2025
Personal: Daughter of Kevin Damron and Melissa Houghtelling. I have one older brother, Isaiah, and six younger siblings, Hannah, Rylan, Michaela, Jayden, Tucker and Tavery.
Major: Psychology
Academic Awards: HS GPA 4.3, red honor roll 2022 2023 2024 2025, Academic All State 2022 2023 2024 2025, Student Council VP, FBLA Nationals qualifier, NHS member
Why NJC? I chose NJC because I felt an instant connection. The community and coaches were very welcoming and it felt like home. I really like the way the basketball program is run and how encouraging it is. Sterling is also where I first played basketball so it’s always had a place in my heart.
SPONSORS
Outback Construction LLC
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Southeast Community College | L, 86-60 |
| Feb 15 | at Lamar Community College | L, 60-47 |
| Feb 18 | North Platte Community College | L, 65-58 |
| Feb 21 | at McCook Community College | W, 71-53 |
| Feb 28 | Western Nebraska Community College | L, 75-57 |
| Mar 7 | at Northwest College | L, 88-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Seward County | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laramie County Community College | L, 93-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | New Mexico Junior College | L, 86-41 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Southern Idaho | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at New Mexico Junior College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Ranger College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laramie County Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Wyoming Community College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northwest College | L, 88-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Seward County | L, 78-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laramie County Community College | L, 93-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | New Mexico Junior College | L, 86-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Southern Idaho | L, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Northwest College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at New Mexico Junior College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Ranger College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laramie County Community College | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Wyoming Community College | L, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | L, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | L, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northwest College | L, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |