April 2, 2026 Northeastern Junior College at McCook Community College

21

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 1 | 1 | 7 | 2 | 3 | 0 | 3 | 4 | 21 | 23 | 1 |
| McCook Community College | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 11 | 2 |
Box Score
Northeastern Junior College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Stufft 3b | 5 | 3 | 4 | 4 | 1 | 0 | 0 |
| Tanner Peerey lf | 5 | 2 | 3 | 4 | 1 | 0 | 0 |
| Riley Suarez cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| George Greene dh | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Nate Glad c | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| Zach McVay 2b | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Michael Clark 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aniel Del Orbe rf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Hudson Hoy ss | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jaiven Baca | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tucker Smock | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carson Sauter | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| David Ada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Maisano | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cannon Utz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Clelland | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Victorio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 21 | 23 | 20 | 8 | 8 | 0 |
Batting
2B:
Brayden Stufft
, George Greene
, Hudson Hoy
, Brendan Clelland
HR:
Brayden Stufft
, Tanner Peerey (2)
, Riley Suarez
, Aniel Del Orbe
, Jaiven Baca
, Tucker Smock
, Carson Sauter
RBI:
Brayden Stufft (4)
, Tanner Peerey (4)
, Riley Suarez
, George Greene (2)
, Michael Clark
, Aniel Del Orbe (4)
, Jaiven Baca
, Tucker Smock
, Carson Sauter (2)
Baserunning
SB:
Brayden Stufft (2)
, Tanner Peerey
, Nate Glad
, Hudson Hoy
CS:
Michael Clark
Fielding
E:
Jett Maisano
DP:
Zach McVay
, Michael Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Weales cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tyler Reyburn c | 4 | 3 | 2 | 2 | 1 | 2 | 0 |
| Jakoby Hamer 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dalton Berg rf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Hunter Southey 3b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kieren Cutler dh | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Connor Charvat 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chase Williams lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kon Yoshimura ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mikah Targett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Munns | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Heathcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunji Nakao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Botticelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 8 | 11 | 8 | 3 | 13 | 0 |
Batting
2B:
Owen Weales
, Tyler Reyburn (2)
, Dalton Berg
HR:
Connor Charvat
, Kon Yoshimura
RBI:
Tyler Reyburn (2)
, Jakoby Hamer
, Dalton Berg
, Kieren Cutler (2)
, Connor Charvat
, Kon Yoshimura
GIDP:
Hunter Southey
Fielding
E:
Tyler Reyburn
, Jakoby Hamer
DP:
Jakoby Hamer
, Dalton Berg
, Connor Charvat
, Kon Yoshimura (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Dean (W, 4-0) | 4.2 | 7 | 5 | 5 | 2 | 7 | 2 |
| Keon Bandy | 3.1 | 4 | 3 | 2 | 1 | 5 | 0 |
| Brandon Denton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 3 | 14 | 2 |
Pitching
Batters faced:
Justin Dean (24)
, Keon Bandy (17)
, Brandon Denton (4)
HBP:
Justin Dean
, Keon Bandy
, Brandon Denton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikah Targett (L, 5-1) | 3.0 | 7 | 7 | 7 | 3 | 4 | 3 |
| Timmy Hunt | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Kaden Noble | 3.0 | 6 | 5 | 3 | 3 | 1 | 0 |
| Tyler Parent | 1.0 | 6 | 6 | 6 | 1 | 1 | 3 |
| Jeff Bullock | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 23 | 21 | 19 | 8 | 8 | 8 |
Pitching
Batters faced:
Mikah Targett (20)
, Timmy Hunt (5)
, Kaden Noble (17)
, Tyler Parent (9)
, Jeff Bullock (5)
HBP:
Mikah Targett
Other Information
| Location: | McCook , NE |
| Attendance: | 0 |