#3 Jacovey Campbell (G) - Western Wyoming Community College

gp
30
pts/g
12.9
fg %
41.3
3pt %
32.0
ft %
86.7
reb/g
2.1
a/g
5.6
Player Stats
  Overall Conf
Games 30 11th 12 28th
Games started 29 3rd 12 13th
Minutes 816 3rd 306 14th
Minutes per game 27.2 4th 25.5 8th
FG 126-305 10th 56-139 12th
FG Pct 41.3 21st 40.3 20th
3PT 31-97 18th 12-39 20th
3PT Pct 32.0 15th 30.8 18th
FT 104-120 5th 31-37 11th
FT Pct 86.7 1st 83.8 4th
Off rebounds 7 64th 3 58th
Def rebounds 57 30th 24 37th
Total rebounds 64 44th 27 44th
Rebounds per game 2.1 47th 2.3 41st
Personal fouls 76 82nd 27 61st
Disqualifications 3 4th 1 3rd
Assists 168 1st 65 2nd
Turnovers 73 2nd 30 4th
Assist to turnover ratio 2.3 5th 2.2 6th
Steals 27 15th 7 30th
Blocks 0 67th 0 54th
Points 387 8th 155 12th
Points per game 12.9 9th 12.9 11th
Points per 40 min 19.0 24th 20.3 18th
Recent Results
Date Opponent/Event Result
Feb 14 at Casper College L, 90-82
Feb 19 at Laramie County Community College L, 84-67
Feb 20 at Eastern Wyoming College L, 78-74
Feb 25 Northwest College L, 75-62
Feb 28 at Central Wyoming College L, 72-70
Mar 7 at Lamar Community College L, 84-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Dawson Community College   - - - - - - - - -
Oct 17 # vs. Colby Community College   - - - - - - - - -
Oct 31 Lamar Community College L, 94-69 1 32 4-10 40.0 1-4 25.0 3-3 100.0 12
Nov 1 Utah State Eastern W, 78-71 1 29 0-4 0.0 0-3 0.0 8-9 88.9 8
Nov 6 at College of Southern Idaho L, 81-62 1 31 5-12 41.7 1-2 50.0 0-0 - 11
Nov 7 vs. Columbia Basin CC W, 71-57 1 33 5-11 45.5 0-3 0.0 5-6 83.3 15
Nov 8 vs. McCook Community College L, 94-91 1 32 4-8 50.0 1-3 33.3 0-0 - 9
Nov 14 vs. Colorado Northwestern Community College L, 89-74 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 at Utah State Eastern L, 93-68 1 14 2-2 100.0 0-0 - 4-4 100.0 8
Nov 21 Williston State College L, 77-71 1 19 2-8 25.0 0-3 0.0 7-8 87.5 11
Nov 22 vs. United Tribes Technical College W, 91-77 1 30 7-13 53.8 3-6 50.0 8-8 100.0 25
Nov 28 vs. Williston State College W, 85-65 1 25 7-12 58.3 1-2 50.0 8-10 80.0 23
Nov 29 Dawson Community College L, 97-68 1 35 3-9 33.3 1-3 33.3 2-2 100.0 9
Dec 5 Otero College W, 83-79 1 36 5-12 41.7 3-5 60.0 7-8 87.5 20
Dec 6 Northeastern Junior College W, 71-57 1 27 3-9 33.3 1-3 33.3 3-3 100.0 10
Dec 12 at Northeastern Junior College L, 72-70 1 38 5-13 38.5 1-3 33.3 9-10 90.0 20
Dec 13 vs. Trinidad State College L, 89-78 1 36 6-12 50.0 1-3 33.3 6-6 100.0 19
Jan 5 at Otero College L, 74-59 1 30 4-10 40.0 1-5 20.0 1-2 50.0 10
Jan 6 at Lamar Community College W, 83-69 1 26 5-11 45.5 3-5 60.0 0-0 - 13
Jan 14 Gillette College W, 91-88 1 37 9-19 47.4 3-7 42.9 6-6 100.0 27
Jan 21 at Northwest College W, 62-57 1 37 5-11 45.5 0-2 0.0 4-4 100.0 14
Jan 24 Casper College L, 90-72 1 34 6-13 46.2 1-2 50.0 0-0 - 13
Jan 28 Eastern Wyoming College W, 72-61 1 1 4-10 40.0 2-6 33.3 0-0 - 10
Jan 31 Laramie County Community College L, 76-67 1 7 1-3 33.3 0-0 - 0-0 - 2
Feb 7 at Gillette College L, 82-73 1 26 2-10 20.0 0-2 0.0 1-3 33.3 5
Feb 11 Central Wyoming College W, 71-68 1 34 3-12 25.0 0-3 0.0 7-8 87.5 13
Feb 14 at Casper College L, 90-82 1 21 3-13 23.1 1-4 25.0 0-1 0.0 7
Feb 19 at Laramie County Community College L, 84-67 1 1 5-11 45.5 1-1 100.0 5-6 83.3 16
Feb 20 at Eastern Wyoming College L, 78-74 1 26 3-10 30.0 1-4 25.0 2-2 100.0 9
Feb 25 Northwest College L, 75-62 1 37 5-9 55.6 1-3 33.3 2-2 100.0 13
Feb 28 at Central Wyoming College L, 72-70 1 45 10-18 55.6 2-5 40.0 4-5 80.0 26
Mar 7 at Lamar Community College L, 84-75 1 33 3-9 33.3 1-4 25.0 2-4 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Dawson Community College   - - - - - - - - - - - -
Oct 17 # vs. Colby Community College   - - - - - - - - - - - -
Oct 31 Lamar Community College L, 94-69 1 32 1 3 4 5 4 1.3 1 0 2 -
Nov 1 Utah State Eastern W, 78-71 1 29 0 4 4 5 2 2.5 0 0 2 -
Nov 6 at College of Southern Idaho L, 81-62 1 31 0 0 0 4 4 1.0 0 0 3 -
Nov 7 vs. Columbia Basin CC W, 71-57 1 33 0 2 2 2 2 1.0 1 0 2 -
Nov 8 vs. McCook Community College L, 94-91 1 32 0 3 3 12 2 6.0 4 0 4 -
Nov 14 vs. Colorado Northwestern Community College L, 89-74 - 4 0 0 0 0 0 - 0 0 1 -
Nov 15 at Utah State Eastern L, 93-68 1 14 0 1 1 2 2 1.0 0 0 2 -
Nov 21 Williston State College L, 77-71 1 19 0 3 3 0 3 0.0 1 0 5 1
Nov 22 vs. United Tribes Technical College W, 91-77 1 30 0 3 3 7 2 3.5 2 0 3 -
Nov 28 vs. Williston State College W, 85-65 1 25 0 3 3 4 2 2.0 2 0 1 -
Nov 29 Dawson Community College L, 97-68 1 35 0 1 1 3 7 0.4 1 0 2 -
Dec 5 Otero College W, 83-79 1 36 0 2 2 8 1 8.0 2 0 3 -
Dec 6 Northeastern Junior College W, 71-57 1 27 2 2 4 9 3 3.0 2 0 1 -
Dec 12 at Northeastern Junior College L, 72-70 1 38 0 2 2 6 1 6.0 0 0 2 -
Dec 13 vs. Trinidad State College L, 89-78 1 36 0 1 1 5 2 2.5 1 0 4 -
Jan 5 at Otero College L, 74-59 1 30 0 3 3 12 6 2.0 0 0 3 -
Jan 6 at Lamar Community College W, 83-69 1 26 1 0 1 11 0 - 2 0 5 1
Jan 14 Gillette College W, 91-88 1 37 0 3 3 11 3 3.7 1 0 1 -
Jan 21 at Northwest College W, 62-57 1 37 1 3 4 6 10 0.6 0 0 0 -
Jan 24 Casper College L, 90-72 1 34 0 2 2 8 0 - 1 0 3 -
Jan 28 Eastern Wyoming College W, 72-61 1 1 1 0 1 7 1 7.0 0 0 4 -
Jan 31 Laramie County Community College L, 76-67 1 7 0 0 0 1 1 1.0 0 0 0 -
Feb 7 at Gillette College L, 82-73 1 26 0 2 2 4 3 1.3 1 0 5 1
Feb 11 Central Wyoming College W, 71-68 1 34 0 2 2 8 0 - 0 0 2 -
Feb 14 at Casper College L, 90-82 1 21 0 3 3 3 0 - 0 0 4 -
Feb 19 at Laramie County Community College L, 84-67 1 1 0 1 1 5 8 0.6 2 0 0 -
Feb 20 at Eastern Wyoming College L, 78-74 1 26 0 1 1 2 0 - 0 0 4 -
Feb 25 Northwest College L, 75-62 1 37 1 3 4 1 0 - 2 0 2 -
Feb 28 at Central Wyoming College L, 72-70 1 45 0 4 4 9 4 2.3 0 0 2 -
Mar 7 at Lamar Community College L, 84-75 1 33 0 0 0 8 0 - 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 27.2 4.2-10.2 41.3 1.0-3.2 32.0 3.5-4.0 86.7 12.9
Conference 12 12 25.5 4.7-11.6 40.3 1.0-3.2 30.8 2.6-3.1 83.8 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.3 3.8-9.8 38.1 1.1-3.5 31.0 3.8-4.1 91.8 12.3
Away 12 12 27.3 4.3-10.8 40.0 1.0-3.1 32.4 2.7-3.4 78.0 12.3
Neutral 6 5 26.7 4.8-9.5 50.9 1.0-3.0 33.3 4.5-5.0 90.0 15.2
-
Wins 11 11 28.6 4.8-11.3 42.7 1.5-4.1 35.6 5.1-5.6 90.3 16.2
Losses 19 18 26.4 3.8-9.5 40.3 0.8-2.7 28.8 2.5-3.1 82.8 11.0
-
October 1 1 32.0 4.0-10.0 40.0 1.0-4.0 25.0 3.0-3.0 100.0 12.0
November 10 9 25.2 3.5-8.0 43.8 0.7-2.6 26.9 4.2-4.7 89.4 11.9
December 4 4 34.3 4.8-11.5 41.3 1.5-3.5 42.9 6.2-6.8 92.6 17.3
January 7 7 24.6 4.9-11.0 44.2 1.4-3.9 37.0 1.6-1.7 91.7 12.7
February 7 7 27.1 4.4-11.9 37.3 0.9-3.1 27.3 3.0-3.9 77.8 12.7
March 1 1 33.0 3.0-9.0 33.3 1.0-4.0 25.0 2.0-4.0 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 816 126-305 41.3 31-97 32.0 104-120 86.7 387
Conference 12 12 306 56-139 40.3 12-39 30.8 31-37 83.8 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 328 45-118 38.1 13-42 31.0 45-49 91.8 148
Away 12 12 328 52-130 40.0 12-37 32.4 32-41 78.0 148
Neutral 6 5 160 29-57 50.9 6-18 33.3 27-30 90.0 91
-
Wins 11 11 315 53-124 42.7 16-45 35.6 56-62 90.3 178
Losses 19 18 501 73-181 40.3 15-52 28.8 48-58 82.8 209
-
October 1 1 32 4-10 40.0 1-4 25.0 3-3 100.0 12
November 10 9 252 35-80 43.8 7-26 26.9 42-47 89.4 119
December 4 4 137 19-46 41.3 6-14 42.9 25-27 92.6 69
January 7 7 172 34-77 44.2 10-27 37.0 11-12 91.7 89
February 7 7 190 31-83 37.3 6-22 27.3 21-27 77.8 89
March 1 1 33 3-9 33.3 1-4 25.0 2-4 50.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 27.2 6.2-15.0 41.3 1.5-4.8 32.0 5.1-5.9 86.7 19.0
Conference 12 12 25.5 7.3-18.2 40.3 1.6-5.1 30.8 4.1-4.8 83.8 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.3 5.5-14.4 38.1 1.6-5.1 31.0 5.5-6.0 91.8 18.0
Away 12 12 27.3 6.3-15.9 40.0 1.5-4.5 32.4 3.9-5.0 78.0 18.0
Neutral 6 5 26.7 7.2-14.2 50.9 1.5-4.5 33.3 6.8-7.5 90.0 22.8
-
Wins 11 11 28.6 6.7-15.7 42.7 2.0-5.7 35.6 7.1-7.9 90.3 22.6
Losses 19 18 26.4 5.8-14.5 40.3 1.2-4.2 28.8 3.8-4.6 82.8 16.7
-
October 1 1 32.0 5.0-12.5 40.0 1.2-5.0 25.0 3.8-3.8 100.0 15.0
November 10 9 25.2 5.6-12.7 43.8 1.1-4.1 26.9 6.7-7.5 89.4 18.9
December 4 4 34.3 5.5-13.4 41.3 1.8-4.1 42.9 7.3-7.9 92.6 20.1
January 7 7 24.6 7.9-17.9 44.2 2.3-6.3 37.0 2.6-2.8 91.7 20.7
February 7 7 27.1 6.5-17.5 37.3 1.3-4.6 27.3 4.4-5.7 77.8 18.7
March 1 1 33.0 3.6-10.9 33.3 1.2-4.8 25.0 2.4-4.8 50.0 10.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 27.2 0.2 1.9 2.1 2.5 0.1 5.6 2.4 2.3 0.9 0.0
Conference 12 12 25.5 0.3 2.0 2.3 2.3 0.1 5.4 2.5 2.2 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.3 0.4 2.1 2.5 2.3 0.1 5.5 2.1 2.6 0.9 0.0
Away 12 12 27.3 0.2 1.7 1.8 2.8 0.2 6.0 3.2 1.9 0.5 0.0
Neutral 6 5 26.7 0.0 2.0 2.0 2.5 - 5.0 1.7 3.0 1.7 0.0
-
Wins 11 11 28.6 0.5 2.2 2.6 2.2 0.1 7.1 2.4 3.0 1.1 0.0
Losses 19 18 26.4 0.1 1.7 1.8 2.7 0.1 4.7 2.5 1.9 0.8 0.0
-
October 1 1 32.0 1.0 3.0 4.0 2.0 - 5.0 4.0 1.3 1.0 0.0
November 10 9 25.2 0.0 2.0 2.0 2.5 0.1 3.9 2.6 1.5 1.1 0.0
December 4 4 34.3 0.5 1.8 2.3 2.5 - 7.0 1.8 4.0 1.3 0.0
January 7 7 24.6 0.4 1.6 2.0 2.3 0.1 8.0 3.0 2.7 0.6 0.0
February 7 7 27.1 0.1 2.3 2.4 2.7 0.1 4.6 2.1 2.1 0.7 0.0
March 1 1 33.0 0.0 0.0 0.0 4.0 - 8.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 816 7 57 64 76 3 168 73 2.3 27 0
Conference 12 12 306 3 24 27 27 1 65 30 2.2 7 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 328 5 25 30 27 1 66 25 2.6 11 0
Away 12 12 328 2 20 22 34 2 72 38 1.9 6 0
Neutral 6 5 160 0 12 12 15 - 30 10 3.0 10 0
-
Wins 11 11 315 5 24 29 24 1 78 26 3.0 12 0
Losses 19 18 501 2 33 35 52 2 90 47 1.9 15 0
-
October 1 1 32 1 3 4 2 - 5 4 1.3 1 0
November 10 9 252 0 20 20 25 1 39 26 1.5 11 0
December 4 4 137 2 7 9 10 - 28 7 4.0 5 0
January 7 7 172 3 11 14 16 1 56 21 2.7 4 0
February 7 7 190 1 16 17 19 1 32 15 2.1 5 0
March 1 1 33 0 0 0 4 - 8 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 27.2 0.3 2.8 3.1 3.7 0.1 8.2 3.6 2.3 1.3 0.0
Conference 12 12 25.5 0.4 3.1 3.5 3.5 0.1 8.5 3.9 2.2 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.3 0.6 3.0 3.7 3.3 0.1 8.0 3.0 2.6 1.3 0.0
Away 12 12 27.3 0.2 2.4 2.7 4.1 0.2 8.8 4.6 1.9 0.7 0.0
Neutral 6 5 26.7 0.0 3.0 3.0 3.8 0.0 7.5 2.5 3.0 2.5 0.0
-
Wins 11 11 28.6 0.6 3.0 3.7 3.0 0.1 9.9 3.3 3.0 1.5 0.0
Losses 19 18 26.4 0.2 2.6 2.8 4.2 0.2 7.2 3.8 1.9 1.2 0.0
-
October 1 1 32.0 1.3 3.8 5.0 2.5 0.0 6.3 5.0 1.3 1.3 0.0
November 10 9 25.2 0.0 3.2 3.2 4.0 0.2 6.2 4.1 1.5 1.7 0.0
December 4 4 34.3 0.6 2.0 2.6 2.9 0.0 8.2 2.0 4.0 1.5 0.0
January 7 7 24.6 0.7 2.6 3.3 3.7 0.2 13.0 4.9 2.7 0.9 0.0
February 7 7 27.1 0.2 3.4 3.6 4.0 0.2 6.7 3.2 2.1 1.1 0.0
March 1 1 33.0 0.0 0.0 0.0 4.8 0.0 9.7 0.0 - 1.2 0.0