#5 Sean Pendleton (G) - Western Wyoming Community College

gp
30
pts/g
8.2
fg %
41.2
3pt %
30.1
ft %
70.3
reb/g
2.0
a/g
1.9
Player Stats
  Overall Conf
Games 30 11th 12 28th
Games started 10 39th 3 36th
Minutes 733 7th 282 18th
Minutes per game 24.4 9th 23.5 9th
FG 91-221 22nd 32-86 31st
FG Pct 41.2 22nd 37.2 -
3PT 37-123 12th 11-44 23rd
3PT Pct 30.1 19th 25.0 -
FT 26-37 36th 9-15 36th
FT Pct 70.3 - 60.0 -
Off rebounds 11 50th 4 50th
Def rebounds 50 41st 24 37th
Total rebounds 61 45th 28 42nd
Rebounds per game 2.0 49th 2.3 39th
Personal fouls 38 52nd 15 41st
Disqualifications - - - -
Assists 57 15th 24 16th
Turnovers 53 11th 18 21st
Assist to turnover ratio 1.1 31st 1.3 23rd
Steals 17 30th 7 30th
Blocks 0 67th 0 54th
Points 245 22nd 84 33rd
Points per game 8.2 27th 7.0 30th
Points per 40 min 13.4 41st 11.9 40th
Recent Results
Date Opponent/Event Result
Feb 14 at Casper College L, 90-82
Feb 19 at Laramie County Community College L, 84-67
Feb 20 at Eastern Wyoming College L, 78-74
Feb 25 Northwest College L, 75-62
Feb 28 at Central Wyoming College L, 72-70
Mar 7 at Lamar Community College L, 84-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Dawson Community College   - - - - - - - - -
Oct 17 # vs. Colby Community College   - - - - - - - - -
Oct 31 Lamar Community College L, 94-69 - 11 1-4 25.0 1-4 25.0 4-4 100.0 7
Nov 1 Utah State Eastern W, 78-71 1 28 5-9 55.6 4-8 50.0 0-2 0.0 14
Nov 6 at College of Southern Idaho L, 81-62 1 27 3-4 75.0 2-2 100.0 0-0 - 8
Nov 7 vs. Columbia Basin CC W, 71-57 1 26 1-5 20.0 0-3 0.0 1-2 50.0 3
Nov 8 vs. McCook Community College L, 94-91 - 24 5-12 41.7 4-10 40.0 0-0 - 14
Nov 14 vs. Colorado Northwestern Community College L, 89-74 1 35 2-6 33.3 2-5 40.0 0-0 - 6
Nov 15 at Utah State Eastern L, 93-68 - 27 2-7 28.6 0-4 0.0 0-0 - 4
Nov 21 Williston State College L, 77-71 1 34 7-11 63.6 4-5 80.0 3-4 75.0 21
Nov 22 vs. United Tribes Technical College W, 91-77 - 21 6-9 66.7 2-3 66.7 0-0 - 14
Nov 28 vs. Williston State College W, 85-65 - 26 2-6 33.3 0-3 0.0 0-0 - 4
Nov 29 Dawson Community College L, 97-68 - 31 6-12 50.0 2-6 33.3 0-0 - 14
Dec 5 Otero College W, 83-79 - 23 2-6 33.3 0-2 0.0 2-2 100.0 6
Dec 6 Northeastern Junior College W, 71-57 - 24 2-9 22.2 1-5 20.0 2-2 100.0 7
Dec 12 at Northeastern Junior College L, 72-70 1 30 3-8 37.5 2-6 33.3 0-0 - 8
Dec 13 vs. Trinidad State College L, 89-78 1 32 4-12 33.3 0-7 0.0 0-0 - 8
Jan 5 at Otero College L, 74-59 - 16 1-4 25.0 0-2 0.0 0-0 - 2
Jan 6 at Lamar Community College W, 83-69 - 17 6-8 75.0 2-3 66.7 5-5 100.0 19
Jan 14 Gillette College W, 91-88 - 32 2-7 28.6 1-5 20.0 0-0 - 5
Jan 21 at Northwest College W, 62-57 - 20 3-6 50.0 2-5 40.0 1-2 50.0 9
Jan 24 Casper College L, 90-72 - 24 2-6 33.3 1-2 50.0 0-1 0.0 5
Jan 28 Eastern Wyoming College W, 72-61 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Jan 31 Laramie County Community College L, 76-67 - 29 4-7 57.1 0-1 0.0 0-1 0.0 8
Feb 7 at Gillette College L, 82-73 - 19 3-7 42.9 0-2 0.0 0-0 - 6
Feb 11 Central Wyoming College W, 71-68 - 25 2-4 50.0 1-3 33.3 0-1 0.0 5
Feb 14 at Casper College L, 90-82 - 29 2-10 20.0 2-6 33.3 2-2 100.0 8
Feb 19 at Laramie County Community College L, 84-67 - 1 2-7 28.6 0-2 0.0 0-1 0.0 4
Feb 20 at Eastern Wyoming College L, 78-74 1 35 7-11 63.6 3-5 60.0 1-1 100.0 18
Feb 25 Northwest College L, 75-62 1 33 3-10 30.0 1-8 12.5 1-1 100.0 8
Feb 28 at Central Wyoming College L, 72-70 1 34 2-8 25.0 0-3 0.0 4-5 80.0 8
Mar 7 at Lamar Community College L, 84-75 - 19 1-3 33.3 0-1 0.0 0-1 0.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Dawson Community College   - - - - - - - - - - - -
Oct 17 # vs. Colby Community College   - - - - - - - - - - - -
Oct 31 Lamar Community College L, 94-69 - 11 1 0 1 0 2 0.0 0 0 1 -
Nov 1 Utah State Eastern W, 78-71 1 28 0 2 2 0 1 0.0 0 0 1 -
Nov 6 at College of Southern Idaho L, 81-62 1 27 0 0 0 1 2 0.5 0 0 2 -
Nov 7 vs. Columbia Basin CC W, 71-57 1 26 2 3 5 4 4 1.0 1 0 1 -
Nov 8 vs. McCook Community College L, 94-91 - 24 0 0 0 1 0 - 1 0 2 -
Nov 14 vs. Colorado Northwestern Community College L, 89-74 1 35 0 1 1 2 3 0.7 0 0 3 -
Nov 15 at Utah State Eastern L, 93-68 - 27 0 3 3 0 4 0.0 1 0 0 -
Nov 21 Williston State College L, 77-71 1 34 0 2 2 0 4 0.0 1 0 1 -
Nov 22 vs. United Tribes Technical College W, 91-77 - 21 2 1 3 1 1 1.0 0 0 1 -
Nov 28 vs. Williston State College W, 85-65 - 26 0 1 1 3 2 1.5 3 0 2 -
Nov 29 Dawson Community College L, 97-68 - 31 0 1 1 2 3 0.7 1 0 0 -
Dec 5 Otero College W, 83-79 - 23 0 1 1 5 2 2.5 1 0 1 -
Dec 6 Northeastern Junior College W, 71-57 - 24 0 0 0 4 0 - 0 0 2 -
Dec 12 at Northeastern Junior College L, 72-70 1 30 0 3 3 1 1 1.0 0 0 2 -
Dec 13 vs. Trinidad State College L, 89-78 1 32 1 1 2 2 0 - 0 0 1 -
Jan 5 at Otero College L, 74-59 - 16 1 2 3 2 2 1.0 0 0 1 -
Jan 6 at Lamar Community College W, 83-69 - 17 0 5 5 2 3 0.7 0 0 0 -
Jan 14 Gillette College W, 91-88 - 32 0 5 5 4 1 4.0 1 0 0 -
Jan 21 at Northwest College W, 62-57 - 20 0 2 2 1 2 0.5 1 0 2 -
Jan 24 Casper College L, 90-72 - 24 0 2 2 4 0 - 0 0 2 -
Jan 28 Eastern Wyoming College W, 72-61 - 1 0 0 0 3 1 3.0 0 0 2 -
Jan 31 Laramie County Community College L, 76-67 - 29 0 3 3 3 6 0.5 0 0 0 -
Feb 7 at Gillette College L, 82-73 - 19 1 2 3 2 1 2.0 1 0 0 -
Feb 11 Central Wyoming College W, 71-68 - 25 0 1 1 1 0 - 1 0 4 -
Feb 14 at Casper College L, 90-82 - 29 0 3 3 2 1 2.0 1 0 2 -
Feb 19 at Laramie County Community College L, 84-67 - 1 2 0 2 0 1 0.0 2 0 0 -
Feb 20 at Eastern Wyoming College L, 78-74 1 35 0 4 4 0 0 - 0 0 1 -
Feb 25 Northwest College L, 75-62 1 33 1 0 1 0 3 0.0 0 0 1 -
Feb 28 at Central Wyoming College L, 72-70 1 34 0 2 2 4 2 2.0 0 0 1 -
Mar 7 at Lamar Community College L, 84-75 - 19 0 0 0 3 1 3.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 10 24.4 3.0-7.4 41.2 1.2-4.1 30.1 0.9-1.2 70.3 8.2
Conference 12 3 23.5 2.7-7.2 37.2 0.9-3.7 25.0 0.8-1.2 60.0 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 24.6 3.0-7.3 40.9 1.3-4.2 31.4 1.0-1.5 66.7 8.3
Away 12 4 22.8 2.9-6.9 42.2 1.1-3.4 31.7 1.1-1.4 76.5 8.0
Neutral 6 3 27.3 3.3-8.3 40.0 1.3-5.2 25.8 0.2-0.3 50.0 8.2
-
Wins 11 2 22.1 2.8-6.5 43.1 1.2-3.8 31.0 1.0-1.5 68.8 7.8
Losses 19 8 25.8 3.2-7.8 40.3 1.3-4.3 29.6 0.8-1.1 71.4 8.4
-
October 1 - 11.0 1.0-4.0 25.0 1.0-4.0 25.0 4.0-4.0 100.0 7.0
November 10 5 27.9 3.9-8.1 48.1 2.0-4.9 40.8 0.4-0.8 50.0 10.2
December 4 2 27.3 2.8-8.8 31.4 0.8-5.0 15.0 1.0-1.0 100.0 7.3
January 7 - 19.9 2.6-5.9 43.9 0.9-2.9 30.0 0.9-1.3 66.7 6.9
February 7 3 25.1 3.0-8.1 36.8 1.0-4.1 24.1 1.1-1.6 72.7 8.1
March 1 - 19.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-1.0 0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 10 733 91-221 41.2 37-123 30.1 26-37 70.3 245
Conference 12 3 282 32-86 37.2 11-44 25.0 9-15 60.0 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 3 295 36-88 40.9 16-51 31.4 12-18 66.7 100
Away 12 4 274 35-83 42.2 13-41 31.7 13-17 76.5 96
Neutral 6 3 164 20-50 40.0 8-31 25.8 1-2 50.0 49
-
Wins 11 2 243 31-72 43.1 13-42 31.0 11-16 68.8 86
Losses 19 8 490 60-149 40.3 24-81 29.6 15-21 71.4 159
-
October 1 - 11 1-4 25.0 1-4 25.0 4-4 100.0 7
November 10 5 279 39-81 48.1 20-49 40.8 4-8 50.0 102
December 4 2 109 11-35 31.4 3-20 15.0 4-4 100.0 29
January 7 - 139 18-41 43.9 6-20 30.0 6-9 66.7 48
February 7 3 176 21-57 36.8 7-29 24.1 8-11 72.7 57
March 1 - 19 1-3 33.3 0-1 0.0 0-1 0.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 10 24.4 5.0-12.1 41.2 2.0-6.7 30.1 1.4-2.0 70.3 13.4
Conference 12 3 23.5 4.5-12.2 37.2 1.6-6.2 25.0 1.3-2.1 60.0 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 24.6 4.9-11.9 40.9 2.2-6.9 31.4 1.6-2.4 66.7 13.6
Away 12 4 22.8 5.1-12.1 42.2 1.9-6.0 31.7 1.9-2.5 76.5 14.0
Neutral 6 3 27.3 4.9-12.2 40.0 2.0-7.6 25.8 0.2-0.5 50.0 12.0
-
Wins 11 2 22.1 5.1-11.9 43.1 2.1-6.9 31.0 1.8-2.6 68.8 14.2
Losses 19 8 25.8 4.9-12.2 40.3 2.0-6.6 29.6 1.2-1.7 71.4 13.0
-
October 1 - 11.0 3.6-14.5 25.0 3.6-14.5 25.0 14.5-14.5 100.0 25.5
November 10 5 27.9 5.6-11.6 48.1 2.9-7.0 40.8 0.6-1.1 50.0 14.6
December 4 2 27.3 4.0-12.8 31.4 1.1-7.3 15.0 1.5-1.5 100.0 10.6
January 7 - 19.9 5.2-11.8 43.9 1.7-5.8 30.0 1.7-2.6 66.7 13.8
February 7 3 25.1 4.8-13.0 36.8 1.6-6.6 24.1 1.8-2.5 72.7 13.0
March 1 - 19.0 2.1-6.3 33.3 0.0-2.1 0.0 0.0-2.1 0.0 4.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 10 24.4 0.4 1.7 2.0 1.3 - 1.9 1.8 1.1 0.6 0.0
Conference 12 3 23.5 0.3 2.0 2.3 1.3 - 2.0 1.5 1.3 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 3 24.6 0.2 1.4 1.6 1.3 - 2.2 1.9 1.1 0.4 0.0
Away 12 4 22.8 0.3 2.2 2.5 1.1 - 1.5 1.7 0.9 0.6 0.0
Neutral 6 3 27.3 0.8 1.2 2.0 1.7 - 2.2 1.7 1.3 0.8 0.0
-
Wins 11 2 22.1 0.4 1.9 2.3 1.5 - 2.5 1.5 1.6 0.7 0.0
Losses 19 8 25.8 0.4 1.5 1.9 1.2 - 1.5 1.9 0.8 0.5 0.0
-
October 1 - 11.0 1.0 0.0 1.0 1.0 - 0.0 2.0 0.0 0.0 0.0
November 10 5 27.9 0.4 1.4 1.8 1.3 - 1.4 2.4 0.6 0.8 0.0
December 4 2 27.3 0.3 1.3 1.5 1.5 - 3.0 0.8 4.0 0.3 0.0
January 7 - 19.9 0.1 2.7 2.9 1.0 - 2.7 2.1 1.3 0.3 0.0
February 7 3 25.1 0.6 1.7 2.3 1.3 - 1.3 1.1 1.1 0.7 0.0
March 1 - 19.0 0.0 0.0 0.0 2.0 - 3.0 1.0 3.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 10 733 11 50 61 38 - 57 53 1.1 17 0
Conference 12 3 282 4 24 28 15 - 24 18 1.3 7 0
Exhibition - - - - - - - - - - - - -
-
Home 12 3 295 2 17 19 15 - 26 23 1.1 5 0
Away 12 4 274 4 26 30 13 - 18 20 0.9 7 0
Neutral 6 3 164 5 7 12 10 - 13 10 1.3 5 0
-
Wins 11 2 243 4 21 25 16 - 28 17 1.6 8 0
Losses 19 8 490 7 29 36 22 - 29 36 0.8 9 0
-
October 1 - 11 1 0 1 1 - 0 2 0.0 0 0
November 10 5 279 4 14 18 13 - 14 24 0.6 8 0
December 4 2 109 1 5 6 6 - 12 3 4.0 1 0
January 7 - 139 1 19 20 7 - 19 15 1.3 2 0
February 7 3 176 4 12 16 9 - 9 8 1.1 5 0
March 1 - 19 0 0 0 2 - 3 1 3.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 10 24.4 0.6 2.7 3.3 2.1 0.0 3.1 2.9 1.1 0.9 0.0
Conference 12 3 23.5 0.6 3.4 4.0 2.1 0.0 3.4 2.6 1.3 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 3 24.6 0.3 2.3 2.6 2.0 0.0 3.5 3.1 1.1 0.7 0.0
Away 12 4 22.8 0.6 3.8 4.4 1.9 0.0 2.6 2.9 0.9 1.0 0.0
Neutral 6 3 27.3 1.2 1.7 2.9 2.4 0.0 3.2 2.4 1.3 1.2 0.0
-
Wins 11 2 22.1 0.7 3.5 4.1 2.6 0.0 4.6 2.8 1.6 1.3 0.0
Losses 19 8 25.8 0.6 2.4 2.9 1.8 0.0 2.4 2.9 0.8 0.7 0.0
-
October 1 - 11.0 3.6 0.0 3.6 3.6 0.0 0.0 7.3 0.0 0.0 0.0
November 10 5 27.9 0.6 2.0 2.6 1.9 0.0 2.0 3.4 0.6 1.1 0.0
December 4 2 27.3 0.4 1.8 2.2 2.2 0.0 4.4 1.1 4.0 0.4 0.0
January 7 - 19.9 0.3 5.5 5.8 2.0 0.0 5.5 4.3 1.3 0.6 0.0
February 7 3 25.1 0.9 2.7 3.6 2.0 0.0 2.0 1.8 1.1 1.1 0.0
March 1 - 19.0 0.0 0.0 0.0 4.2 0.0 6.3 2.1 3.0 2.1 0.0