2025-26 Basketball Statistics - Eastern Wyoming College

Games
31
Pts
76.8
FG %
44.8
3PT %
35.0
FT %
71.8
Reb
31.3
Ast
13.9
Team Summary
Title Record
Overall 0-2 (.000)
Conference 0-0 (.000)
Streak Lost 3
Home 0-1
Away 0-0
Neutral 0-1
Recent Results
Date Opponent Result
Feb 14 at Central Wyoming College L, 91-77
Feb 18 Casper College L, 88-76
Feb 20 Western Wyoming Community College W, 78-74
Feb 25 at Gillette College L, 95-89
Feb 28 at Laramie County Community College L, 84-83
Mar 7 at McCook Community College L, 103-70
Team Stats
Statistics Overall Conf
Games 31 2nd 12 4th
Points 2380 4th 936 5th
Points per game 76.8 5th 78.0 3rd
FG made per game 27.4 5th 28.8 2nd
FG attempts per game 61.1 4th 61.2 5th
FG Pct 44.8 4th 47.1 3rd
3PT made per game 7.9 4th 9.8 1st
3PT attempts per game 22.6 5th 24.6 2nd
3PT Pct 35.0 2nd 39.7 1st
FT made per game 11.4 6th 10.6 6th
FT attempt per game 15.9 6th 13.5 6th
FT Pct 71.8 3rd 78.4 1st
Off rebounds per game 6.5 6th 5.2 6th
Def rebounds per game 24.7 3rd 26.2 1st
Total rebounds per game 31.3 6th 31.3 6th
Opponents' Off rebounds per game 11.9 4th 11.5 3rd
Opponents' Def rebounds per game 29.4 6th 27.1 5th
Opponents' Total rebounds per game 41.2 6th 38.6 5th
Rebound margin per game -10.0 6th -7.3 5th
Assists per game 13.9 3rd 16.5 1st
Opponents' Assists per game 15.3 5th 15.1 6th
Turnovers per game 12.0 2nd 13.3 4th
Opponents' Turnovers per game 12.7 3rd 10.2 4th
Steals per game 7.3 2nd 5.4 4th
Opponents' Steals per game 7.6 4th 9.0 5th
Blocks per game 1.5 6th 1.6 6th
Opponents' Blocks per game 3.0 5th 2.2 3rd
Personal fouls per game 15.7 3rd 15.3 4th
Offensive efficiency 1.031 5th 1.025 5th
Net efficiency -0.041 4th -0.065 4th
Opponents' Personal fouls per game 14.3 4th 13.2 4th
Offensive efficiency 1.072 3rd 1.090 2nd
Points per game allowed 82.9 5th 84.5 5th
Opponents' Field goal percentage 45.7 4th 45.4 4th
Opponents' 3PT percentage 32.8 2nd 32.0 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 848-1893 4th 346-734 5th
3 point total-attempts 245-701 3rd 117-295 2nd
Free throw total-attempts 354-493 6th 127-162 6th
Opponents' Field goal total-attempts 935-2046 5th 367-809 4th
Opponents' 3 point total-attempts 255-778 5th 98-306 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # at Chadron State -- Scrimmage   - - - - - - - - - - - - - - -
Oct 16 # vs. Pratt CC -- Scrimmage / Jamboree @ Windsor, CO   - - - - - - - - - - - - - - -
Oct 16 vs. United Tribes Technical College Scrimmage / Jamboree @ Windsor, CO   - - - - - - - - - - - - - - -
Oct 22 South Dakota School of Mines - Scrimmage   - - - - - - - - - - - - - - -
Oct 26 # at Black Hills State University - Scrimmage   - - - - - - - - - - - - - - -
Oct 31 at McCook Community College L, 76-61 22-67 32.8 4-22 18.2 11-19 57.9 10 22 32 4 13 11 0 17 61
Nov 1 at North Platte Community College L, 81-66 26-59 44.1 7-24 29.2 7-18 38.9 11 25 36 12 17 12 0 18 66
Nov 6 at Miles Community College W, 93-79 35-63 55.6 5-13 38.5 18-23 78.3 7 21 28 13 11 12 2 17 93
Nov 7 at Dawson Community College L, 79-75 27-62 43.5 6-18 33.3 15-19 78.9 5 28 33 13 13 11 2 25 75
Nov 11 Western Nebraska Community College L, 81-78 31-55 56.4 5-21 23.8 13-23 56.5 9 25 34 10 15 7 4 18 80
Nov 14 at Utah State Eastern L, 79-63 23-69 33.3 6-20 30.0 11-17 64.7 11 24 35 9 12 9 1 16 63
Nov 15 at Colorado Northwestern Community College W, 74-65 29-65 44.6 5-21 23.8 11-16 68.8 9 28 37 15 11 12 0 18 74
Nov 20 Northeastern Junior College L, 67-64 20-50 40.0 6-20 30.0 18-26 69.2 4 20 24 12 10 15 2 12 64
Nov 22 Southeast Community College L, 84-81 31-61 50.8 10-26 38.5 9-12 75.0 3 20 23 18 15 12 4 12 81
Nov 25 at Western Nebraska Community College L, 87-78 28-60 46.7 7-17 41.2 15-24 62.5 13 20 33 11 11 5 1 14 78
Nov 28 vs. Miles Community College L, 87-86 34-69 49.3 5-16 31.3 15-19 78.9 7 41 48 11 15 15 0 19 88
Nov 29 vs. Lake Region State College - ND W, 113-75 36-75 48.0 9-23 39.1 15-21 71.4 14 34 48 27 12 9 2 24 113
Dec 2 at Northeastern Junior College L, 78-64 24-64 37.5 8-27 29.6 8-16 50.0 7 24 31 10 6 1 0 18 64
Dec 5 McCook Community College L, 77-66 27-78 34.6 7-32 21.9 5-5 100.0 8 28 36 12 12 6 1 18 66
Dec 6 North Platte Community College L, 95-89 33-65 50.8 8-24 33.3 15-20 75.0 5 23 28 15 18 7 2 15 89
Dec 12 vs. Trinidad State College L, 81-74 25-60 41.7 7-24 29.2 17-22 77.3 4 25 29 11 8 5 4 13 74
Dec 13 Southeast Community College L, 80-75 27-68 39.7 12-29 41.4 9-10 90.0 10 21 31 17 5 1 0 15 75
Jan 7 at Southeast Community College L, 102-74 24-69 34.8 11-29 37.9 15-21 71.4 4 23 27 12 8 10 4 15 74
Jan 17 at Northwest College L, 88-65 24-60 40.0 10-30 33.3 7-10 70.0 5 22 27 14 13 7 0 11 65
Jan 21 Gillette College L, 100-89 33-63 52.4 8-20 40.0 15-18 83.3 10 19 29 16 13 6 4 19 89
Jan 24 Central Wyoming College W, 65-61 21-48 43.8 4-18 22.2 19-24 79.2 4 27 31 8 13 5 0 14 65
Jan 28 at Western Wyoming Community College L, 72-61 22-51 43.1 8-28 28.6 9-11 81.8 2 24 26 11 12 5 0 15 61
Jan 31 at Casper College L, 82-68 28-69 40.6 6-21 28.6 6-8 75.0 7 22 29 13 11 5 2 18 68
Feb 5 Northwest College W, 78-73 27-59 45.8 8-28 28.6 16-22 72.7 7 33 40 16 21 10 6 19 78
Feb 11 Laramie County Community College W, 107-104 38-72 52.8 15-26 57.7 16-20 80.0 8 36 44 24 16 5 1 22 107
Feb 14 at Central Wyoming College L, 91-77 26-51 51.0 11-26 42.3 14-16 87.5 2 20 22 21 16 5 0 18 77
Feb 18 Casper College L, 88-76 32-76 42.1 8-26 30.8 4-6 66.7 6 24 30 18 9 7 0 16 76
Feb 20 Western Wyoming Community College W, 78-74 30-62 48.4 12-29 41.4 6-8 75.0 5 25 30 19 4 3 5 13 78
Feb 25 at Gillette College L, 95-89 36-65 55.4 11-18 61.1 6-9 66.7 3 25 28 19 12 5 1 18 89
Feb 28 at Laramie County Community College L, 84-83 29-58 50.0 16-25 64.0 9-10 90.0 3 37 40 19 20 2 0 0 83
Mar 7 at McCook Community College L, 103-70 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 848-1893 44.8 245-701 35.0 354-493 71.8 6.5 24.7 31.3 13.9 12.0 7.3 1.5 15.7 76.8 1.031 -0.041
Conference 12 346-734 47.1 117-295 39.7 127-162 78.4 5.2 26.2 31.3 16.5 13.3 5.4 1.6 15.3 78.0 1.025 -0.065
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 350-757 46.2 103-299 34.4 145-194 74.7 6.6 25.1 31.7 15.4 12.6 7.0 2.4 16.1 79.0 1.024 -0.055
Away 16 403-932 43.2 121-339 35.7 162-237 68.4 6.2 22.8 29.0 12.3 11.6 7.0 0.8 14.9 72.6 1.021 -0.085
Neutral 3 95-204 46.6 21-63 33.3 47-62 75.8 8.3 33.3 41.7 16.3 11.7 9.7 2.0 18.7 91.0 1.114 0.218
 
Wins 7 216-444 48.6 58-158 36.7 101-134 75.4 7.7 29.1 36.9 17.4 12.6 8.0 2.3 18.1 86.9 1.116 0.187
Losses 24 632-1449 43.6 187-543 34.4 253-359 70.5 6.2 23.4 29.6 12.8 11.8 7.0 1.3 15.0 73.8 1.005 -0.112
 
October 1 22-67 32.8 4-22 18.2 11-19 57.9 10.0 22.0 32.0 4.0 13.0 11.0 0.0 17.0 61.0 0.767 -0.267
November 11 320-688 46.5 71-219 32.4 147-218 67.4 8.5 26.0 34.5 13.7 12.9 10.8 1.6 17.5 79.2 1.030 0.036
December 5 136-335 40.6 42-136 30.9 54-73 74.0 6.8 24.2 31.0 13.0 9.8 4.0 1.4 15.8 73.6 0.952 -0.169
January 6 152-360 42.2 47-146 32.2 71-92 77.2 5.3 22.8 28.2 12.3 11.7 6.3 1.7 15.3 70.3 0.950 -0.173
February 7 218-443 49.2 81-178 45.5 71-91 78.0 4.9 28.6 33.4 19.4 14.0 5.3 1.9 15.1 84.0 1.064 -0.023
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.0 - -1.346
Date Opponent Score Attend
Oct 12 at Chadron State -- Scrimmage   -
Oct 16 vs. Pratt CC -- Scrimmage / Jamboree @ Windsor, CO   -
Oct 16 vs. United Tribes Technical College Scrimmage / Jamboree @ Windsor, CO   -
Oct 22 South Dakota School of Mines - Scrimmage   -
Oct 26 at Black Hills State University - Scrimmage   -
Oct 31 at McCook Community College L, 76-61 0
Nov 1 at North Platte Community College L, 81-66 0
Nov 6 at Miles Community College W, 93-79 0
Nov 7 at Dawson Community College L, 79-75 0
Nov 11 Western Nebraska Community College L, 81-78 0
Nov 14 at Utah State Eastern L, 79-63 0
Nov 15 at Colorado Northwestern Community College W, 74-65 0
Nov 20 Northeastern Junior College L, 67-64 0
Nov 22 Southeast Community College L, 84-81 0
Nov 25 at Western Nebraska Community College L, 87-78 1,200
Nov 28 vs. Miles Community College L, 87-86 0
Nov 29 vs. Lake Region State College - ND W, 113-75 0
Dec 2 at Northeastern Junior College L, 78-64 0
Dec 5 McCook Community College L, 77-66 0
Dec 6 North Platte Community College L, 95-89 0
Dec 12 vs. Trinidad State College L, 81-74 0
Dec 13 Southeast Community College L, 80-75 0
Jan 7 at Southeast Community College L, 102-74 -
Jan 17 at Northwest College L, 88-65 0
Jan 21 Gillette College L, 100-89 0
Jan 24 Central Wyoming College W, 65-61 0
Jan 28 at Western Wyoming Community College L, 72-61 0
Jan 31 at Casper College L, 82-68 0
Feb 5 Northwest College W, 78-73 0
Feb 11 Laramie County Community College W, 107-104 0
Feb 14 at Central Wyoming College L, 91-77 0
Feb 18 Casper College L, 88-76 0
Feb 20 Western Wyoming Community College W, 78-74 0
Feb 25 at Gillette College L, 95-89 0
Feb 28 at Laramie County Community College L, 84-83 0
Mar 7 at McCook Community College L, 103-70 0