Snow College at Northeastern Junior College
@ Northeastern Junior
9/8/2023 at 6:30 PM
@ Northeastern Junior
9/8/2023 at 6:30 PM
|
Snow College
0 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Snow College | 10 | 21 | 19 | 0 |
| Northeastern Junior College | 25 | 25 | 25 | 3 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Esther Cox | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kinley Kerbs | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Corinne Taysom | 3 | 4 | 0 | 5 | .800 | 6 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Grace Holley | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mira Smullin | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Maggie Larsen | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ella Keisel | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 3.0 |
| 12 | Hallie Winn | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Liv Marshall | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Mariah Wilson | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kayley Parrish | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sunshine Tausinga | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kiera Crosbie | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 18 | 91 | .077 | 25 | 3 | 5 | 0 | 38 | 0 | 12 | 0 | 0 | 34.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Burdette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nerea Álvarez Jorge * | 3 | 4 | 0 | 5 | .800 | 30 | 4 | 2 | 0 | 10 | 0 | 2 | 1 | 0 | 9.0 |
| 4 | Grace Yoder | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Wiersema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Meyer | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Gabby Oos * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Anna Ruter * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Annika Helf * | 3 | 12 | 5 | 30 | .233 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Whitney Chintala | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Francesca Nuzzo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caty Havekost * | 3 | 20 | 1 | 35 | .543 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 14 | Taysa Conger | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kennedy Halper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Divine Faith Faleao * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 45 | 10 | 99 | .354 | 39 | 7 | 9 | 2 | 44 | 0 | 8 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter