#19 Divine Faith Faleao () - Northeastern Junior College
m
38
k/s
2.22
h %
.236
a/s
0.03
b/s
0.97
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 11 | ||
| Sets | 119 | 32 | ||
| Kills | 264 | 75 | ||
| Kills per set | 2.22 | 2.34 | ||
| Errors | 87 | 25 | ||
| Total Attacks | 750 | 212 | ||
| Total Attacks per set | 6.30 | 6.63 | ||
| Hitting Percentage | .236 | .236 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 49 | 17 | ||
| Digs per set | 0.41 | 0.53 | ||
| Block Solo | 15 | 6 | ||
| Block Assist | 101 | 36 | ||
| Block Total | 116 | 42 | ||
| Blocks per set | 0.97 | 1.31 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 329.5 | 99.0 | ||
| Points per set | 2.8 | 3.1 | ||
| Matches started | 36 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Barton Community College | W, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 11.0 |
| Aug 18 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| Aug 19 | vs. Western Wyoming Community College | W, 3-0 | 1 | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Aug 22 | at North Platte Community College | W, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 25 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Aug 25 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 9.5 |
| Aug 26 | vs. Amarillo College | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Aug 26 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| Aug 30 | at Utah State Eastern | W, 3-0 | 1 | 3 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 11.5 |
| Sep 1 | vs. Miami Dade College | W, 3-1 | 1 | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 1 | vs. Lee College | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Sep 2 | vs. Odessa College | L, 3-2 | 1 | 5 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 16.0 |
| Sep 2 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 7 | Laramie County Community College | W, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Sep 8 | Snow College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 9 | Indian Hills Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Sep 9 | Iowa Western Community College | W, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 12 | Casper College | W, 3-1 | 1 | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 15.5 |
| Sep 15 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 15 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 19 | at Lamar Community College | W, 3-0 | 1 | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 14.0 |
| Sep 22 | at McCook Community College | W, 3-0 | 1 | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 9.5 |
| Sep 27 | at Western Nebraska Community College | W, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Oct 4 | Trinidad State College | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Oct 5 | Otero College | W, 3-0 | 1 | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| Oct 10 | McCook Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 12 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | North Platte Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 27 | at Otero College | W, 3-0 | 1 | 3 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 28 | at Trinidad State College | W, 3-2 | 1 | 5 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 1 | 11 | 0 | 17.5 |
| Nov 1 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Nov 2 | Laramie County Community College | W, 3-0 | 1 | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 3 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Nov 15 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Nov 16 | vs. Navarro College | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Nov 17 | vs. Weatherford College | W, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 18 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Mar 22 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | at University Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 119 | 264 | 2.22 | 87 | 750 | .236 | 4 | 0.03 | 0 | 0.00 | 2 | 1 | 49 | 0.41 | 15 | 101 | 116 | 0.97 | 329.5 | 2.8 |
| Conference | 11 | 32 | 75 | 2.34 | 25 | 212 | .236 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 17 | 0.53 | 6 | 36 | 42 | 1.31 | 99.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 32 | 66 | 2.06 | 20 | 188 | .245 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 12 | 0.38 | 4 | 26 | 30 | 0.94 | 83.0 | 2.6 |
| Away | 7 | 23 | 65 | 2.83 | 21 | 181 | .243 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 15 | 0.65 | 6 | 24 | 30 | 1.30 | 83.0 | 3.6 |
| Neutral | 19 | 64 | 133 | 2.08 | 46 | 381 | .228 | 3 | 0.05 | 0 | 0.00 | 0 | 0 | 22 | 0.34 | 5 | 51 | 56 | 0.88 | 163.5 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 35 | 107 | 241 | 2.25 | 78 | 674 | .242 | 4 | 0.04 | 0 | 0.00 | 2 | 1 | 44 | 0.41 | 15 | 89 | 104 | 0.97 | 300.5 | 2.8 |
| Losses | 3 | 12 | 23 | 1.92 | 9 | 76 | .184 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.42 | 0 | 12 | 12 | 1.00 | 29.0 | 2.4 |
| - | |||||||||||||||||||||
| August | 10 | 29 | 76 | 2.62 | 23 | 194 | .273 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.38 | 4 | 22 | 26 | 0.90 | 91.0 | 3.1 |
| September | 14 | 47 | 102 | 2.17 | 33 | 299 | .231 | 2 | 0.04 | 0 | 0.00 | 0 | 0 | 10 | 0.21 | 8 | 43 | 51 | 1.09 | 131.5 | 2.8 |
| October | 7 | 18 | 47 | 2.61 | 14 | 119 | .277 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 15 | 0.83 | 2 | 21 | 23 | 1.28 | 59.5 | 3.3 |
| November | 7 | 25 | 39 | 1.56 | 17 | 138 | .159 | 2 | 0.08 | 0 | 0.00 | 0 | 0 | 13 | 0.52 | 1 | 15 | 16 | 0.64 | 47.5 | 1.9 |