#14 Taysa Conger () - Northeastern Junior College
m
17
k/s
1.21
h %
.103
a/s
0.00
b/s
0.24
sa/s
0.07
d/s
0.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 6 | ||
| Sets | 29 | 14 | ||
| Kills | 35 | 18 | ||
| Kills per set | 1.21 | 1.29 | ||
| Errors | 22 | 17 | ||
| Total Attacks | 126 | 75 | ||
| Total Attacks per set | 4.34 | 5.36 | ||
| Hitting Percentage | .103 | .013 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.07 | 0.07 | ||
| Receptions | 28 | 15 | ||
| Reception Errors | 4 | 3 | ||
| Digs | 8 | 2 | ||
| Digs per set | 0.28 | 0.14 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 7 | 2 | ||
| Block Total | 7 | 2 | ||
| Blocks per set | 0.24 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 40.5 | 20.0 | ||
| Points per set | 1.4 | 1.4 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | Laramie County Community College | W, 3-0 |
| Nov 3 | Western Wyoming Community College | W, 3-0 |
| Nov 15 | vs. Mineral Area College | W, 3-2 |
| Nov 16 | vs. Navarro College | L, 3-0 |
| Nov 17 | vs. Weatherford College | W, 3-0 |
| Nov 18 | vs. Salt Lake Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Seward County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Western Wyoming Community College | W, 3-0 | - | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at North Platte Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Frank Phillips College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 26 | vs. Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Miami Dade College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 1 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Odessa College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 7 | Laramie County Community College | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | Snow College | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Western Wyoming Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Lamar Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Otero College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Lamar Community College | W, 3-0 | - | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 14 | North Platte Community College | W, 3-0 | - | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 18 | Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Otero College | W, 3-0 | 1 | 3 | 5 | 8 | 31 | -.097 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 28 | at Trinidad State College | W, 3-2 | - | 5 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 1 | vs. Central Wyoming College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Weatherford College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | at University Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 29 | 35 | 1.21 | 22 | 126 | .103 | 0 | 0.00 | 2 | 0.07 | 28 | 4 | 8 | 0.28 | 0 | 7 | 7 | 0.24 | 40.5 | 1.4 |
| Conference | 6 | 14 | 18 | 1.29 | 17 | 75 | .013 | 0 | 0.00 | 1 | 0.07 | 15 | 3 | 2 | 0.14 | 0 | 2 | 2 | 0.14 | 20.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 10 | 15 | 1.50 | 5 | 40 | .250 | 0 | 0.00 | 1 | 0.10 | 6 | 0 | 3 | 0.30 | 0 | 2 | 2 | 0.20 | 17.0 | 1.7 |
| Away | 4 | 10 | 14 | 1.40 | 14 | 62 | .000 | 0 | 0.00 | 0 | 0.00 | 15 | 3 | 3 | 0.30 | 0 | 2 | 2 | 0.20 | 15.0 | 1.5 |
| Neutral | 7 | 9 | 6 | 0.67 | 3 | 24 | .125 | 0 | 0.00 | 1 | 0.11 | 7 | 1 | 2 | 0.22 | 0 | 3 | 3 | 0.33 | 8.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 16 | 27 | 35 | 1.30 | 20 | 122 | .123 | 0 | 0.00 | 2 | 0.07 | 28 | 4 | 8 | 0.30 | 0 | 6 | 6 | 0.22 | 40.0 | 1.5 |
| Losses | 1 | 2 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| - | |||||||||||||||||||||
| August | 4 | 5 | 4 | 0.80 | 0 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 4.5 | 0.9 |
| September | 6 | 8 | 7 | 0.88 | 4 | 23 | .130 | 0 | 0.00 | 1 | 0.13 | 6 | 0 | 4 | 0.50 | 0 | 2 | 2 | 0.25 | 9.0 | 1.1 |
| October | 6 | 15 | 23 | 1.53 | 18 | 87 | .057 | 0 | 0.00 | 1 | 0.07 | 19 | 3 | 3 | 0.20 | 0 | 4 | 4 | 0.27 | 26.0 | 1.7 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |