Northeastern Junior College vs. Snow College
@ Cheyenne, WY
8/30/2025 at 8:00 AM
@ Cheyenne, WY
8/30/2025 at 8:00 AM
|
Northeastern Junior College
0 |
Snow College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College | 18 | 18 | 17 | 0 |
| Snow College | 25 | 25 | 25 | 3 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 8 | 7 | 33 | .030 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 14 | 3 | 37 | .297 |
| 3 | 12 | 2 | 33 | .303 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macon Butler | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Sophie Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Barnes * | 3 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Taelynn Epple * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Stella Carrer * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kennedy Kerr | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Evelyn Gavette | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Moore * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Ashlyn Warburton | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kiera Heaven Loe * | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Maddylynn Shumway | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Samantha Mosley * | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Akilisi Pahulu | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 16 | 94 | .149 | 27 | 4 | 2 | 16 | 44 | 0 | 6 | 0 | 0 | 37.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen | 3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Ashlyn Robbins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avery Fowler | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ema Thompson | 3 | 2 | 1 | 8 | .125 | 28 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aleah McDaniel | 3 | 7 | 0 | 14 | .500 | 1 | 3 | 4 | 0 | 15 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Cass Klapp | 3 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Madi Orth | 3 | 4 | 0 | 14 | .286 | 0 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Stefania Scomazzon | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Hallie Layton | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 37 | 9 | 102 | .275 | 33 | 16 | 8 | 3 | 46 | 2 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter