Casper College at Northeastern Junior College
@ Northeastern Junior
9/11/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Casper College 25 10 15 25 13 2
Northeastern Junior College 18 25 25 15 15 3

Casper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northeastern Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Carruth * 5 19 13 59 .102 0 1 0 4 11 0 1 0 0 20.5
3 Ana Jorgensen 3 3 1 9 .222 0 0 0 0 0 0 3 0 0 4.5
4 Isabella Paz 5 0 0 0 .000 0 0 2 3 11 0 0 0 0 0.0
7 Makenna Lorenzen 5 0 0 2 .000 3 1 2 1 24 0 0 0 0 1.0
8 Berkley Richards * 5 8 7 28 .036 0 0 0 0 3 0 0 0 0 8.0
9 Gabi Hern * 5 2 0 3 .667 4 0 2 1 8 0 0 0 0 2.0
10 Ava Eudis 5 6 8 27 -.074 0 0 0 0 0 0 4 0 0 8.0
11 Aubrey Hackett * 5 9 2 26 .269 0 1 4 0 3 0 4 0 0 12.0
13 Penina Leota * 5 3 0 12 .250 42 4 1 0 7 0 4 0 0 9.0
15 Mina Kostic * 2 2 4 13 -.154 0 0 0 0 0 0 2 0 0 3.0
Totals 52 35 179 .095 49 7 11 11 67 0 18 0 0 68.0

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macon Butler 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sophie Wood 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
4 Kaitlyn Barnes * 5 13 9 44 .091 1 2 0 2 8 0 2 0 0 16.0
7 Taelynn Epple * 5 3 1 12 .167 0 0 0 0 0 0 1 0 0 3.5
8 Stella Carrer 5 1 1 8 .000 28 2 2 0 12 0 2 0 0 4.0
9 Kennedy Kerr 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Evelyn Gavette 5 0 0 1 .000 3 2 0 2 28 0 0 0 0 2.0
12 Natalie Moore * 5 9 1 18 .444 1 0 0 0 2 0 6 0 0 12.0
15 Kiera Heaven Loe * 5 10 5 25 .200 0 1 1 1 4 1 2 0 0 13.0
18 Maddylynn Shumway 5 0 0 0 .000 0 4 0 2 12 0 0 0 0 4.0
19 Samantha Mosley * 5 14 1 31 .419 3 0 0 0 3 2 1 0 0 16.5
22 Akilisi Pahulu * 1 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
Totals 50 18 140 .229 41 11 5 7 81 3 14 0 0 71.0
Other Information
Attendance: 0
Time:
* = Starter