Northeastern Junior College at North Platte Community College
@ North Platte Communi
9/16/2025 at 6:00 PM

Final 1 2 3 Score
Northeastern Junior College 25 25 25 3
North Platte Community College 14 16 21 0

Northeastern Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macon Butler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sophie Wood 3 0 0 0 .000 0 1 1 1 0 0 0 0 0 1.0
4 Kaitlyn Barnes * 3 8 4 25 .160 0 1 0 1 9 0 1 0 0 9.5
7 Taelynn Epple * 3 0 1 4 -.250 0 0 0 0 1 1 3 0 0 2.5
8 Stella Carrer * 3 0 0 2 .000 32 2 2 0 4 0 3 1 0 3.5
9 Kennedy Kerr 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
10 Evelyn Gavette 3 0 0 0 .000 3 1 1 0 10 0 0 0 0 1.0
12 Natalie Moore * 3 3 2 10 .100 0 0 0 0 0 0 4 0 0 5.0
15 Kiera Heaven Loe * 3 19 1 24 .750 0 1 0 3 4 1 0 0 0 21.0
18 Maddylynn Shumway 1 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
19 Samantha Mosley * 3 6 4 13 .154 0 0 0 0 0 0 3 0 0 7.5
Totals 36 12 78 .308 35 7 6 6 34 2 14 1 0 52.0

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becca Olearnick 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
3 Ella Rotherham * 3 1 2 7 -.143 0 0 0 0 0 0 2 0 0 2.0
5 Trinity Beutler 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
6 Makenna Stephenson * 3 7 3 20 .200 1 0 2 0 3 0 1 0 0 7.5
7 Jenna Claflin * 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kiley Kearney * 3 3 2 5 .200 19 0 0 0 5 0 1 0 0 3.5
9 Zoe Maher 3 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
10 Isabelle Reichman 3 0 0 0 .000 1 0 2 2 1 0 0 0 0 0.0
14 Nya Lual * 3 7 4 15 .200 0 0 0 0 1 0 2 2 0 8.0
16 Juliana Netherton 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
17 Khloee Wright * 3 5 8 32 -.094 1 2 3 2 8 0 2 1 0 8.0
Totals 25 20 89 .056 22 3 12 6 28 0 8 3 0 32.0
Other Information
Attendance: 0
Time:
* = Starter